- Raiders navigation
- Various notes
| wdt_ID | Book classification | Book title | Get Time | method of obtaining |
|---|---|---|---|---|
| 1 | Terrell Communications | Terrell Newsletter No. 1 | Prologue | Capital Edith, Old City Street News, Cigarette "Meluros" |
| 2 | Terrell Communications | Terrell Newsletter No. 2 | Chapter One | Capital Edith, Old City Street News, Cigarette "Meluros"/Krayu Village Daily Goods "Hawken" |
| 3 | Terrell Communications | Terrell Newsletter No. 3 | Chapter two | Capital Edith · Old City Street News · Cigarette "Meluros" / Lamport · Oriental Street Books · Gift "Treasure Turtle" |
| 4 | Terrell Communications | Terrell Newsletter No. 4 | third chapter | Capital Edith, Old City Street News, Cigarette "Meluros" |
| 5 | Terrell Communications | Terrell Newsletter No. 5 | Chapter Four | Capital Edith · Old City Street News · Cigarette "Meluros" / Bazel "Seris Pharmacy" / Long Lai "Chun Shui An" |
| 6 | Terrell Communications | Terrell Newsletter No. 6 | Intersection | Capital Edith, Old City Street News, Cigarette "Meluros" |
| 7 | Terrell Communications | Terrell Newsletter No. 7 | chapter Five | Capital Edith, Old City Street News, Cigarette "Meluros" |
| 8 | Terrell Communications | Terrell Newsletter No. 8 | The final chapter | Capital Edith, Old City Street News, Cigarette "Meluros" |
| 9 | Terrell Communications | Terrell Communications Special | Final Chapter·Memorial Festival | Capital Edith, Old City Street News, Cigarette "Meluros" |
| 10 | Movie surroundings | golden blood | Chapter Three·Day/Chapter Four·Day/Final Chapter·Commemorative Festival | After watching the corresponding movie, buy it in the cinema/final chapter treasure store brush |
| 11 | Movie surroundings | Golden Blood Complete Edition | Chapter 4 Night/Inter Chapter Night/Final Chapter Night | After watching the corresponding movie, buy it in the cinema/final chapter treasure store brush |
| 12 | Movie surroundings | Wolf Pack Requiem | Chapter 4 Night/Inter Chapter Night/Final Chapter Night | After watching the corresponding movie, buy it in the cinema/final chapter treasure store brush |
| 13 | Movie surroundings | sober age | Chapter 2 Night / Chapter 3 Night / Chapter 4 Night | After watching the corresponding movie, buy it in the cinema/final chapter treasure store brush |
| 14 | Movie surroundings | perfect driver 2 | Chapter 4 Day/Inter-Chapter Day/Chapter 5 Day/Final Chapter Memorial Festival | After watching the corresponding movie, buy it in the cinema/final chapter treasure store brush |
| 15 | Movie surroundings | GLORIA ~The May Revolution of Destiny~ | Chapter Day/Chapter 5 Day/Last Chapter Day/Last Chapter Memorial Festival | After watching the corresponding movie, buy it in the cinema/final chapter treasure store brush |
| 16 | Movie surroundings | rain and my story | Final Chapter Day / Final Chapter Memorial Festival | After watching the corresponding movie, buy it in the cinema/final chapter treasure store brush |
| 17 | Movie surroundings | Baikawang | Chapter 3 Day/Chapter 5 Day | After watching the corresponding movie, buy it in the cinema/final chapter treasure store brush |
| 18 | Movie surroundings | the other side of heaven | Chapter 2 Night / Chapter 3 Night | After watching the corresponding movie, buy it in the cinema/final chapter treasure store brush |
| 19 | Movie surroundings | midnight memory | Chapter 4 Day/End Chapter Day | After watching the corresponding movie, buy it in the cinema/final chapter treasure store brush |
| 20 | Movie surroundings | boots missi | Chapter, Day/Last Chapter, Memorial Festival | After watching the corresponding movie, buy it in the cinema/final chapter treasure store brush |
| 21 | Movie surroundings | The climber's story | Chapter · Night / Last Chapter · Night | After watching the corresponding movie, buy it in the cinema/final chapter treasure store brush |
| Book classification | Book title |
| wdt_ID | Type of cuisine | Dishes name | Get Time | method of obtaining | GP points | cook |
|---|---|---|---|---|---|---|
| 1 | Large servings | Family portrait pancakes | Chapter One | 【Purchase】Krayu Village Tavern "Limo Zhu" | 1,100 | Victor |
| 2 | Large servings | Colorful Hot Pot | Chapter two | [Buy] Oriental restaurant "Caiyun Pavilion" in the capital Edith Terrell area | 1,220 | Victor |
| 3 | Large servings | Osmanthus Fried Rice | third chapter | [Buy] Lamport·Oriental Street Tavern "Osmanthus Hotel" | 1,250 | Victor |
| 4 | Large servings | Penglai Ginseng Chicken Soup | Chapter two | [Purchase] Lamport·Xinshi Street Oriental Restaurant "Penglai Garden" | 1,310 | Victor |
| 5 | Large servings | Maserati Curry | third chapter | [Purchase] "Hotel Maserati" in the capital Edith Seddon | 1,350 | Victor |
| 6 | Large servings | Juicy Fried Meatballs | third chapter | [Purchase] Sarbad Traditional Regional Tavern "Crescent Pavilion" | 1,420 | Victor |
| 7 | Large servings | Stone Kiln Stew | Chapter Four | 【Buy】Bazel · Craftsman Street Tavern "Cut Stone Pavilion" | 1,480 | Victor |
| 8 | Large servings | Energy Baked Rice | Chapter Four | 【Buy】Bazel Science University Student Restaurant | 1,540 | Victor |
| 9 | Large servings | The best hot pot "Hua" | Intersection | 【Buy】Longlai Hot Spring Hotel "Bishan Tower" | 1,960 | Victor |
| 10 | Large servings | Hot meat gratin | chapter Five | [Buy] Horacion South Street Tavern "Creju" | 1,770 | Victor |
| Type of cuisine | Get Time | cook |
| wdt_ID | release time | Movie title | Peer role | Favorability |
|---|---|---|---|---|
| 1 | Chapter 2 Night | sober age | Ding | 50 |
| 2 | Chapter 2 Night | the other side of heaven | Nina | 50 |
| 3 | Chapter Three Day | golden blood | Yani Aisi, Philip, Aaron (choose 2 from 3) | 25 |
| 4 | Chapter Three Day | Baikawang | Yani Aisi, Philip, Aaron (choose 2 from 3) | 25 |
| 5 | Chapter Three Night | sober age | Alain | 50 |
| 6 | Chapter Three Night | the other side of heaven | Daswani | 50 |
| 7 | Chapter Four Day | golden blood | Yani Aisi, Philip, Aaron, Lizette (choose 2 from 4) | 25 |
| 8 | Chapter Four Day | perfect driver 2 | Yani Aisi, Philip, Aaron, Lizette (choose 2 from 4) | 25 |
| 9 | Chapter Four Day | midnight memory | Yani Aisi, Philip, Aaron, Lizette (choose 2 from 4) | 25 |
| 10 | Chapter 4 Night | Wolf Pack Requiem | Array | 0 |
| 11 | Chapter 4 Night | sober age | Looney | 50 |
| 12 | Chapter 4 Night | Golden Blood Complete Edition | Arbel, Odette | 0 |
| 13 | Chapter Day | GLORIA ~The May Revolution of Destiny~ | Aniès, Phyllis, Aaron, Lizette, Cartel (2 out of 5) | 25 |
| 14 | Chapter Day | perfect driver 2 | Aniès, Phyllis, Aaron, Lizette, Cartel (2 out of 5) | 25 |
| 15 | Chapter Day | boots missi | Aniès, Phyllis, Aaron, Lizette, Cartel (2 out of 5) | 25 |
| 16 | Chapter Night | Wolf Pack Requiem | Rein | 50 |
| 17 | Chapter Night | The climber's story | Ames | 50 |
| 18 | Chapter Night | Golden Blood Complete Edition | Fei | 50 |
| 19 | Chapter 5 Day | GLORIA ~The May Revolution of Destiny~ | Aniès, Phyllis, Aaron, Lizette, Cartel, Judith (2 out of 6) | 25 |
| 20 | Chapter 5 Day | perfect driver 2 | Aniès, Phyllis, Aaron, Lizette, Cartel, Judith (2 out of 6) | 25 |
| 21 | Chapter 5 Day | Baikawang | Aniès, Phyllis, Aaron, Lizette, Cartel, Judith (2 out of 6) | 25 |
| 22 | Final Chapter Day | GLORIA ~The May Revolution of Destiny~ | Aniès, Phyllis, Aaron, Lizzette, Cartel, Judith, Belgard (2 out of 7) | 25 |
| 23 | Final Chapter Day | rain and my story | Aniès, Phyllis, Aaron, Lizzette, Cartel, Judith, Belgard (2 out of 7) | 25 |
| 24 | Final Chapter Day | midnight memory | Aniès, Phyllis, Aaron, Lizzette, Cartel, Judith, Belgard (2 out of 7) | 25 |
| 25 | Final Chapter Night | Wolf Pack Requiem | Kashim | 0 |
| 26 | Final Chapter Night | The climber's story | Mary Elle | 0 |
| 27 | Final Chapter Night | Golden Blood Complete Edition | Goch director | 0 |
| 28 | Final Chapter Memorial Festival (2 chances) | golden blood | Aniès, Phyllis, Aaron, Lizzette, Cartel, Judith, Belgard (2 out of 7) | 25 |
| 29 | Final Chapter Memorial Festival (2 chances) | GLORIA ~The May Revolution of Destiny~ | Aniès, Phyllis, Aaron, Lizzette, Cartel, Judith, Belgard (2 out of 7) | 25 |
| 30 | Final Chapter Memorial Festival (2 chances) | perfect driver 2 | Aniès, Phyllis, Aaron, Lizzette, Cartel, Judith, Belgard (2 out of 7) | 25 |
| 31 | Final Chapter Memorial Festival (2 chances) | rain and my story | Aniès, Phyllis, Aaron, Lizzette, Cartel, Judith, Belgard (2 out of 7) | 25 |
| 32 | Final Chapter Memorial Festival (2 chances) | boots missi | Aniès, Phyllis, Aaron, Lizzette, Cartel, Judith, Belgard (2 out of 7) | 25 |
| release time | Movie title |
| wdt_ID | Appearance area | Appearance location | name | Get props | grade | EXP | HP/STR/DEF/ATS/ADF/SPD | Ground efficiency/water efficiency/fire efficiency/wind efficiency/time efficiency/air efficiency/phantom efficiency | Earth/water/fire/wind/time/space/phantom | Flare Stone Block |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edith | Riverside District Subway Maintenance Railway | monitor lizard | Fresh Egg/Warcraft Meat | 5 | 14 | 284/60/46/40/40/15 | 90/50/110/150/—/—/— | 2/2/1/2/1/1/1 | 2 |
| 2 | Edith | Riverside District Subway Maintenance Railway | three-eyed mollusk | Alteration Spice/Beast Essence | 6 | 24 | 987/59/92/56/11/16 | 150/90/50/110/—/—/— | 2/3/2/1/2/1/1 | 3 |
| 3 | Edith | Riverside District Subway Maintenance Railway | flying biter | Healing Potion/Beast Essence | 6 | 24 | 987/69/55/48/42/16 | 50/110/150/90/—/—/— | 2/1/2/3/2/1/1 | 3 |
| 4 | Edith | Riverside District Subway Maintenance Railway | ball bat | Healing Potion/Warcraft Meat | 8 | 33 | 1731/96/70/71/54/23 | 50/110/150/90/—/—/— | 1/1/1/2/2/3/2 | 3 |
| 5 | Edith | Riverside District Subway Maintenance Railway | Muddy Mollusk | Alteration Spice/Beast Essence | 8 | 45 | 2323/86/161/82/31/25 | 90/50/110/150/—/—/— | 2/1/1/1/3/2/2 | 3 |
| 6 | Edith | Riverside District Subway Maintenance Railway | Hundred-eyed mollusk | U Substance+/— | 9 | 194 | 10614/138/147/103/52/37 | 150/90/50/110/—/—/— | 3/5/3/2/5/4/7 | 8 |
| 7 | Edith | Riverside District Subway Maintenance Railway | Calamity Scorpion | U Substance+/— | 47 | 1,353 | 81211/711/776/554/252/145 | 90/50/110/150/—/—/— | 35/25/13/22/19/19/19 | 43 |
| 8 | Edith | Station Avenue · Underground Ruins | Reiki Soul | EP filler Ⅰ/healing medicine | 6 | 15 | 416/71/108/51/18/18 | 110/150/90/50/50/160/90 | 1/1/2/1/2/1/3 | 2 |
| 9 | Edith | Station Avenue · Underground Ruins | flying cat | S-Pills/Warcraft Meat | 6 | 15 | 416/71/54/51/41/18 | 50/110/150/90/160/90/50 | 0/0/0/1/1/2/1 | 2 |
| 10 | Edith | Station Avenue · Underground Ruins | Corpse Raider | Warcraft Meat/U Substance | 7 | 40 | 1926/84/85/60/16/20 | 90/50/110/150/50/160/90 | 3/2/1/2/2/2/3 | 3 |
| Appearance area |
