Track of Zero-Data
Mobile device display
View it horizontally or select "Desktop Website" in the browser settings (Chrome browser, other mobile browsers should have similar functions), the experience will be better.
Character full level data
Magic/Skill
Item props
equipment
Ordinary loop
Character full level data
wdt_ID | character | grade | HP | EP | STR | DEF | ATS | ADF | SPD | MOV | DEX | AGL | RNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Royd | 50 | 4,933 | 50 | 255 | 224 | 233 | 224 | 40 | 4 | 30 | 18 | 1 |
2 | Allie | 50 | 4,290 | 50 | 211 | 201 | 278 | 267 | 39 | 3 | 31 | 20 | 5 |
3 | Tio | 50 | 3,646 | 50 | 46 | 212 | 266 | 256 | 38 | 3 | 30 | 17 | 3 |
4 | Randy | 50 | 5,362 | 50 | 256 | 246 | 222 | 181 | 37 | 5 | 28 | 19 | 2 |
5 | Waji | 50 | 4,719 | 50 | 221 | 234 | 255 | 245 | 41 | 6 | 30 | 20 | 1 |
6 | Noelle | 50 | 4,933 | 60 | 255 | 245 | 189 | 192 | 38 | 5 | 29 | 19 | 5 |
7 | Dudley | 50 | 4,290 | 50 | 246 | 234 | 231 | 224 | 39 | 3 | 30 | 18 | 6 |
8 | silver | 50 | 4,503 | 50 | 266 | 179 | 244 | 256 | 45 | 5 | 51 | 31 | 2 |
9 | Estir | 50 | 4,719 | 50 | 234 | 245 | 233 | 245 | 39 | 4 | 30 | 19 | 2 |
10 | Joshua | 50 | 4,504 | 50 | 254 | 223 | 255 | 267 | 41 | 4 | 31 | 22 | 1 |
character |
Magic/Skill
wdt_ID | Skill category | Skill cast unit | Attributes | Learning conditions | Skill name | Affected object, scope (the object is itself or the circle centered on itself or all of them are the cast range itself without movement) | Casting distance (range) | Type breakdown | Force hit | Consume EP/CP | Correction (S technical correction 1.4 times when CP is maximum) | Drive ST | Hard straight ST | Number of hits (do not skip animation) | Skills cause other states (1 round refers to the turn of AT action bar, including magic drive, burst S skill, double action reward, AT clearing and other factors turn to action) | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Force magic | Enigma | Ground | ◇Ground 1 | Rock Blade | Enemy/Single (no movement) | Unlimited | Magic attack | 1 | 10 | 100 | 20 | 15 | 1 | 10% chance of petrochemical* | * After being attacked in the petrified state, you must hit and have a certain chance to die, the same below. |
2 | Force magic | Enigma | Ground | ◇Land 2 | Seismic wave | Enemy/Target Designation Circle 3 (no movement) | Unlimited | Magic attack | 1 | 30 | 140 | 20 | 15 | 6 × number of targets | * The actual number of blows of the magic combat technique is not exactly the same as the animation. Please refer to the number as the standard, the same below. | |
3 | Force magic | Enigma | Ground | ◇Ground 4 ◇Wind 1 | Basilisk Breath | Enemy/Target Designated Circle 2 (no movement) | Unlimited | Magic attack | 1 | 40 | 180 | 25 | 15 | 1 × number of targets | 20% chance of petrochemical | |
4 | Force magic | Enigma | Ground | ◇ground 6 ◇empty 2 | tossing the earth | Enemy/Location Designated Line 4 (no movement) | Unlimited | Magic attack | 1 | 80 | 300 | 30 | 15 | 1 × number of targets | ||
5 | Force magic | Enigma | Ground | ◇Earth 10 ◇Water breeze 3 | Tree of the world | Enemy/Location Designated Circle 5 (no movement) | Unlimited | Magic attack | 1 | 200 | 550 | 25 | 15 | 1 × number of targets | ||
6 | Force magic | Enigma | water | ◇Water 1 | Frozen Blade | Enemy/Single (no movement) | Unlimited | Magic attack | 1 | 10 | 100 | 20 | 15 | 1 | 10% chance to freeze (3 rounds) | |
7 | Force magic | Enigma | water | ◇Water 2 ◇Empty 1 | azure dewdrop | Enemy/Target Designated Circle 2 (no movement) | Unlimited | Magic attack | 1 | 20 | 150 | 20 | 15 | 1 × number of targets | ||
8 | Force magic | Enigma | water | ◇Water 4 ◇Ground 1 | Ice hammer | Enemy/Target Designation Circle 3 (no movement) | Unlimited | Magic attack | 1 | 30 | 175 | 25 | 15 | 1 × number of targets | 20% chance to freeze (3 rounds) | |
9 | Force magic | Enigma | water | ◇Water 6 ◇Wind 1 | Current bombardment | Enemy/Location Designated Line 3 (no movement) | Unlimited | Magic attack | 1 | 40 | 250 | 25 | 15 | 1 × number of targets | ||
10 | Force magic | Enigma | water | ◇Water 8 ◇Wind air 1 | Diamond Stardust | Enemy/Target Designated Circle 2 (no movement) | Unlimited | Magic attack | 1 | 60 | 300 | 30 | 15 | 1 × number of targets | 30% chance to freeze (3 rounds) | |
Skill category | Skill cast unit | Attributes |
Item props
wdt_ID | Item Name | Item type | Shop selling price (0 means no purchase) | Recovery price | range | Item effect | How to start |
---|---|---|---|---|---|---|---|
1 | Reply medicine | Reply to props | 200 | 50 | monomer | HP500 reply | 【Purchase】Department "Times" 1F miscellaneous goods "Sazak" |
2 | Chinese medicine | Reply to props | 800 | 200 | monomer | HP2000 reply | 【Purchase】Department "Time" 1F miscellaneous goods "Sazak" 【Exchange】Recovery medicine × 5 |
3 | Big recovery medicine | Reply to props | 2,000 | 500 | monomer | HP5000 reply | 【Purchase】Department "Time" 1F miscellaneous goods "Sazak" 【Exchange】Recovery medicine × 3 |
4 | EP filler Ⅰ | Reply to props | 500 | 125 | monomer | EP100 reply | 【Purchase】Department "Times" 1F miscellaneous goods "Sazak" 【Treasure Box】East Crossbell Street |
5 | EP filler Ⅱ | Reply to props | 1,000 | 250 | monomer | EP300 reply | 【Purchase】Department "Times" 1F miscellaneous goods "Sazak" 【Exchange】EP Filler I × 4 |
6 | Resurrection medicine | Reply to props | 500 | 125 | monomer | Removed [Unable to Fight] Recover 500 HP | 【Purchase】Department "Times" 1F miscellaneous goods "Sazak" |
7 | Holy Medicine | Reply to props | 2,000 | 500 | monomer | Cancel【Unable to Fight】Recover 2000 HP | 【Exchange】Resurrection Medicine×5 |
8 | Resurrection Powder | Reply to props | 0 | 5,000 | monomer | Cancel【Unable to Fight】Full HP recovery CP+100 | [Remuneration] Hidden quest of the chapter: condolences to the mayor |
9 | Antidote | Reply to props | 100 | 25 | monomer | Remove [Poisoning] | 【Purchase】Department "Times" 1F miscellaneous goods "Sazak" |
10 | Relaxing Gel | Reply to props | 100 | 25 | monomer | Release [Seal Skill] | 【Purchase】Department "Times" 1F miscellaneous goods "Sazak" |
Item type |
equipment
wdt_ID | name | Equipment type | Applicable role | STR | DEF | ATS | ADF | MOV | SPD | Avoidance rate | Crit rate | Hit rate | RNG | Additional status | price | How to start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Assault baton | arms | Royd | 5 | 3 | – | – | – | – | – | – | – | – | – | 100 | [Purchase] Kirund Arms Chamber of Commerce |
2 | Powerful saboteur | arms | Royd | 10 | 4 | – | – | – | – | – | – | – | – | – | 300 | [Purchase] Kirund Arms Chamber of Commerce |
3 | Slam stick | arms | Royd | 26 | 5 | – | – | – | – | – | – | – | – | – | 850 | [Purchase] Kirund Arms Chamber of Commerce |
4 | Combat baton | arms | Royd | 40 | 6 | – | – | – | 2 | – | – | – | – | – | – | [Remodeling] Vigorous Strike Stick, U Substance x2, 300 Mila |
5 | neither fish nor fowl | arms | Royd | 46 | 8 | – | – | – | – | – | – | – | – | – | 1800 | [Purchase] Kirund Arms Chamber of Commerce |
6 | Black spot tiger | arms | Royd | 62 | 10 | – | – | – | – | – | – | – | – | Dark 10% | – | [Remodeling] Sibuxiang, U Substance x3, 500 Mira |
7 | Pitch black spiral | arms | Royd | 75 | 12 | – | – | – | – | – | – | – | – | – | 3600 | [Purchase] Kirund Arms Chamber of Commerce |
8 | Evil crooked stick | arms | Royd | 95 | 16 | – | – | – | – | – | – | – | – | Petrochemical 10% | 4500 | [Renovation] Jet Black Spiral, U Substance x5, 900 Mira |
9 | Captive stick | arms | Royd | 116 | 18 | – | – | – | – | – | – | – | – | – | 7000 | [Purchase] Kirund Arms Chamber of Commerce |
10 | Bladebreaker | arms | Royd | 130 | 40 | – | – | – | – | – | – | – | – | – | 8000 | [Remodeling] Captive Stick x1, U Substance x10, 1600 Mira |
Equipment type | Applicable role |
Ordinary loop
wdt_ID | name | Attributes | Attribute value | Equipment effect | How to Obtain |
---|---|---|---|---|---|
1 | Defense 1 | Ground | ◇Land X1 | DEF+3% STR-1% | [Synthetic] Ground 40 |
2 | Defense 2 | Ground | ◇Land X3 | DEF+6% STR-2% | 【Synthesis】Earth 200 【Exchange】Blade of Poison×2 |
3 | Defense 3 | Ground | ◇Land X5 | DEF+9% STR-3% | [Synthesis] Land 1000 [Exchange] Petrified Blade × 2 [Treasure Chest] Mainz Mine Abandoned Pit |
4 | Poison Blade | Ground | ◇Land X3 | Causes the enemy to fall into the [Poisoned] state probability +10% | [Synthesis] Earth 100, Wind 40, [Exchange] Defense 1×3 |
5 | Petrified Blade | Ground | ◇Land X5 | Make the enemy fall into [Petrification] state probability +10% | 【Synthesis】Earth 500 【Exchange】Defense 2×3 |
6 | Yaomai | Ground | ◇Land X3 ◇Water X2 | Each attribute of spar dropped by the enemy increases by 1~2 | [Remuneration] Investigator Level 11TH |
7 | Capricorn beads | Ground | ◇Land X5 | The amount of HP and EP recovered by using items is doubled | [Treasure Chest] Ursula Road Lv25 Warning Treasure Chest |
8 | Aries beads | Ground | ◇Land X5 | DEF+6% STR+6% | 【Treasure Chest】Lv30 Warning from East Crossbell Street to Tangrum Gate |
9 | Mechanical | Ground | ◇Ground X3 ◇Water X2 ◇Hour X1 | When the big map moves, the EP responds a little | 【Remuneration】Investigator Level 7TH 【Feed the Cat】Salmon |
10 | HP1 | water | ◇Water X1 | MAX HP+5% | 【Synthesis】Water 40 |
Attributes |
wdt_ID | character | grade | HP | EP | STR | DEF | ATS | ADF | SPD | MOV | DEX | AGL | RNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Royd | 50 | 4,933 | 50 | 255 | 224 | 233 | 224 | 40 | 4 | 30 | 18 | 1 |
2 | Allie | 50 | 4,290 | 50 | 211 | 201 | 278 | 267 | 39 | 3 | 31 | 20 | 5 |
3 | Tio | 50 | 3,646 | 50 | 46 | 212 | 266 | 256 | 38 | 3 | 30 | 17 | 3 |
4 | Randy | 50 | 5,362 | 50 | 256 | 246 | 222 | 181 | 37 | 5 | 28 | 19 | 2 |
5 | Waji | 50 | 4,719 | 50 | 221 | 234 | 255 | 245 | 41 | 6 | 30 | 20 | 1 |
6 | Noelle | 50 | 4,933 | 60 | 255 | 245 | 189 | 192 | 38 | 5 | 29 | 19 | 5 |
7 | Dudley | 50 | 4,290 | 50 | 246 | 234 | 231 | 224 | 39 | 3 | 30 | 18 | 6 |
8 | silver | 50 | 4,503 | 50 | 266 | 179 | 244 | 256 | 45 | 5 | 51 | 31 | 2 |
9 | Estir | 50 | 4,719 | 50 | 234 | 245 | 233 | 245 | 39 | 4 | 30 | 19 | 2 |
10 | Joshua | 50 | 4,504 | 50 | 254 | 223 | 255 | 267 | 41 | 4 | 31 | 22 | 1 |
character |
wdt_ID | Skill category | Skill cast unit | Attributes | Learning conditions | Skill name | Affected object, scope (the object is itself or the circle centered on itself or all of them are the cast range itself without movement) | Casting distance (range) | Type breakdown | Force hit | Consume EP/CP | Correction (S technical correction 1.4 times when CP is maximum) | Drive ST | Hard straight ST | Number of hits (do not skip animation) | Skills cause other states (1 round refers to the turn of AT action bar, including magic drive, burst S skill, double action reward, AT clearing and other factors turn to action) | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Force magic | Enigma | Ground | ◇Ground 1 | Rock Blade | Enemy/Single (no movement) | Unlimited | Magic attack | 1 | 10 | 100 | 20 | 15 | 1 | 10% chance of petrochemical* | * After being attacked in the petrified state, you must hit and have a certain chance to die, the same below. |
2 | Force magic | Enigma | Ground | ◇Land 2 | Seismic wave | Enemy/Target Designation Circle 3 (no movement) | Unlimited | Magic attack | 1 | 30 | 140 | 20 | 15 | 6 × number of targets | * The actual number of blows of the magic combat technique is not exactly the same as the animation. Please refer to the number as the standard, the same below. | |
3 | Force magic | Enigma | Ground | ◇Ground 4 ◇Wind 1 | Basilisk Breath | Enemy/Target Designated Circle 2 (no movement) | Unlimited | Magic attack | 1 | 40 | 180 | 25 | 15 | 1 × number of targets | 20% chance of petrochemical | |
4 | Force magic | Enigma | Ground | ◇ground 6 ◇empty 2 | tossing the earth | Enemy/Location Designated Line 4 (no movement) | Unlimited | Magic attack | 1 | 80 | 300 | 30 | 15 | 1 × number of targets | ||
5 | Force magic | Enigma | Ground | ◇Earth 10 ◇Water breeze 3 | Tree of the world | Enemy/Location Designated Circle 5 (no movement) | Unlimited | Magic attack | 1 | 200 | 550 | 25 | 15 | 1 × number of targets | ||
6 | Force magic | Enigma | water | ◇Water 1 | Frozen Blade | Enemy/Single (no movement) | Unlimited | Magic attack | 1 | 10 | 100 | 20 | 15 | 1 | 10% chance to freeze (3 rounds) | |
7 | Force magic | Enigma | water | ◇Water 2 ◇Empty 1 | azure dewdrop | Enemy/Target Designated Circle 2 (no movement) | Unlimited | Magic attack | 1 | 20 | 150 | 20 | 15 | 1 × number of targets | ||
8 | Force magic | Enigma | water | ◇Water 4 ◇Ground 1 | Ice hammer | Enemy/Target Designation Circle 3 (no movement) | Unlimited | Magic attack | 1 | 30 | 175 | 25 | 15 | 1 × number of targets | 20% chance to freeze (3 rounds) | |
9 | Force magic | Enigma | water | ◇Water 6 ◇Wind 1 | Current bombardment | Enemy/Location Designated Line 3 (no movement) | Unlimited | Magic attack | 1 | 40 | 250 | 25 | 15 | 1 × number of targets | ||
10 | Force magic | Enigma | water | ◇Water 8 ◇Wind air 1 | Diamond Stardust | Enemy/Target Designated Circle 2 (no movement) | Unlimited | Magic attack | 1 | 60 | 300 | 30 | 15 | 1 × number of targets | 30% chance to freeze (3 rounds) | |
Skill category | Skill cast unit | Attributes |
wdt_ID | Item Name | Item type | Shop selling price (0 means no purchase) | Recovery price | range | Item effect | How to start |
---|---|---|---|---|---|---|---|
1 | Reply medicine | Reply to props | 200 | 50 | monomer | HP500 reply | 【Purchase】Department "Times" 1F miscellaneous goods "Sazak" |
2 | Chinese medicine | Reply to props | 800 | 200 | monomer | HP2000 reply | 【Purchase】Department "Time" 1F miscellaneous goods "Sazak" 【Exchange】Recovery medicine × 5 |
3 | Big recovery medicine | Reply to props | 2,000 | 500 | monomer | HP5000 reply | 【Purchase】Department "Time" 1F miscellaneous goods "Sazak" 【Exchange】Recovery medicine × 3 |
4 | EP filler Ⅰ | Reply to props | 500 | 125 | monomer | EP100 reply | 【Purchase】Department "Times" 1F miscellaneous goods "Sazak" 【Treasure Box】East Crossbell Street |
5 | EP filler Ⅱ | Reply to props | 1,000 | 250 | monomer | EP300 reply | 【Purchase】Department "Times" 1F miscellaneous goods "Sazak" 【Exchange】EP Filler I × 4 |
6 | Resurrection medicine | Reply to props | 500 | 125 | monomer | Removed [Unable to Fight] Recover 500 HP | 【Purchase】Department "Times" 1F miscellaneous goods "Sazak" |
7 | Holy Medicine | Reply to props | 2,000 | 500 | monomer | Cancel【Unable to Fight】Recover 2000 HP | 【Exchange】Resurrection Medicine×5 |
8 | Resurrection Powder | Reply to props | 0 | 5,000 | monomer | Cancel【Unable to Fight】Full HP recovery CP+100 | [Remuneration] Hidden quest of the chapter: condolences to the mayor |
9 | Antidote | Reply to props | 100 | 25 | monomer | Remove [Poisoning] | 【Purchase】Department "Times" 1F miscellaneous goods "Sazak" |
10 | Relaxing Gel | Reply to props | 100 | 25 | monomer | Release [Seal Skill] | 【Purchase】Department "Times" 1F miscellaneous goods "Sazak" |
Item type |
wdt_ID | name | Equipment type | Applicable role | STR | DEF | ATS | ADF | MOV | SPD | Avoidance rate | Crit rate | Hit rate | RNG | Additional status | price | How to start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Assault baton | arms | Royd | 5 | 3 | – | – | – | – | – | – | – | – | – | 100 | [Purchase] Kirund Arms Chamber of Commerce |
2 | Powerful saboteur | arms | Royd | 10 | 4 | – | – | – | – | – | – | – | – | – | 300 | [Purchase] Kirund Arms Chamber of Commerce |
3 | Slam stick | arms | Royd | 26 | 5 | – | – | – | – | – | – | – | – | – | 850 | [Purchase] Kirund Arms Chamber of Commerce |
4 | Combat baton | arms | Royd | 40 | 6 | – | – | – | 2 | – | – | – | – | – | – | [Remodeling] Vigorous Strike Stick, U Substance x2, 300 Mila |
5 | neither fish nor fowl | arms | Royd | 46 | 8 | – | – | – | – | – | – | – | – | – | 1800 | [Purchase] Kirund Arms Chamber of Commerce |
6 | Black spot tiger | arms | Royd | 62 | 10 | – | – | – | – | – | – | – | – | Dark 10% | – | [Remodeling] Sibuxiang, U Substance x3, 500 Mira |
7 | Pitch black spiral | arms | Royd | 75 | 12 | – | – | – | – | – | – | – | – | – | 3600 | [Purchase] Kirund Arms Chamber of Commerce |
8 | Evil crooked stick | arms | Royd | 95 | 16 | – | – | – | – | – | – | – | – | Petrochemical 10% | 4500 | [Renovation] Jet Black Spiral, U Substance x5, 900 Mira |
9 | Captive stick | arms | Royd | 116 | 18 | – | – | – | – | – | – | – | – | – | 7000 | [Purchase] Kirund Arms Chamber of Commerce |
10 | Bladebreaker | arms | Royd | 130 | 40 | – | – | – | – | – | – | – | – | – | 8000 | [Remodeling] Captive Stick x1, U Substance x10, 1600 Mira |
Equipment type | Applicable role |
wdt_ID | name | Attributes | Attribute value | Equipment effect | How to Obtain |
---|---|---|---|---|---|
1 | Defense 1 | Ground | ◇Land X1 | DEF+3% STR-1% | [Synthetic] Ground 40 |
2 | Defense 2 | Ground | ◇Land X3 | DEF+6% STR-2% | 【Synthesis】Earth 200 【Exchange】Blade of Poison×2 |
3 | Defense 3 | Ground | ◇Land X5 | DEF+9% STR-3% | [Synthesis] Land 1000 [Exchange] Petrified Blade × 2 [Treasure Chest] Mainz Mine Abandoned Pit |
4 | Poison Blade | Ground | ◇Land X3 | Causes the enemy to fall into the [Poisoned] state probability +10% | [Synthesis] Earth 100, Wind 40, [Exchange] Defense 1×3 |
5 | Petrified Blade | Ground | ◇Land X5 | Make the enemy fall into [Petrification] state probability +10% | 【Synthesis】Earth 500 【Exchange】Defense 2×3 |
6 | Yaomai | Ground | ◇Land X3 ◇Water X2 | Each attribute of spar dropped by the enemy increases by 1~2 | [Remuneration] Investigator Level 11TH |
7 | Capricorn beads | Ground | ◇Land X5 | The amount of HP and EP recovered by using items is doubled | [Treasure Chest] Ursula Road Lv25 Warning Treasure Chest |
8 | Aries beads | Ground | ◇Land X5 | DEF+6% STR+6% | 【Treasure Chest】Lv30 Warning from East Crossbell Street to Tangrum Gate |
9 | Mechanical | Ground | ◇Ground X3 ◇Water X2 ◇Hour X1 | When the big map moves, the EP responds a little | 【Remuneration】Investigator Level 7TH 【Feed the Cat】Salmon |
10 | HP1 | water | ◇Water X1 | MAX HP+5% | 【Synthesis】Water 40 |
Attributes |