Lei Zhi's Track-Data
Mobile device display
View it horizontally or select "Desktop Website" in the browser settings (Chrome browser, other mobile browsers should have similar functions), the experience will be better.
Level 99 data for all characters
Magic/Skill
Chip Skill
Item props
gift
equipment
Hollow core
Ordinary loop
magic drive
Magic plug-in components
Special thanks
Level 99 data for all characters
Magic/Skill
wdt_ID | Casting unit | Skill type | Skill name | Attributes | Type breakdown | Learning conditions | EP · CP | power | range | Stun value | drive | Stiff | Range | effect | Combos (Nx enemies) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Xipha | magic | rock cracking | Ground | attack magic | [Magic Drive] Amber, Nimbus/Equipment Corresponding Plug-in Components | 15 | D | sector | 0 | 45 | 45 | – | – | 3 |
2 | Xipha | magic | acid cloud | Ground | attack magic | [Magic Drive] Amber, Nimbus, High Wall, Shadow/Equipment Corresponding Plug-in Components | 60 | C | Location · Circle M | 0 | 50 | 50 | – | Abnormal state [Corrosion] | 4 |
3 | Xipha | magic | Amber Crack | Ground | attack magic | [Magic Driver] Amber, High Wall, Burst, Quadruple/Equipment Corresponding Plug-in Components | 135 | B+ | sector | 0 | 55 | 55 | – | – | 4 |
4 | Xipha | magic | death prison | Ground | attack magic | [Magic Drive] Explosion/Equipment Corresponding Plug-in Components | 375 | A+ | Location · Circle LL | 0 | 65 | 65 | – | Abnormal state [Corrosion] | 2 |
5 | Xipha | magic | Crystal protection | Ground | Auxiliary magic | [Magic Drive] Amber/Equipment Corresponding Plug-in Components | 10 | – | Round M | 0 | 18 | 72 | – | Defense UP Small | 0 |
6 | Xipha | magic | Crystal Protection·Recovery | Ground | Auxiliary magic | [Magic Drive] High Wall, Explosion/Equipment Corresponding Plug-in Components | 80 | – | Round LL | 0 | 20 | 80 | – | Defense UP · Medium | 0 |
7 | Xipha | magic | earth protection | Ground | Auxiliary magic | [Magic Driver] High Wall/Equipment Corresponding Plug-in Components | 60 | – | Round M | 0 | 20 | 80 | – | Shield Small (1000HP) | 0 |
8 | Xipha | magic | Shield of God | Ground | Auxiliary magic | [Magic Driver] High Wall, Holy/Equipment Corresponding Plug-in Components | 240 | – | Round LL | 0 | 24 | 96 | – | Shield Large (3000HP) | 0 |
9 | Xipha | magic | high pressure water | water | attack magic | [Magic Driver] Splash, Molten/Equipment Corresponding Plug-in Components | 15 | D | straight line S | 0 | 45 | 45 | – | – | 1 |
10 | Xipha | magic | Frozen Hammer | water | attack magic | [Magic Driver] Splash, Nimbus, Molten/Equipment Corresponding Plug-in Components | 60 | C | Round M | 0 | 50 | 50 | – | Abnormal state [frozen] | 4 |
Casting unit | Skill type | Attributes | Type breakdown |
Chip Skill
wdt_ID | Skill slot | skill name | Required attribute value | effect | Fire rate (usually) | Boost rate (Boost-LV1) | Boost rate (Boost-LV2) |
---|---|---|---|---|---|---|---|
1 | arms | Earth Impact | Land: 2 | There is a chance to add 50% land attribute damage when using normal attacks and combat skills | 25% | 50% | 100% |
2 | arms | splash | Water: 2 | There is a chance to add 50% water damage when using normal attacks and combat skills | 25% | 50% | 100% |
3 | arms | fire shock | Fire: 2 | There is a chance to add 50% fire damage when using normal attacks and combat skills | 25% | 50% | 100% |
4 | arms | blast | Wind: 2 | There is a chance to add 50% wind damage when using normal attacks and combat skills | 25% | 50% | 100% |
5 | arms | time shock | Hours: 2 | There is a chance to add 50% attribute damage when using normal attacks and combat skills | 25% | 50% | 100% |
6 | arms | blue sky shock | empty: 2 | There is a chance to add 50% air damage when using normal attacks and combat skills | 25% | 50% | 100% |
7 | arms | Phantom Shock | Magic: 2 | There is a chance to add 50% magic damage when using normal attacks and combat skills | 25% | 50% | 100% |
8 | arms | Earth Impact II | Land: 8 | There is a chance to add 75% land attribute damage when using normal attacks and combat skills | 25% | 50% | 100% |
9 | arms | Splash Shock II | Water: 8 | There is a chance to add 75% water damage when using normal attacks and combat skills | 25% | 50% | 100% |
10 | arms | Fire Blast II | Fire: 8 | There is a chance to add 75% fire damage when using normal attacks and combat skills | 25% | 50% | 100% |
Skill slot |
Item props
wdt_ID | Item Name | Item type | Shop selling price (0 means no purchase) | Recovery price | range | Item effect | How to start |
---|---|---|---|---|---|---|---|
1 | Reply medicine | Reply to props | 200 | 50 | monomer | HP500 reply | [Purchase] Each store (after Chapter 1) |
2 | Chinese medicine | Reply to props | 800 | 200 | monomer | HP1500 reply | [Purchase] Each store (after Chapter 3) [Exchange] Healing medicine × 5 (after Chapter 1) |
3 | Big recovery medicine | Reply to props | 3,200 | 800 | monomer | HP4500 recovery | [Purchase] Each store (after chapter 2) [Exchange] Medium healing medicine × 5 (after chapter 2) |
4 | Full recovery medicine | Reply to props | 12,800 | 3,200 | monomer | HP Full Reply | [Exchange] Great Healing Medicine × 5 (after Chapter 4) [Reward] Watch 9 movies |
5 | EP filler Ⅰ | Reply to props | 500 | 125 | monomer | EP150 reply | [Purchase] Each store (after Chapter 1) |
6 | EP filler Ⅱ | Reply to props | 1,500 | 375 | monomer | EP300 reply | [Purchase] Each store (after Chapter 3) [Exchange] EP Filler I × 4 (after Chapter 1) |
7 | EP filler Ⅲ | Reply to props | 4,500 | 1,125 | monomer | EP600 reply | [Purchase] Each store (after chapter 2) [Exchange] EP filler II × 4 (after chapter 2) |
8 | EP filler Ⅳ | Reply to props | 13,500 | 3,375 | monomer | EP full reply | [Exchange] EP filler × 4 (after Chapter 4) [Reward] Collect all 22 types of magic drivers |
9 | Resurrection medicine | Reply to props | 1,000 | 250 | monomer | Cancel "Unable to Fight", restore HP 800 | [Purchase] Each store (after Chapter 1) |
10 | Holy Medicine | Reply to props | 4,000 | 1,000 | monomer | Cancel "Unable to Fight", restore HP 2400 | [Purchase] Each store (after Chapter 2) [Exchange] Resurrection Medicine × 5 (After Chapter 1) |
Item type |
gift
wdt_ID | gift name | Object | price | Get Time | method of obtaining | effect |
---|---|---|---|---|---|---|
1 | Campus Tote Bag | Janice | 1,000 | Chapter One | 【Purchase】Krayu Village daily necessities "Hawken" | Yanice's opinion +10 |
2 | sand art bottle | Janice | 1,000 | third chapter | 【Purchase】Sarbad, traditional regional miscellaneous goods and textiles "Balshe" | Yanice's opinion +10 |
3 | naturals book cover | Janice | 2,000 | chapter Five | [Purchased] "Stuart" bookstore in the capital Edith Terrell area | Yanice's opinion +20 |
4 | star bead bracelet | Janice | 3,000 | Final Chapter·Memorial Festival | [Purchase] High-end clothing "Erland" in the capital Edith Seiden | Yanice's opinion +30 |
5 | Edith Walk | Phili | 1,000 | Chapter two | [Purchased] "Stuart" bookstore in the capital Edith Terrell area | Feili's favor +10 |
6 | Vivid Wallet | Phili | 2,000 | third chapter | [Purchase] High-end clothing "Erland" in the capital Edith Seiden | Fili's favor +20 |
7 | tortoiseshell bun | Phili | 2,000 | Intersection | 【Purchase】Longlai "Chun Shui An" sales counter | Fili's favor +20 |
8 | red gold anklet | Phili | 3,000 | The final chapter | [Purchased] Capital Edith Heiman Street Books and Groceries "Lin Chee" | Fili's favor +30 |
9 | black leather key case | Aaron | 2,000 | third chapter | 【Purchase】Maintenance of "Bradley" in Capital Edith Riverside | Aaron's favor +20 |
10 | Blue Saifa case | Aaron | 3,000 | Chapter Four | 【Buy】Bazel New Market Street "Urnu Store" | Aaron's favor +30 |
Object | Get Time |
equipment
wdt_ID | Equipment name | Equipment type | Applicable role | HP | EP | STR | ATS | DEF | ADF | physical attack | Magic attack | physical defense | Magic defense | SPD | MOV | Hit rate | Kill rate | Avoidance rate | Magic Evasion Rate | Other properties | selling price | How to start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | hardened blade | arms | Vann | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 4 | 0 | 0 | 0 | 0 | 0 | [Automatic Start] Fan En's Initial Equipment (Prologue) | |||||
2 | steel blade | arms | Vann | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 7 | 0 | 0 | 0 | 0 | 1,360 | [Buy] Capital Edis: Gun Store "Sanders" (Chapter 1) | |||||
3 | Steel Blade+ | arms | Vann | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 8 | 0 | 0 | 0 | 0 | 0 | [Enhancement] Steel Blade × 1, U Substance × 1 (Chapter 1 ~ Chapter 2) | |||||
4 | Broadsword | arms | Vann | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 10 | 0 | 0 | 0 | 0 | 1,750 | [Purchased] Krayu Village "Goddard's Atelier" (Chapter 1), Capital Edith: Gun Store "Sanders" (Chapter 2) | |||||
5 | Broadblade+ | arms | Vann | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 12 | 0 | 0 | 0 | 0 | 0 | [Enhanced] Broadsword Blade × 1, U Substance × 1 (Chapter 1~Chapter 3) | |||||
6 | Bluescale Blade | arms | Vann | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 14 | 0 | 0 | 0 | 0 | 2,420 | [Buy] Lamport: Crafts, Gifts "Liu He" (Chapter 2), Capital Edith: Gun Store "Sanders" (Chapter 3) | |||||
7 | Blue Scale Blade+ | arms | Vann | 0 | 0 | 0 | 0 | 0 | 0 | 106 | 18 | 0 | 0 | 0 | 0 | 0 | [Enhancement] Blue Scale Blade × 1, U Substance × 2 (Chapter 2~Chapter 4) | |||||
8 | ceramic blade | arms | Vann | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 22 | 0 | 0 | 0 | 0 | 3,950 | [Purchase] Sarbad: Crafts, Costumes "Mejera" (Chapter 3), Capital Edis: Gun Store "Sanders" (Chapter 4), Capital Edis: Weapons and Parts " Morgan (Chapter 4) | |||||
9 | Ceramic blade+ | arms | Vann | 0 | 0 | 0 | 0 | 0 | 0 | 155 | 27 | 0 | 0 | 0 | 0 | 0 | [Enhanced] Ceramic Blade × 1, U Substance × 3 (Chapter 3 ~ Chapters) | |||||
10 | Swordbreaker | arms | Vann | 0 | 0 | 0 | 0 | 0 | 0 | 179 | 32 | 0 | 0 | 0 | 0 | 5,400 | [Purchase] Bazel: "Urnu Weapons" (Chapter 4), Capital Idis: Gun Store "Sanders" (Chapter), Capital Idis: Weapons and Parts "Morgan" (Interim) chapter) | |||||
Equipment type | Applicable role |
Hollow core
Ordinary loop
wdt_ID | name | selling price | Attributes | Attribute value | effect | Ways to get started |
---|---|---|---|---|---|---|
1 | Defense 1 | 50 | Ground | Ground×2 | DEF+15 | [Synthesis] Land × 50 (after Chapter 1) |
2 | Defense 2 | 150 | Ground | Ground×4 | DEF+30 | [Synthesis] Earth × 150 (after Chapter 2) [Exchange] Defense 1 × 2 + U Substance × 6 (after Chapter 1) |
3 | Defense 3 | 450 | Ground | Ground×6 | DEF+60 | [Synthesis] Land × 450 (after Chapter 4) [Exchange] Defense 2×2+U Matter+×2 (after Chapter 4) |
4 | EP1 | 50 | Ground | Ground×2 | Maximum EP+60 | [Synthesis] Land × 50 (after Chapter 1) |
5 | EP2 | 150 | Ground | Ground×4 | Max EP+120 | [Synthesis] Earth × 150 (after Chapter 2) [Exchange] EP1 × 2 + U Matter × 6 (after Chapter 2) |
6 | EP3 | 450 | Ground | Ground×6 | Maximum EP+240 | [Synthesis] Land × 450 (after Chapter 4) [Exchange] EP2×2+U Matter+×2 (after Chapter 4) |
7 | Corrupted Blade | 100 | Ground | Ground×3 | STR+3, add "Corruption" to normal attacks and combat skills by 10%. Weapon · EXTRA line exclusive | [Synthesis] Land × 200 (after Chapter 2) |
8 | Corrupted Blade II | 300 | Ground | Ground×5 | STR+6, add "Corrosion" 20% to normal attacks and combat skills. Weapon · EXTRA line exclusive | [Synthesis] Land × 600 (after Chapter 4) [Exchange] Blade of Corrosion × 2 + U Matter + × 2 (after Chapter 4) |
9 | Poem of the Earth Spirit | 100 | Ground | Ground×3 | ATS+5, 2/3 of the hard time of earth attribute magic. Dedicated for driver and EXTRA line | [Synthesis] Land × 200 (after Chapter 2) |
10 | Poems of the Earth | 300 | Ground | Ground×5 | ATS+10, 1/2 of the hard time of earth attribute magic. Dedicated for driver and EXTRA line | [Synthesis] Earth × 600 (after Chapter 4) [Exchange] Poem of Earth Spirit × 2 + U Matter + × 2 (after Chapter 4) |
Attributes |
magic drive
wdt_ID | name | Get Time | method of obtaining | own magic | Number of empty slots |
---|---|---|---|---|---|
1 | storm | Prologue | Vann's initial equipment | Electric Blade/Wind Dust/Shadow Spear/Time Drive/Plasma Ball | 2 |
2 | splash | Prologue | Anies initial equipment | High Pressure Water/Recovery/Frozen Hammer/Holy Between/Vortex Crack | 2 |
3 | amber | Chapter One | 【Reward】Wanted monster in the subway maintenance channel | Rock Crack/Crystal Protection/Acid Cloud/Shadow Spear/Amber Crack | 2 |
4 | flare | Chapter One | Fili's initial equipment | Fire Arrow/Power of Tone/Abyss Flame/Silver Thorns/Flashing Shower | 2 |
5 | Sky Blade | Chapter One | [Purchase] The counter of the workshop of "Iota" on the capital Edis Ekimae Avenue | Resurrection / Electric Blade / Holy Arrow / Breath of Life / Lost Eternity | 2 |
6 | shadow | Chapter two | 9/19 Night Automatically | Time Drive/Acid Cloud/Shadow Spear/Time Slow/Obsidian Ray | 2 |
7 | new moon | Chapter two | 【Remuneration】Evaluation Rank D+ | Silver Thorns/Eye of the Crescent Moon/S Healing/Force of Ideas | 3 |
8 | Gale | Chapter two | Aaron's initial gear | Flame Arrow/Wind Dust/Abyss Flame/Wind Curtain/Plasma Ball | 2 |
9 | high wall | Chapter two | [Purchase] The counter of the workshop of "Iota" on the capital Edis Ekimae Avenue | Crystal Protection · Restoration/Earth Protection/Acid Cloud/Breath of Life/Amber Slash/God's Shield | 1 |
10 | Nimbus | third chapter | Lizette's initial equipment | Rock Crack/Frozen Hammer/Medium Recovery/Acid Cloud/Vortex Crack | 2 |
11 | Molten | third chapter | 【Reward】Wanted Monster in Memorial Park | High-Pressure Water Block/Abyss Flame/Frozen Hammer/Force Power·Recover/Flashing Shower | 2 |
12 | swirl | Chapter Four | [Purchase] The counter of the workshop of "Iota" on the capital Edis Ekimae Avenue | Vortex Crack / Plasma Ball / Great Recovery / Breath of Holy Air / Ice Crystal Eden / Tyrannical Storm | 2 |
13 | burst | Chapter Four | cartel initial equipment | Abyssal Flame/Amber Crack/Fortress Power ·Recovery/Crystal Protection ·Recovery/Flashing Shower/Death's Prison | 2 |
14 | quadruple | Chapter Four | 【Reward】Wanted Beasts 2 in Saiden Area and Waterway | Amber Crack / Eddy Crack / Flash Shower / Plasma Ball | 4 |
15 | azure | Intersection | 【Drop】Dirke Memorial Park Boss Raglan Spider | Holy Spirit/Vortex Crack/Lost Eternity/Great Recovery/Crystal Eden | 3 |
16 | array | Intersection | Judith initial equipment | Silver Thorns/Lost Eternity/Obsidian Light/Fortress Power·Replay/Time Drive/Idea Power | 2 |
17 | nebula | Intersection | 【Remuneration】Evaluation Rank B+ | Electric Blade/Time Drive/Wind Dust/Obsidian Ray/Plasma Ball/Nether Nova | 2 |
18 | sacred | chapter Five | Belgard initial equipment | Amber Crack/Lost Eternity/Aegis of God/Holy Spirit/Golden Ark | 3 |
19 | crimson | chapter Five | 【Reward】Wanted Beasts on Abandoned Subway Tracks | Shadow Spear/Flickering Shower/Obsidian Ray/Force of Tone/Recover/Time Drive/Starflame Greatsword | 2 |
20 | silver | third chapter | 【Reward】Use Topic Negotiation 15 times | Power of Idea/Zodiac Sign/Eudemons Arm | 5 |
21 | rebirth | The final chapter | [Reward] Memorial Park and Forest Area Wanted Monsters | Curtain of Wind/Great Healing/Heavenly Healing | 5 |
22 | pure | The final chapter | [Purchase] The counter of the workshop of "Iota" on the capital Edis Ekimae Avenue | no | 8 |
Get Time |
Magic plug-in components
wdt_ID | Attributes | name | Get Time | method of obtaining |
---|---|---|---|---|
1 | Ground | rock cracking | Chapter One | [Automatically Obtained] Obtained from dialogue with Ilhan in "Iotah" |
2 | Ground | acid cloud | Chapter 1. Crayou Village | [Purchase] Each store |
3 | Ground | Amber Crack | Chapter 3 Salbad | [Purchase] Each store |
4 | Ground | death prison | Arbitrary | [Reward] Achievement: Defeat 300 enemies in field battles |
5 | Ground | Crystal protection | Chapter One | [Purchase] Each store |
6 | Ground | Crystal Protection·Recovery | Chapter two | [Purchase] Each store |
7 | Ground | earth protection | Chapter 2 Lambert | [Purchase] Each store |
8 | Ground | Shield of God | chapter Five | [Reward] Entrustment: Wanted monsters in Saidon area and waterway ③ |
9 | water | high pressure water | Chapter One | [Purchase] Each store |
10 | water | Frozen Hammer | Chapter 1. Crayou Village | [Purchase] Each store |
Attributes |
Special thanks
The following ranks are in no particular order
Archive provided: Septem
Data curation: Gentler, Jing Sichen (jia Jingguang)
wdt_ID | Casting unit | Skill type | Skill name | Attributes | Type breakdown | Learning conditions | EP · CP | power | range | Stun value | drive | Stiff | Range | effect | Combos (Nx enemies) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Xipha | magic | rock cracking | Ground | attack magic | [Magic Drive] Amber, Nimbus/Equipment Corresponding Plug-in Components | 15 | D | sector | 0 | 45 | 45 | – | – | 3 |
2 | Xipha | magic | acid cloud | Ground | attack magic | [Magic Drive] Amber, Nimbus, High Wall, Shadow/Equipment Corresponding Plug-in Components | 60 | C | Location · Circle M | 0 | 50 | 50 | – | Abnormal state [Corrosion] | 4 |
3 | Xipha | magic | Amber Crack | Ground | attack magic | [Magic Driver] Amber, High Wall, Burst, Quadruple/Equipment Corresponding Plug-in Components | 135 | B+ | sector | 0 | 55 | 55 | – | – | 4 |
4 | Xipha | magic | death prison | Ground | attack magic | [Magic Drive] Explosion/Equipment Corresponding Plug-in Components | 375 | A+ | Location · Circle LL | 0 | 65 | 65 | – | Abnormal state [Corrosion] | 2 |
5 | Xipha | magic | Crystal protection | Ground | Auxiliary magic | [Magic Drive] Amber/Equipment Corresponding Plug-in Components | 10 | – | Round M | 0 | 18 | 72 | – | Defense UP Small | 0 |
6 | Xipha | magic | Crystal Protection·Recovery | Ground | Auxiliary magic | [Magic Drive] High Wall, Explosion/Equipment Corresponding Plug-in Components | 80 | – | Round LL | 0 | 20 | 80 | – | Defense UP · Medium | 0 |
7 | Xipha | magic | earth protection | Ground | Auxiliary magic | [Magic Driver] High Wall/Equipment Corresponding Plug-in Components | 60 | – | Round M | 0 | 20 | 80 | – | Shield Small (1000HP) | 0 |
8 | Xipha | magic | Shield of God | Ground | Auxiliary magic | [Magic Driver] High Wall, Holy/Equipment Corresponding Plug-in Components | 240 | – | Round LL | 0 | 24 | 96 | – | Shield Large (3000HP) | 0 |
9 | Xipha | magic | high pressure water | water | attack magic | [Magic Driver] Splash, Molten/Equipment Corresponding Plug-in Components | 15 | D | straight line S | 0 | 45 | 45 | – | – | 1 |
10 | Xipha | magic | Frozen Hammer | water | attack magic | [Magic Driver] Splash, Nimbus, Molten/Equipment Corresponding Plug-in Components | 60 | C | Round M | 0 | 50 | 50 | – | Abnormal state [frozen] | 4 |
Casting unit | Skill type | Attributes | Type breakdown |
wdt_ID | Skill slot | skill name | Required attribute value | effect | Fire rate (usually) | Boost rate (Boost-LV1) | Boost rate (Boost-LV2) |
---|---|---|---|---|---|---|---|
1 | arms | Earth Impact | Land: 2 | There is a chance to add 50% land attribute damage when using normal attacks and combat skills | 25% | 50% | 100% |
2 | arms | splash | Water: 2 | There is a chance to add 50% water damage when using normal attacks and combat skills | 25% | 50% | 100% |
3 | arms | fire shock | Fire: 2 | There is a chance to add 50% fire damage when using normal attacks and combat skills | 25% | 50% | 100% |
4 | arms | blast | Wind: 2 | There is a chance to add 50% wind damage when using normal attacks and combat skills | 25% | 50% | 100% |
5 | arms | time shock | Hours: 2 | There is a chance to add 50% attribute damage when using normal attacks and combat skills | 25% | 50% | 100% |
6 | arms | blue sky shock | empty: 2 | There is a chance to add 50% air damage when using normal attacks and combat skills | 25% | 50% | 100% |
7 | arms | Phantom Shock | Magic: 2 | There is a chance to add 50% magic damage when using normal attacks and combat skills | 25% | 50% | 100% |
8 | arms | Earth Impact II | Land: 8 | There is a chance to add 75% land attribute damage when using normal attacks and combat skills | 25% | 50% | 100% |
9 | arms | Splash Shock II | Water: 8 | There is a chance to add 75% water damage when using normal attacks and combat skills | 25% | 50% | 100% |
10 | arms | Fire Blast II | Fire: 8 | There is a chance to add 75% fire damage when using normal attacks and combat skills | 25% | 50% | 100% |
Skill slot |
wdt_ID | Item Name | Item type | Shop selling price (0 means no purchase) | Recovery price | range | Item effect | How to start |
---|---|---|---|---|---|---|---|
1 | Reply medicine | Reply to props | 200 | 50 | monomer | HP500 reply | [Purchase] Each store (after Chapter 1) |
2 | Chinese medicine | Reply to props | 800 | 200 | monomer | HP1500 reply | [Purchase] Each store (after Chapter 3) [Exchange] Healing medicine × 5 (after Chapter 1) |
3 | Big recovery medicine | Reply to props | 3,200 | 800 | monomer | HP4500 recovery | [Purchase] Each store (after chapter 2) [Exchange] Medium healing medicine × 5 (after chapter 2) |
4 | Full recovery medicine | Reply to props | 12,800 | 3,200 | monomer | HP Full Reply | [Exchange] Great Healing Medicine × 5 (after Chapter 4) [Reward] Watch 9 movies |
5 | EP filler Ⅰ | Reply to props | 500 | 125 | monomer | EP150 reply | [Purchase] Each store (after Chapter 1) |
6 | EP filler Ⅱ | Reply to props | 1,500 | 375 | monomer | EP300 reply | [Purchase] Each store (after Chapter 3) [Exchange] EP Filler I × 4 (after Chapter 1) |
7 | EP filler Ⅲ | Reply to props | 4,500 | 1,125 | monomer | EP600 reply | [Purchase] Each store (after chapter 2) [Exchange] EP filler II × 4 (after chapter 2) |
8 | EP filler Ⅳ | Reply to props | 13,500 | 3,375 | monomer | EP full reply | [Exchange] EP filler × 4 (after Chapter 4) [Reward] Collect all 22 types of magic drivers |
9 | Resurrection medicine | Reply to props | 1,000 | 250 | monomer | Cancel "Unable to Fight", restore HP 800 | [Purchase] Each store (after Chapter 1) |
10 | Holy Medicine | Reply to props | 4,000 | 1,000 | monomer | Cancel "Unable to Fight", restore HP 2400 | [Purchase] Each store (after Chapter 2) [Exchange] Resurrection Medicine × 5 (After Chapter 1) |
Item type |
wdt_ID | gift name | Object | price | Get Time | method of obtaining | effect |
---|---|---|---|---|---|---|
1 | Campus Tote Bag | Janice | 1,000 | Chapter One | 【Purchase】Krayu Village daily necessities "Hawken" | Yanice's opinion +10 |
2 | sand art bottle | Janice | 1,000 | third chapter | 【Purchase】Sarbad, traditional regional miscellaneous goods and textiles "Balshe" | Yanice's opinion +10 |
3 | naturals book cover | Janice | 2,000 | chapter Five | [Purchased] "Stuart" bookstore in the capital Edith Terrell area | Yanice's opinion +20 |
4 | star bead bracelet | Janice | 3,000 | Final Chapter·Memorial Festival | [Purchase] High-end clothing "Erland" in the capital Edith Seiden | Yanice's opinion +30 |
5 | Edith Walk | Phili | 1,000 | Chapter two | [Purchased] "Stuart" bookstore in the capital Edith Terrell area | Feili's favor +10 |
6 | Vivid Wallet | Phili | 2,000 | third chapter | [Purchase] High-end clothing "Erland" in the capital Edith Seiden | Fili's favor +20 |
7 | tortoiseshell bun | Phili | 2,000 | Intersection | 【Purchase】Longlai "Chun Shui An" sales counter | Fili's favor +20 |
8 | red gold anklet | Phili | 3,000 | The final chapter | [Purchased] Capital Edith Heiman Street Books and Groceries "Lin Chee" | Fili's favor +30 |
9 | black leather key case | Aaron | 2,000 | third chapter | 【Purchase】Maintenance of "Bradley" in Capital Edith Riverside | Aaron's favor +20 |
10 | Blue Saifa case | Aaron | 3,000 | Chapter Four | 【Buy】Bazel New Market Street "Urnu Store" | Aaron's favor +30 |
Object | Get Time |
wdt_ID | Equipment name | Equipment type | Applicable role | HP | EP | STR | ATS | DEF | ADF | physical attack | Magic attack | physical defense | Magic defense | SPD | MOV | Hit rate | Kill rate | Avoidance rate | Magic Evasion Rate | Other properties | selling price | How to start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | hardened blade | arms | Vann | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 4 | 0 | 0 | 0 | 0 | 0 | [Automatic Start] Fan En's Initial Equipment (Prologue) | |||||
2 | steel blade | arms | Vann | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 7 | 0 | 0 | 0 | 0 | 1,360 | [Buy] Capital Edis: Gun Store "Sanders" (Chapter 1) | |||||
3 | Steel Blade+ | arms | Vann | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 8 | 0 | 0 | 0 | 0 | 0 | [Enhancement] Steel Blade × 1, U Substance × 1 (Chapter 1 ~ Chapter 2) | |||||
4 | Broadsword | arms | Vann | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 10 | 0 | 0 | 0 | 0 | 1,750 | [Purchased] Krayu Village "Goddard's Atelier" (Chapter 1), Capital Edith: Gun Store "Sanders" (Chapter 2) | |||||
5 | Broadblade+ | arms | Vann | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 12 | 0 | 0 | 0 | 0 | 0 | [Enhanced] Broadsword Blade × 1, U Substance × 1 (Chapter 1~Chapter 3) | |||||
6 | Bluescale Blade | arms | Vann | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 14 | 0 | 0 | 0 | 0 | 2,420 | [Buy] Lamport: Crafts, Gifts "Liu He" (Chapter 2), Capital Edith: Gun Store "Sanders" (Chapter 3) | |||||
7 | Blue Scale Blade+ | arms | Vann | 0 | 0 | 0 | 0 | 0 | 0 | 106 | 18 | 0 | 0 | 0 | 0 | 0 | [Enhancement] Blue Scale Blade × 1, U Substance × 2 (Chapter 2~Chapter 4) | |||||
8 | ceramic blade | arms | Vann | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 22 | 0 | 0 | 0 | 0 | 3,950 | [Purchase] Sarbad: Crafts, Costumes "Mejera" (Chapter 3), Capital Edis: Gun Store "Sanders" (Chapter 4), Capital Edis: Weapons and Parts " Morgan (Chapter 4) | |||||
9 | Ceramic blade+ | arms | Vann | 0 | 0 | 0 | 0 | 0 | 0 | 155 | 27 | 0 | 0 | 0 | 0 | 0 | [Enhanced] Ceramic Blade × 1, U Substance × 3 (Chapter 3 ~ Chapters) | |||||
10 | Swordbreaker | arms | Vann | 0 | 0 | 0 | 0 | 0 | 0 | 179 | 32 | 0 | 0 | 0 | 0 | 5,400 | [Purchase] Bazel: "Urnu Weapons" (Chapter 4), Capital Idis: Gun Store "Sanders" (Chapter), Capital Idis: Weapons and Parts "Morgan" (Interim) chapter) | |||||
Equipment type | Applicable role |
wdt_ID | name | selling price | Attributes | Attribute value | effect | Ways to get started |
---|---|---|---|---|---|---|
1 | Defense 1 | 50 | Ground | Ground×2 | DEF+15 | [Synthesis] Land × 50 (after Chapter 1) |
2 | Defense 2 | 150 | Ground | Ground×4 | DEF+30 | [Synthesis] Earth × 150 (after Chapter 2) [Exchange] Defense 1 × 2 + U Substance × 6 (after Chapter 1) |
3 | Defense 3 | 450 | Ground | Ground×6 | DEF+60 | [Synthesis] Land × 450 (after Chapter 4) [Exchange] Defense 2×2+U Matter+×2 (after Chapter 4) |
4 | EP1 | 50 | Ground | Ground×2 | Maximum EP+60 | [Synthesis] Land × 50 (after Chapter 1) |
5 | EP2 | 150 | Ground | Ground×4 | Max EP+120 | [Synthesis] Earth × 150 (after Chapter 2) [Exchange] EP1 × 2 + U Matter × 6 (after Chapter 2) |
