- Raiders navigation
- Various notes
Mobile device display
View it horizontally or select "Desktop Website" in the browser settings (Chrome browser, other mobile browsers should have similar functions), the experience will be better.
fighting
Books
Cooking
fighting
1 | 6 | 202/40/35 | 0/0/10 | 8 | 100/100/100/100 | -/-/-/- | -/-/-/- | -/-/- | 2/2/0/0/0/0/2 | ||||
2 | 9 | 300/60/50 | 0/0/8 | 15 | 100/200/200/100 | -/-/-/- | -/-/-/- | -/-/- | 4/0/0/0/0/3/3 | ||||
3 | 10 | 306/40/45 | 40/255/15 | 100 | 0/0/0/0 | 20/20/20/20/20/20/20 | |||||||
4 | 8 | 220/45/25 | 0/0/12 | 10 | 100/100/200/100 | -/-/-/- | -/-/-/- | -/-/- | 0/0/0/2/0/0/2 | ||||
5 | 8 | 198/43/35 | 0/0/8 | 12 | 100/100/100/100 | 0/0/0/0/3/3/0 | |||||||
6 | 7 | 80/40/30 | 40/50/12 | 10 | 100/100/100/100 | -/-/-/- | -/-/-/- | -/-/- | 0/0/0/3/1/1/0 | ||||
7 | 6 | 212/50/30 | 0/0/10 | 8 | 100/100/100/100 | -/-/-/- | -/-/-/- | -/-/- | 2/0/0/0/2/0/0 | ||||
8 | 4 | 118/35/20 | 0/0/8 | 7 | 100/100/200/100 | -/-/-/- | -/-/-/- | -/-/- | 0/2/0/0/0/2/0 | ||||
9 | 4 | 118/55/20 | 0/0/8 | 7 | 100/100/100/100 | -/-/-/- | -/-/-/- | -/-/- | 0/4/0/0/0/4/0 | ||||
10 | 7 | 160/45/15 | 0/0/8 | 6 | 70/50/200/100 | -/-/-/- | -/-/-/- | -/-/- | 1/2/0/0/0/1/0 | ||||
Books
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 |
Cooking
1 | 6 | 202/40/35 | 0/0/10 | 8 | 100/100/100/100 | -/-/-/- | -/-/-/- | -/-/- | 2/2/0/0/0/0/2 | ||||
2 | 9 | 300/60/50 | 0/0/8 | 15 | 100/200/200/100 | -/-/-/- | -/-/-/- | -/-/- | 4/0/0/0/0/3/3 | ||||
3 | 10 | 306/40/45 | 40/255/15 | 100 | 0/0/0/0 | 20/20/20/20/20/20/20 | |||||||
4 | 8 | 220/45/25 | 0/0/12 | 10 | 100/100/200/100 | -/-/-/- | -/-/-/- | -/-/- | 0/0/0/2/0/0/2 | ||||
5 | 8 | 198/43/35 | 0/0/8 | 12 | 100/100/100/100 | 0/0/0/0/3/3/0 | |||||||
6 | 7 | 80/40/30 | 40/50/12 | 10 | 100/100/100/100 | -/-/-/- | -/-/-/- | -/-/- | 0/0/0/3/1/1/0 | ||||
7 | 6 | 212/50/30 | 0/0/10 | 8 | 100/100/100/100 | -/-/-/- | -/-/-/- | -/-/- | 2/0/0/0/2/0/0 | ||||
8 | 4 | 118/35/20 | 0/0/8 | 7 | 100/100/200/100 | -/-/-/- | -/-/-/- | -/-/- | 0/2/0/0/0/2/0 | ||||
9 | 4 | 118/55/20 | 0/0/8 | 7 | 100/100/100/100 | -/-/-/- | -/-/-/- | -/-/- | 0/4/0/0/0/4/0 | ||||
10 | 7 | 160/45/15 | 0/0/8 | 6 | 70/50/200/100 | -/-/-/- | -/-/-/- | -/-/- | 1/2/0/0/0/1/0 | ||||
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 |