- Raiders navigation
- equipment
- Fetters
- Skills/Magic
- Treasure chest
- Various notes
Mobile device display
View it horizontally or select "Desktop Website" in the browser settings (Chrome browser, other mobile browsers should have similar functions), the experience will be better.
fighting
fishing
Books
Cooking
Furniture
Guide car components
fighting
wdt_ID | name | Drop | position | grade | HP/EXP/SIZE | STR/DEF/ATS/ADF | DEX/AGL/SPD/MOV | Magic efficiency (land/water/fire/wind/time/space/magic) | Yao Spar (Earth/Water/Fire/Wind/Time/Space/Magic) | Resistance |
---|---|---|---|---|---|---|---|---|---|---|
1 | Phantom | Recovery Medicine/Resurrection Medicine | Altair Stronghold | 47 | 9817/49/1 | 599/399/529/121 | 30/0/50/4 | 100/100/100/100/100/180/100 | 3/3/3/5/5/3/3 | All ailments, abilities reduced, delayed, vanished, movement reduced |
2 | Tyrannosaurus | Frosted Loin/Resurrection Potion | Altair Stronghold | 48 | 2618/45/5 | 365/256/0/0 | 25/4/37/5 | 150/200/145/200/135/105/110 | 3/4/5/2/0/0/0 | move lower |
3 | Sandy Centipede | Shell of Warcraft/Antidote | Altair Stronghold | 47 | 1464/25/1 | 336/209/0/0 | 22/0/36/2 | 0/100/100/145/110/120/120 | 0/4/0/4/1/1/1 | move lower |
4 | Pink mushroom | Dark Mushroom/Sedative | Altair Stronghold | 47 | 1087/27/1 | 315/144/306/0 | 20/5/35/6 | 100/75/200/200/150/125/145 | 2/2/0/2/2/2/1 | – |
5 | Petrified Lizard | Softening ointment/rejuvenating medicine | Altair Stronghold | 47 | 1019/24/1 | 331/197/0/0 | 25/5/40/4 | 100/160/100/150/100/140/110 | 2/2/2/2/0/1/1 | – |
6 | Brain wanderer | Recovery medicine/EP filler Ⅰ | Altair Stronghold | 47 | 1600/31/1 | 300/220/408/95 | 25/1/42/4 | 100/175/100/50/100/135/100 | 0/3/3/3/0/0/1 | – |
7 | Dominator·Angel of Condemnation | U substance/- | Altair Stronghold | 48 | 18317/256/5 | 569/448/405/0 | 50/3/47/4 | 135/0/200/140/125/100/100 | 6/6/6/6/6/3/3 | All ailments, movement reduced |
8 | Devil Flower | Demon Seed/Healing Potion | Altair Stronghold | 48 | 2132/49/5 | 355/380/565/0 | 25/1/35/4 | 75/0/150/25/100/140/100 | 2/0/4/2/2/5/0 | move lower |
9 | Lord of Ore | Thawing Warm Packs/U Substances | Altair Stronghold | 48 | 3321/51/1 | 375/799/427/0 | 25/0/36/3 | 125/175/135/140/75/50/175 | 4/4/2/0/2/2/4 | All ailments, abilities reduced, vanished, movement reduced |
10 | Devil Anest | -/- | Altair Stronghold | 49 | 14607/255/1 | 541/321/422/0 | 55/3/38/6 | 185/170/165/145/135/175/120 | 10/10/10/10/10/10/10 | All abnormal states, delays, disappearances |
position |
fishing
Books
wdt_ID | Book classification | Book title | Get Time | method of obtaining |
---|---|---|---|---|
1 | crossbell times weekly | Crossbell Times Weekly① | Chapter One Day 1 | Purchase at a grocery store on the first floor of the Central Plaza Department Store "Times" |
2 | crossbell times weekly | Closes Bell Times Weekly② | Chapter 2 Day 1 | Purchase at a grocery store on the first floor of the Central Plaza Department Store "Times" |
3 | crossbell times weekly | Closes Bell Times Weekly ③ | Chapter 2 Day 3 | Purchase at a grocery store on the first floor of the Central Plaza Department Store "Times" |
4 | crossbell times weekly | Closes Bell Times Weekly ④ | Intersection | Purchase at Mishuram Boutique |
5 | crossbell times weekly | Closes Bell Times Weekly ⑤ | Chapter 3 Day 1 | Purchase at a grocery store on the first floor of the Central Plaza Department Store "Times" |
6 | crossbell times weekly | Closes Bell Times Weekly ⑥ | Chapter 3 Day 4 | Purchase at a grocery store on the first floor of the Central Plaza Department Store "Times" |
7 | crossbell times weekly | Closes Bell Times Weekly⑦ | Chapter 4 Seven Days Later | The plot is automatically obtained |
8 | crossbell times weekly | Closes Bell Times Weekly⑧ | Chapter 4 Seven Days Later | Purchase at a grocery store on the first floor of the Central Plaza Department Store "Times" |
9 | crossbell times weekly | Crossbell Times Weekly⑨ | Chapter Four 17 Days Later | The plot is automatically obtained |
10 | crossbell times weekly | Outside the Crossbell Times Weekly | Chapter Four 17 Days Later | The plot is automatically obtained |
Cooking
wdt_ID | Dishes name | Get Time | method of obtaining |
---|---|---|---|
1 | Long Lao Fried Rice | Chapter One Day 1 | Automatically obtained when the main mission gets the cooking manual |
2 | Mixed ice cream | Chapter One Day 1 | West Street Taliz Store 2F, obtained by investigating bookshelves |
3 | Full Belly Assorted Hot Pot | Chapter One Day 1 | The left room on the 3F of Millennium Hotel on Happy Street, obtained by investigating the books on the table |
4 | Thick Cappuccino | Chapter One Day 1 | Back alley bar, investigate the books on the table to obtain |
5 | Tasty sandwich | Chapter One Day 1 | The Great Temple Cemetery Hut, obtained by investigating books |
6 | light burger | Chapter One Day 1 | Side quest: In the Wanted Warcraft in Imedai Hall, investigate the bookcase on the right in front of the boss's room and get it |
7 | Fried fish steak | Chapter 1 Day 2 | Mine Town Pub "Red Brick Pavilion", obtained by investigating the poster on the left wall |
8 | Bellberry Strawberry | Chapter 2 Day 1 | Enter the back door of the department store in the back alley and investigate the poster on the wall to obtain |
9 | Cream soup | Chapter 2 Day 1 | The first room on the 2F of the Bergard Gate, obtained the books on the investigation table |
10 | Slippery Almond Tofu | Chapter 2 Day 1 | Rent a boat cabin on East Crossbel Street, investigate the books behind Seldan and obtain |
11 | Mellow tide pot | Chapter 2 Day 1 | Tangrum Gate 3F, obtained from the magazine on the investigation barrel |
12 | Master Omurice | Chapter 2 Day 1 | Almorica Village Tavern "Bax Pavilion" 1F, obtained by examining the poster on the right wall |
13 | Long boiled stew | Chapter 2 Day 1 | The leftmost room on the 3rd floor of the female staff dormitory of Ursula Medical University, obtained by investigating the bookshelf |
14 | Particular about matcha latte | Intersection | Mishuram Hotel 2F, obtained by examining the books on the desk |
15 | Seven color marshmallows | Intersection | Resting place, investigate the book on the bench on the left |
16 | Vanilla noodles | Chapter 3 Day 1 | Central Plaza restaurant "Winsett", obtained by investigating the poster on the kitchen wall |
17 | Light popcorn | Chapter 3 Day 1 | On the 1st floor of the Administrative District Library, look for the bookshelf next to the stairs. |
18 | Slightly bitter dandan noodles | Chapter 3 Day 1 | Side quest: Obtained from a noodle stall in the harbor area with the help of a food guide |
19 | sweet chocolate | Chapter 4 Seven Days Later | Administrative District Civic Center 2F venue, obtained by investigating the posters on the inner wall |
20 | stamina steak | Chapter 4 Seven Days Later | The ruins on the right side of the workshop in the old city, obtained by investigating the book |
21 | Blanched Cheese Pizza | Chapter Four 17 Days Later | Complete the mission: Wanted Warcraft in the C area of the underground space, go to Jonah's terminal room, investigate the pizza box and get it |
22 | Peach Rose | Final Chapter Day 1 | On the left platform of the Belgard Gate freight station, go down and investigate the book to obtain |
23 | Xingle lunch box | Final Chapter Day 3 | In the basement of the exchange shop in the old city, check the books on the chest to get |
24 | Medicated Mapo Tofu | Final Chapter Day 3 | After learning all the top 23 dishes, talk to the boss Qiang Huo at the Old Long Hotel to get |
Furniture
wdt_ID | Furniture name | Correspondence | Get Time | method of obtaining |
---|---|---|---|---|
1 | Mini sandbag | Royd | Chapter 1 Day 2 | Purchased at the Beleka store in Mainz Mine Town |
2 | Tristan | Royd | Chapter 2 Day 1 | Happy Street Casino Token Exchange |
3 | Elegant mirror | Allie | Chapter One Day 1 | West Street Taliz store purchase |
4 | music Box | Allie | Chapter 3 Day 1 | Back alley antique shop purchase |
5 | kagemaru piggy bank | Tio | Chapter One Day 1 | Buy from IBC Lanfei |
6 | Mi Xie doll | Tio | Chapter 3 Day 2 | Complete mission: Part-time job in theme park |
7 | surfboard | Randy | Intersection | Purchased from the Mishuram Rest House shop |
8 | Juke box | Randy | Chapter 3 Day 1 | Happy Street Casino Token Exchange |
9 | racing flag | Noelle | Chapter 2 Day 1 | Purchase at Almorica Village Grocery Store |
10 | Trail bike | Noelle | Chapter 3 Day 1 | West Street Taliz store purchase |
11 | easy chair | Waji | Chapter One Day 1 | Happy Street Casino Token Exchange |
12 | Mini aquarium | Waji | Chapter 2 Day 1 | Charter Cabin Seldan Branch Office Purchase |
13 | Quirky cushion | Kiya | Chapter One Day 1 | East Street Windmill Stand Purchase |
14 | Pom Cushion | Kiya | Chapter 2 Day 1 | Purchase of the Guest House of the Medical University of St. Ursula |
15 | ZWEI2 Penguin | Kiya | Chapter 2 Day 2 | Underground space B area `B1F outdoor treasure box |
16 | Black teddy bear | Kiya | Intersection | Purchased from the Mishuram Rest House shop |
17 | Bitter Tomato Man | Kiya | Chapter 3 Day 1 | Old Town Nain Valley, Swap 3 Bitter Burgers |
Guide car components
wdt_ID | Component name | Get Time | method of obtaining |
---|---|---|---|
1 | fender | Chapter 2 Day 1 | Purchase from "Origin" at the Central Plaza Guidance Store |
2 | Side pedal | Chapter 2 Day 1 | Purchase from "Origin" at the Central Plaza Guidance Store |
3 | Tail | Chapter 2 Day 1 | Purchase from "Origin" at the Central Plaza Guidance Store |
4 | bumper | Chapter 2 Day 1 | Purchase from "Origin" at the Central Plaza Guidance Store |
5 | Warning Light | Chapter 2 Day 1 | Purchase from "Origin" at the Central Plaza Guidance Store |
6 | Reinforced wheels | Chapter 2 Day 1 | Purchase from "Origin" at the Central Plaza Guidance Store |
7 | HP filler | Chapter 2 Day 1 | Purchase from "Origin" at the Central Plaza Guidance Store |
8 | EP filler | Chapter 2 Day 1, after installing the HP recovery device | Purchase from "Origin" at the Central Plaza Guidance Store |
9 | CP filler | Chapter 2 Day 1, after installing EP recovery device | Purchase from "Origin" at the Central Plaza Guidance Store |
10 | CPD color matching | Chapter 2 Day 1 | Purchase from "Origin" at the Central Plaza Guidance Store |
11 | Misi color matching | Chapter 2 Day 1, after installing the HP recovery device | Purchase from "Origin" at the Central Plaza Guidance Store |
12 | Itachi E | Chapter 2 Day 1, after installing EP recovery device | Purchase from "Origin" at the Central Plaza Guidance Store |
13 | Itachi T | Chapter 2 Day 1, after installing EP recovery device | Purchase from "Origin" at the Central Plaza Guidance Store |
14 | blue sky | Chapter 1 Day 2 | On the bedside cabinet on the 2F of the Havas' house on the residential street, the survey vehicle magazine |
15 | elegant color | Chapter 2 Day 1 | On the cabinet on the left side of the dressing room/props room of the Happy Street Rainbow Theatre Company, investigate the vehicle magazine |
16 | Charm color | Chapter 1 Day 2 | On the lower chest of the Mainz Mine, Survey Vehicle Magazine |
17 | wild color | Chapter 2 Day 3 | Side quests: In the search for the missing collectibles, on the cabinet on the left side of the president's room, investigate the books |
18 | cool color | Chapter 2 Day 3 | Orchid Tower 1F Hall Chair, Survey Vehicle Magazine |
19 | Alert color | Chapter 2 Day 1 | On the cask in the canteen at Tangguram Gate, Survey Vehicle Magazine |
20 | POP color matching | Chapter 2 Day 1 | On the cabinet of the 2F Great Room of the "Red Brick Pavilion" in the Almorika Village Tavern, the survey vehicle magazine |
21 | light color | Chapter 2 Day 2 | Side quests: Looking for the virtuoso, on a chair in the Crossbell train station, investigating the vehicle magazine |
22 | Steady color matching | Chapter 3 Day 2 | Complete the mission: After resending the misdelivered package, go back to the residential street, the empty house, the bookshelf at the entrance, and investigate the vehicle magazine |
wdt_ID | name | Drop | position | grade | HP/EXP/SIZE | STR/DEF/ATS/ADF | DEX/AGL/SPD/MOV | Magic efficiency (land/water/fire/wind/time/space/magic) | Yao Spar (Earth/Water/Fire/Wind/Time/Space/Magic) | Resistance |
---|---|---|---|---|---|---|---|---|---|---|
1 | Phantom | Recovery Medicine/Resurrection Medicine | Altair Stronghold | 47 | 9817/49/1 | 599/399/529/121 | 30/0/50/4 | 100/100/100/100/100/180/100 | 3/3/3/5/5/3/3 | All ailments, abilities reduced, delayed, vanished, movement reduced |
2 | Tyrannosaurus | Frosted Loin/Resurrection Potion | Altair Stronghold | 48 | 2618/45/5 | 365/256/0/0 | 25/4/37/5 | 150/200/145/200/135/105/110 | 3/4/5/2/0/0/0 | move lower |
3 | Sandy Centipede | Shell of Warcraft/Antidote | Altair Stronghold | 47 | 1464/25/1 | 336/209/0/0 | 22/0/36/2 | 0/100/100/145/110/120/120 | 0/4/0/4/1/1/1 | move lower |
4 | Pink mushroom | Dark Mushroom/Sedative | Altair Stronghold | 47 | 1087/27/1 | 315/144/306/0 | 20/5/35/6 | 100/75/200/200/150/125/145 | 2/2/0/2/2/2/1 | – |
5 | Petrified Lizard | Softening ointment/rejuvenating medicine | Altair Stronghold | 47 | 1019/24/1 | 331/197/0/0 | 25/5/40/4 | 100/160/100/150/100/140/110 | 2/2/2/2/0/1/1 | – |
6 | Brain wanderer | Recovery medicine/EP filler Ⅰ | Altair Stronghold | 47 | 1600/31/1 | 300/220/408/95 | 25/1/42/4 | 100/175/100/50/100/135/100 | 0/3/3/3/0/0/1 | – |
7 | Dominator·Angel of Condemnation | U substance/- | Altair Stronghold | 48 | 18317/256/5 | 569/448/405/0 | 50/3/47/4 | 135/0/200/140/125/100/100 | 6/6/6/6/6/3/3 | All ailments, movement reduced |
8 | Devil Flower | Demon Seed/Healing Potion | Altair Stronghold | 48 | 2132/49/5 | 355/380/565/0 | 25/1/35/4 | 75/0/150/25/100/140/100 | 2/0/4/2/2/5/0 | move lower |
9 | Lord of Ore | Thawing Warm Packs/U Substances | Altair Stronghold | 48 | 3321/51/1 | 375/799/427/0 | 25/0/36/3 | 125/175/135/140/75/50/175 | 4/4/2/0/2/2/4 | All ailments, abilities reduced, vanished, movement reduced |
10 | Devil Anest | -/- | Altair Stronghold | 49 | 14607/255/1 | 541/321/422/0 | 55/3/38/6 | 185/170/165/145/135/175/120 | 10/10/10/10/10/10/10 | All abnormal states, delays, disappearances |
position |
wdt_ID | Book classification | Book title | Get Time | method of obtaining |
---|---|---|---|---|
1 | crossbell times weekly | Crossbell Times Weekly① | Chapter One Day 1 | Purchase at a grocery store on the first floor of the Central Plaza Department Store "Times" |
2 | crossbell times weekly | Closes Bell Times Weekly② | Chapter 2 Day 1 | Purchase at a grocery store on the first floor of the Central Plaza Department Store "Times" |
3 | crossbell times weekly | Closes Bell Times Weekly ③ | Chapter 2 Day 3 | Purchase at a grocery store on the first floor of the Central Plaza Department Store "Times" |
4 | crossbell times weekly | Closes Bell Times Weekly ④ | Intersection | Purchase at Mishuram Boutique |
5 | crossbell times weekly | Closes Bell Times Weekly ⑤ | Chapter 3 Day 1 | Purchase at a grocery store on the first floor of the Central Plaza Department Store "Times" |
6 | crossbell times weekly | Closes Bell Times Weekly ⑥ | Chapter 3 Day 4 | Purchase at a grocery store on the first floor of the Central Plaza Department Store "Times" |
7 | crossbell times weekly | Closes Bell Times Weekly⑦ | Chapter 4 Seven Days Later | The plot is automatically obtained |
8 | crossbell times weekly | Closes Bell Times Weekly⑧ | Chapter 4 Seven Days Later | Purchase at a grocery store on the first floor of the Central Plaza Department Store "Times" |
9 | crossbell times weekly | Crossbell Times Weekly⑨ | Chapter Four 17 Days Later | The plot is automatically obtained |
10 | crossbell times weekly | Outside the Crossbell Times Weekly | Chapter Four 17 Days Later | The plot is automatically obtained |
wdt_ID | Dishes name | Get Time | method of obtaining |
---|---|---|---|
1 | Long Lao Fried Rice | Chapter One Day 1 | Automatically obtained when the main mission gets the cooking manual |
2 | Mixed ice cream | Chapter One Day 1 | West Street Taliz Store 2F, obtained by investigating bookshelves |
3 | Full Belly Assorted Hot Pot | Chapter One Day 1 | The left room on the 3F of Millennium Hotel on Happy Street, obtained by investigating the books on the table |
4 | Thick Cappuccino | Chapter One Day 1 | Back alley bar, investigate the books on the table to obtain |
5 | Tasty sandwich | Chapter One Day 1 | The Great Temple Cemetery Hut, obtained by investigating books |
6 | light burger | Chapter One Day 1 | Side quest: In the Wanted Warcraft in Imedai Hall, investigate the bookcase on the right in front of the boss's room and get it |
7 | Fried fish steak | Chapter 1 Day 2 | Mine Town Pub "Red Brick Pavilion", obtained by investigating the poster on the left wall |
8 | Bellberry Strawberry | Chapter 2 Day 1 | Enter the back door of the department store in the back alley and investigate the poster on the wall to obtain |
9 | Cream soup | Chapter 2 Day 1 | The first room on the 2F of the Bergard Gate, obtained the books on the investigation table |
10 | Slippery Almond Tofu | Chapter 2 Day 1 | Rent a boat cabin on East Crossbel Street, investigate the books behind Seldan and obtain |
11 | Mellow tide pot | Chapter 2 Day 1 | Tangrum Gate 3F, obtained from the magazine on the investigation barrel |
12 | Master Omurice | Chapter 2 Day 1 | Almorica Village Tavern "Bax Pavilion" 1F, obtained by examining the poster on the right wall |
13 | Long boiled stew | Chapter 2 Day 1 | The leftmost room on the 3rd floor of the female staff dormitory of Ursula Medical University, obtained by investigating the bookshelf |
14 | Particular about matcha latte | Intersection | Mishuram Hotel 2F, obtained by examining the books on the desk |
15 | Seven color marshmallows | Intersection | Resting place, investigate the book on the bench on the left |
16 | Vanilla noodles | Chapter 3 Day 1 | Central Plaza restaurant "Winsett", obtained by investigating the poster on the kitchen wall |
17 | Light popcorn | Chapter 3 Day 1 | On the 1st floor of the Administrative District Library, look for the bookshelf next to the stairs. |
18 | Slightly bitter dandan noodles | Chapter 3 Day 1 | Side quest: Obtained from a noodle stall in the harbor area with the help of a food guide |
19 | sweet chocolate | Chapter 4 Seven Days Later | Administrative District Civic Center 2F venue, obtained by investigating the posters on the inner wall |
20 | stamina steak | Chapter 4 Seven Days Later | The ruins on the right side of the workshop in the old city, obtained by investigating the book |
21 | Blanched Cheese Pizza | Chapter Four 17 Days Later | Complete the mission: Wanted Warcraft in the C area of the underground space, go to Jonah's terminal room, investigate the pizza box and get it |
22 | Peach Rose | Final Chapter Day 1 | On the left platform of the Belgard Gate freight station, go down and investigate the book to obtain |
23 | Xingle lunch box | Final Chapter Day 3 | In the basement of the exchange shop in the old city, check the books on the chest to get |
24 | Medicated Mapo Tofu | Final Chapter Day 3 | After learning all the top 23 dishes, talk to the boss Qiang Huo at the Old Long Hotel to get |
wdt_ID | Furniture name | Correspondence | Get Time | method of obtaining |
---|---|---|---|---|
1 | Mini sandbag | Royd | Chapter 1 Day 2 | Purchased at the Beleka store in Mainz Mine Town |
2 | Tristan | Royd | Chapter 2 Day 1 | Happy Street Casino Token Exchange |
3 | Elegant mirror | Allie | Chapter One Day 1 | West Street Taliz store purchase |
4 | music Box | Allie | Chapter 3 Day 1 | Back alley antique shop purchase |
5 | kagemaru piggy bank | Tio | Chapter One Day 1 | Buy from IBC Lanfei |
6 | Mi Xie doll | Tio | Chapter 3 Day 2 | Complete mission: Part-time job in theme park |
7 | surfboard | Randy | Intersection | Purchased from the Mishuram Rest House shop |
8 | Juke box | Randy | Chapter 3 Day 1 | Happy Street Casino Token Exchange |
9 | racing flag | Noelle | Chapter 2 Day 1 | Purchase at Almorica Village Grocery Store |
10 | Trail bike | Noelle | Chapter 3 Day 1 | West Street Taliz store purchase |
11 | easy chair | Waji | Chapter One Day 1 | Happy Street Casino Token Exchange |
12 | Mini aquarium | Waji | Chapter 2 Day 1 | Charter Cabin Seldan Branch Office Purchase |
13 | Quirky cushion | Kiya | Chapter One Day 1 | East Street Windmill Stand Purchase |
14 | Pom Cushion | Kiya | Chapter 2 Day 1 | Purchase of the Guest House of the Medical University of St. Ursula |
15 | ZWEI2 Penguin | Kiya | Chapter 2 Day 2 | Underground space B area `B1F outdoor treasure box |
16 | Black teddy bear | Kiya | Intersection | Purchased from the Mishuram Rest House shop |
17 | Bitter Tomato Man | Kiya | Chapter 3 Day 1 | Old Town Nain Valley, Swap 3 Bitter Burgers |
wdt_ID | Component name | Get Time | method of obtaining |
---|---|---|---|
1 | fender | Chapter 2 Day 1 | Purchase from "Origin" at the Central Plaza Guidance Store |
2 | Side pedal | Chapter 2 Day 1 | Purchase from "Origin" at the Central Plaza Guidance Store |
3 | Tail | Chapter 2 Day 1 | Purchase from "Origin" at the Central Plaza Guidance Store |
4 | bumper | Chapter 2 Day 1 | Purchase from "Origin" at the Central Plaza Guidance Store |
5 | Warning Light | Chapter 2 Day 1 | Purchase from "Origin" at the Central Plaza Guidance Store |
6 | Reinforced wheels | Chapter 2 Day 1 | Purchase from "Origin" at the Central Plaza Guidance Store |
7 | HP filler | Chapter 2 Day 1 | Purchase from "Origin" at the Central Plaza Guidance Store |
8 | EP filler | Chapter 2 Day 1, after installing the HP recovery device | Purchase from "Origin" at the Central Plaza Guidance Store |
9 | CP filler | Chapter 2 Day 1, after installing EP recovery device | Purchase from "Origin" at the Central Plaza Guidance Store |
10 | CPD color matching | Chapter 2 Day 1 | Purchase from "Origin" at the Central Plaza Guidance Store |
11 | Misi color matching | Chapter 2 Day 1, after installing the HP recovery device | Purchase from "Origin" at the Central Plaza Guidance Store |
12 | Itachi E | Chapter 2 Day 1, after installing EP recovery device | Purchase from "Origin" at the Central Plaza Guidance Store |
13 | Itachi T | Chapter 2 Day 1, after installing EP recovery device | Purchase from "Origin" at the Central Plaza Guidance Store |
14 | blue sky | Chapter 1 Day 2 | On the bedside cabinet on the 2F of the Havas' house on the residential street, the survey vehicle magazine |
15 | elegant color | Chapter 2 Day 1 | On the cabinet on the left side of the dressing room/props room of the Happy Street Rainbow Theatre Company, investigate the vehicle magazine |
16 | Charm color | Chapter 1 Day 2 | On the lower chest of the Mainz Mine, Survey Vehicle Magazine |
17 | wild color | Chapter 2 Day 3 | Side quests: In the search for the missing collectibles, on the cabinet on the left side of the president's room, investigate the books |
18 | cool color | Chapter 2 Day 3 | Orchid Tower 1F Hall Chair, Survey Vehicle Magazine |
19 | Alert color | Chapter 2 Day 1 | On the cask in the canteen at Tangguram Gate, Survey Vehicle Magazine |
20 | POP color matching | Chapter 2 Day 1 | On the cabinet of the 2F Great Room of the "Red Brick Pavilion" in the Almorika Village Tavern, the survey vehicle magazine |
21 | light color | Chapter 2 Day 2 | Side quests: Looking for the virtuoso, on a chair in the Crossbell train station, investigating the vehicle magazine |
22 | Steady color matching | Chapter 3 Day 2 | Complete the mission: After resending the misdelivered package, go back to the residential street, the empty house, the bookshelf at the entrance, and investigate the vehicle magazine |