Lai's Path II – Statistics
Mobile device display
View it horizontally or select "Desktop Website" in the browser settings (Chrome browser, other mobile browsers should have similar functions), the experience will be better.
Level 150 data for all characters
Magic/Skill
Chip Skill
Item props
gift
equipment
Hollow core
Ordinary loop
magic drive
Magic plug-in components
Special thanks
Level 150 data for all characters
Magic/Skill
wdt_ID | Casting unit | Skill type | Skill name | Attributes | Type breakdown | Learning conditions | EP · CP | power | range | Stun value | drive | Stiff | Range | effect | Combos (Nx enemies) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Xipha | magic | rock cracking | Ground | attack magic | [Magic Driver] Amber, Shadow, Burst, Gravity, Fortress/Equipment Corresponding Plug-in Components | 15 | D | sector | – | 45 | 45 | – | – | 3 |
2 | Xipha | magic | acid cloud | Ground | attack magic | [Magic Driver] Amber, Shadow, Volcano, Ice/Equipment corresponding plug-ins | 60 | C | Location · Circle M | – | 50 | 50 | – | Abnormal state [Corrosion] | 4 |
3 | Xipha | magic | Amber Crack | Ground | attack magic | [Magic Driver] Gravity, Pentafold/Equipment Corresponding Plug-in Components | 135 | B+ | sector | – | 55 | 55 | – | – | 4 |
4 | Xipha | magic | death prison | Ground | attack magic | [Magic Driver] Fortress/Equipment Corresponding Plug-in Components | 375 | A+ | Location · Circle LL | – | 65 | 65 | – | Abnormal state [Corrosion] | 6 |
5 | Xipha | magic | Crystal protection | Ground | Auxiliary magic | 【Magic Drive】Storm, crystal protection/equipment corresponding plug-in components | 10 | – | Round M | – | 18 | 72 | – | Defense UP Small | 0 |
6 | Xipha | magic | Crystal Protection·Recovery | Ground | Auxiliary magic | [Magic Drive] Crystal Protection, Explosion, Ice and Snow/Equipment Corresponding Plug-in Components | 80 | – | Round LL | – | 20 | 80 | – | Defense UP · Medium | 0 |
7 | Xipha | magic | earth protection | Ground | Auxiliary magic | [Magic Driver] Storm, Amber, Volcano, Fortress/Equipment Corresponding Plug-in Components | 60 | – | Round M | – | 20 | 80 | – | Shield Small (1000HP) | 0 |
8 | Xipha | magic | Shield of God | Ground | Auxiliary magic | [Magic Driver] Fortress/Equipment Corresponding Plug-in Components | 240 | – | Round LL | – | 24 | 96 | – | Shield Large (3000HP) | 0 |
9 | Xipha | magic | high pressure water | water | attack magic | [Magic Driver] Virgo, Ice Snow, Nimbus, Azure, Torrent/Equipment Corresponding Plug-in Components | 15 | D | straight line S | – | 45 | 45 | – | – | 1 |
10 | Xipha | magic | Frozen Hammer | water | attack magic | [Magic Driver] Virgo, Ice Snow, Nimbus, Torrent, Prominence/equipment corresponding plug-in components | 60 | C | Round M | – | 50 | 50 | – | Abnormal state [frozen] | 4 |
Casting unit | Skill type | Attributes | Type breakdown |
Chip Skill
wdt_ID | Skill slot | skill name | Required attribute value | effect | Fire rate (usually) | Boost rate (Boost-LV1) | Boost rate (Boost-LV2) |
---|---|---|---|---|---|---|---|
1 | arms | Earth Impact | Land: 2 | There is a probability of adding 20% earth attribute damage when performing normal attacks and combat skills | 25% | 50% | 100% |
2 | arms | splash | Water: 2 | There is a probability of adding 20% water attribute damage when performing normal attacks and combat skills | 25% | 50% | 100% |
3 | arms | fire shock | Fire: 2 | There is a probability of adding 20% fire attribute damage when performing normal attacks and combat skills | 25% | 50% | 100% |
4 | arms | blast | Wind: 2 | There is a probability of adding 20% wind attribute damage when performing normal attacks and combat skills | 25% | 50% | 100% |
5 | arms | time shock | Hours: 2 | There is a probability of adding 20% attribute damage when performing normal attacks and combat skills | 25% | 50% | 100% |
6 | arms | blue sky shock | empty: 2 | There is a probability of adding 20% empty attribute damage when performing normal attacks and combat skills | 25% | 50% | 100% |
7 | arms | Phantom Shock | Magic: 2 | There is a probability of adding 20% magic attribute damage when performing normal attacks and combat skills | 25% | 50% | 100% |
8 | arms | Earth Impact II | Land: 8 | There is a chance to add 50% land attribute damage when using normal attacks and combat skills | 25% | 50% | 100% |
9 | arms | Splash Shock II | Water: 8 | There is a chance to add 50% water damage when using normal attacks and combat skills | 25% | 50% | 100% |
10 | arms | Fire Blast II | Fire: 8 | There is a chance to add 50% fire damage when using normal attacks and combat skills | 25% | 50% | 100% |
Skill slot |
Item props
wdt_ID | Item Name | Item type | Shop selling price (0 means no purchase) | Recovery price | range | Item effect | How to start |
---|---|---|---|---|---|---|---|
1 | Reply medicine | Reply to props | 200 | 50 | monomer | HP500 reply | [Purchase] Each store (after the prologue) |
2 | Chinese medicine | Reply to props | 800 | 200 | monomer | HP1500 reply | 【Purchase】Each store (after Part II A/B) 【Exchange】Healing Potion x 5 (from Part I A/B) |
3 | Big recovery medicine | Reply to props | 3,200 | 800 | monomer | HP4500 recovery | [Purchase] Stores (from Part III A) [Exchange] Mid-Health Potion x 5 (from Part III A) |
4 | Full recovery medicine | Reply to props | 0 | 3,200 | monomer | HP Full Reply | [Exchange] Great recovery potion x 5 (after the end of the final scene) |
5 | EP filler Ⅰ | Reply to props | 500 | 125 | monomer | EP150 reply | [Purchase] Each store (after the prologue) |
6 | EP filler Ⅱ | Reply to props | 1,500 | 375 | monomer | EP300 reply | [Purchase] Each shop (Part II A/B onwards) [Exchange] EP Filler Ⅰ×4 (Part I A/B onwards) |
7 | EP filler Ⅲ | Reply to props | 4,500 | 1,125 | monomer | EP600 reply | 【Purchase】Each store (after Part III A) 【Exchange】EP Filler Ⅱ×4 (from Part III A) |
8 | EP filler Ⅳ | Reply to props | 0 | 3,375 | monomer | EP full reply | [Exchange] EP filler x 4 (after the final act) |
9 | Resurrection medicine | Reply to props | 1,000 | 250 | monomer | Cancel "Unable to Fight", restore HP 800 | [Purchase] Each store (after the prologue) |
10 | Holy Medicine | Reply to props | 4,000 | 1,000 | monomer | Cancel "Unable to Fight", restore HP 2400 | 【Purchase】Each store (after chapter break) 【Exchange】Revival Potion x 5 (after Part II A/B) |
Item type |
gift
wdt_ID | gift name | Object | price | Get Time | method of obtaining | effect |
---|---|---|---|---|---|---|
1 | blue thermos | Vann | 500 | part one B | [Purchase] Trionta Liber Specialty Museum | Fann favorability +50 |
2 | blue leather key case | Vann | 500 | Part II B | [Purchase] Saidon Region High-end Costume "Airlante" | Fann favorability +50 |
3 | amber turtle | Vann | 500 | Part IIIA | 【Purchase】Central Market·Records·Second-hand book "Apechio" | Fann favorability +50 |
4 | grinder | Vann | 500 | end | [Purchase] Ober District Aramis School Building 2F Aramis Salon | Fann favorability +50 |
5 | night of falling stars | Janice | 500 | Part 1A | 【Purchase】Messedam・Gift・Great goods《Greenie Shop》 | Yani Aisi Favorability +50 |
6 | Gardenia Bouquet | Janice | 500 | Out of chapter | 【Buy】Lavender Holiday Villa | Yani Aisi Favorability +50 |
7 | Purple Magnolia Lucky Charm | Janice | 500 | Part III D | [Purchase] Trionta Liber Specialty Museum | Yani Aisi Favorability +50 |
8 | Opera "The King of Flowers" | Phili | 500 | Part 2A | [Purchase] Lambert·Oriental First Avenue·"Huangduhua Theater" | Philly favorability +50 |
9 | smooth coconut oil | Phili | 500 | Out of chapter | 【Buy】Lavender Holiday Villa | Philly favorability +50 |
10 | Cuiyao Bracelet | Phili | 500 | Part III D | 【Purchase】Zhanqian Avenue · "Western Department Store" · clothing store "Jardan" | Philly favorability +50 |
Object | Get Time |
equipment
wdt_ID | Equipment name | Equipment type | Applicable role | HP | EP | STR | ATS | DEF | ADF | physical attack | Magic attack | physical defense | Magic defense | SPD | MOV | Hit rate | Kill rate | Avoidance rate | Magic Evasion Rate | Other properties | selling price | How to start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Resonance Knife | main weapon | Vann | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,640 | [Automatically obtained] Fann's initial equipment [Purchase] Central Market · Hardware · Weapon "Ya Sang" | |
2 | Resonance Knife+ | main weapon | Vann | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | [Enhancement] Resonance Blade + U Substance x 1 | ||
3 | Glare Blade | main weapon | Vann | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,110 | [Purchase] Mardok Support (Prologue ~ Part 1 A/B) | |
4 | machete curved blade | main weapon | Vann | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,250 | [Purchase] Messedam Liwinsky Workshop | |
5 | Glare Blade+ | main weapon | Vann | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | [Enhancement] Glare blade + U substance x 2 | ||
6 | Machete Curved Blade+ | main weapon | Vann | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | [Enhancement] Machete Curved Blade + U Substance × 2 | ||
7 | Crystal Blade | main weapon | Vann | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,830 | [Purchase] Mardok Support (Part 2 A/B ~ Broken Chapter) | |
8 | Feiyan blade | main weapon | Vann | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,060 | [Purchase] Lambert·Xinshi Street·Crafts·Gifts "Liu He" | |
9 | Crystal Blade+ | main weapon | Vann | 0 | 0 | 0 | 0 | 0 | 0 | 109 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | [Enhancement] Crystal blade + U substance × 3 | ||
10 | Swallow Blade+ | main weapon | Vann | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | [Enhancement] Swallow Blade + U Substance × 3 | ||
Equipment type | Applicable role |
Hollow core
Ordinary loop
wdt_ID | name | selling price | Attributes | Attribute value | effect | Ways to get started |
---|---|---|---|---|---|---|
1 | Defense 1 | 50 | Ground | Ground×2 | DEF+15 | [Synthesis] Land × 50 (after the first part A/B) |
2 | Defense 2 | 150 | Ground | Ground×4 | DEF+30 | [Synthesis] Earth × 150 (after the second part A/B) [Exchange] Defense 1 × 2 + U material × 6 (after the second part A/B) |
3 | Defense 3 | 450 | Ground | Ground×6 | DEF+60 | [Synthesis] Land × 450 (after part A) [Exchange] Defense 2×2+U material+×2 (after part A) |
4 | EP1 | 50 | Ground | Ground×2 | Maximum EP+60 | [Synthesis] Land × 50 (after the first part A/B) |
5 | EP2 | 150 | Ground | Ground×4 | Max EP+120 | [Synthesis] Earth × 150 (after Part 2 A/B) [Exchange] EP1×2+U Matter × 6 (after Part 2 A/B) |
6 | EP3 | 450 | Ground | Ground×6 | Maximum EP+240 | [Synthesis] Land × 450 (after Part A) [Exchange] EP2×2+U Matter+×2 (after Part A) |
7 | Hu Yaozhu | 0 | Ground | Land × 8 | DEF+60, maximum EP+240 | [Reward] Achievement: The gray camp reaches full level [Exchange] Defense 3×2+EP3×2+U Matter+×8 (after clearing the end) |
8 | Corrupted Blade | 100 | Ground | Ground×3 | STR+3, add "Corruption" to normal attacks and combat skills by 10%. Weapon · EXTRA line exclusive | [Synthesis] Land × 200 (after the second part A/B) |
9 | Corrupted Blade II | 300 | Ground | Ground×5 | STR+6, add "Corrosion" 20% to normal attacks and combat skills. Weapon · EXTRA line exclusive | [Synthesis] Earth × 600 (after part A) [Exchange] Blade of Corrosion × 2 + U substance + × 4 (after part A) |
10 | Poem of the Earth Spirit | 100 | Ground | Ground×3 | ATS+5, 2/3 of the hard time of earth attribute magic. Dedicated for driver and EXTRA line | [Synthesis] Land × 200 (after the second part A/B) |
Attributes |
magic drive
wdt_ID | name | Get Time | method of obtaining | own magic | Number of empty slots |
---|---|---|---|---|---|
1 | storm | Prologue | Vann's initial equipment | Current Blade (Quick)/Wind Dust/Crystal Protection/Earth Protection/Plasma Ball | 1 |
2 | phantom | Prologue | Eileen's initial equipment | Silver Thorn (Quick)/Breath of Life/Eye of the New Moon/Curtain of Wind | 2 |
3 | amber | Prologue | 【Treasure Chest】Guide Chest at Grand Circuit | Rock Crack (Quick)/Recovery/S Healing/Earth Protection/Acid Cloud | 1 |
4 | rebirth | Prologue | Anies initial equipment | Holy Arrow (Quick)/Recovery/Resurrection/Holy Spirit | 2 |
5 | Crystal protection | Prologue | Kincaid initial equipment | Holy Arrow (Quick)/Crystal Protection/Crystal Protection · Recovery/Resurrection/Lost Eternity | 1 |
6 | shadow | in front of the screen | Swain's initial equipment | Shadow Spear (Quick) / Time Drive / Rock Crack / Time Slow / Acid Cloud | 1 |
7 | Sunlight | in front of the screen | Nadia's initial equipment | Flame Arrow (shortcut) / Power of Ideas / Power of Amplified Sound / Flame of the Abyss | 2 |
8 | burst | Part 1A | cartel initial equipment | Rock Crack (Quick)/Fire Arrow/Force of Sound·Recovery/Crystal Protection·Recovery/Abyssal Flame | 1 |
9 | solar eclipse | Part 1A | Judith initial equipment | Silver Thorns (Quick)/Time Slowdown/Power of Ideas/Zodiac Mark | 2 |
10 | virgin | Part 1A | [Purchase] Messedam Liwinsky Workshop | High-pressure water flow (quick)/Recovery/S Healing/Resurrection/Frozen Hammer | 1 |
Get Time |
Magic plug-in components
wdt_ID | Attributes | name | Get Time | method of obtaining |
---|---|---|---|---|
1 | Ground | rock cracking | First | [Purchase] Each store |
2 | Ground | acid cloud | part two | [Purchase] Each store |
3 | Ground | Amber Crack | Part III D | [Purchase] Each store |
4 | Ground | death prison | Arbitrary | [Reward] Achievement: Defeat 300 enemies in field battles |
5 | Ground | Crystal protection | Prologue | [Automatically Obtained] Enter the Republic Army Garrison |
6 | Ground | Crystal Protection·Recovery | Out of chapter | [Purchase] Each store |
7 | Ground | earth protection | Out of chapter | [Purchase] Each store |
8 | Ground | Shield of God | Out of chapter | [Reward] Entrust: Nemes Island's wanted monster |
9 | water | high pressure water | First | [Purchase] Each store |
10 | water | Frozen Hammer | part two | [Purchase] Each store |
Attributes |
Special thanks
wdt_ID | Casting unit | Skill type | Skill name | Attributes | Type breakdown | Learning conditions | EP · CP | power | range | Stun value | drive | Stiff | Range | effect | Combos (Nx enemies) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Xipha | magic | rock cracking | Ground | attack magic | [Magic Driver] Amber, Shadow, Burst, Gravity, Fortress/Equipment Corresponding Plug-in Components | 15 | D | sector | – | 45 | 45 | – | – | 3 |
2 | Xipha | magic | acid cloud | Ground | attack magic | [Magic Driver] Amber, Shadow, Volcano, Ice/Equipment corresponding plug-ins | 60 | C | Location · Circle M | – | 50 | 50 | – | Abnormal state [Corrosion] | 4 |
3 | Xipha | magic | Amber Crack | Ground | attack magic | [Magic Driver] Gravity, Pentafold/Equipment Corresponding Plug-in Components | 135 | B+ | sector | – | 55 | 55 | – | – | 4 |
4 | Xipha | magic | death prison | Ground | attack magic | [Magic Driver] Fortress/Equipment Corresponding Plug-in Components | 375 | A+ | Location · Circle LL | – | 65 | 65 | – | Abnormal state [Corrosion] | 6 |
5 | Xipha | magic | Crystal protection | Ground | Auxiliary magic | 【Magic Drive】Storm, crystal protection/equipment corresponding plug-in components | 10 | – | Round M | – | 18 | 72 | – | Defense UP Small | 0 |
6 | Xipha | magic | Crystal Protection·Recovery | Ground | Auxiliary magic | [Magic Drive] Crystal Protection, Explosion, Ice and Snow/Equipment Corresponding Plug-in Components | 80 | – | Round LL | – | 20 | 80 | – | Defense UP · Medium | 0 |
7 | Xipha | magic | earth protection | Ground | Auxiliary magic | [Magic Driver] Storm, Amber, Volcano, Fortress/Equipment Corresponding Plug-in Components | 60 | – | Round M | – | 20 | 80 | – | Shield Small (1000HP) | 0 |
8 | Xipha | magic | Shield of God | Ground | Auxiliary magic | [Magic Driver] Fortress/Equipment Corresponding Plug-in Components | 240 | – | Round LL | – | 24 | 96 | – | Shield Large (3000HP) | 0 |
9 | Xipha | magic | high pressure water | water | attack magic | [Magic Driver] Virgo, Ice Snow, Nimbus, Azure, Torrent/Equipment Corresponding Plug-in Components | 15 | D | straight line S | – | 45 | 45 | – | – | 1 |
10 | Xipha | magic | Frozen Hammer | water | attack magic | [Magic Driver] Virgo, Ice Snow, Nimbus, Torrent, Prominence/equipment corresponding plug-in components | 60 | C | Round M | – | 50 | 50 | – | Abnormal state [frozen] | 4 |
Casting unit | Skill type | Attributes | Type breakdown |
wdt_ID | Skill slot | skill name | Required attribute value | effect | Fire rate (usually) | Boost rate (Boost-LV1) | Boost rate (Boost-LV2) |
---|---|---|---|---|---|---|---|
1 | arms | Earth Impact | Land: 2 | There is a probability of adding 20% earth attribute damage when performing normal attacks and combat skills | 25% | 50% | 100% |
2 | arms | splash | Water: 2 | There is a probability of adding 20% water attribute damage when performing normal attacks and combat skills | 25% | 50% | 100% |
3 | arms | fire shock | Fire: 2 | There is a probability of adding 20% fire attribute damage when performing normal attacks and combat skills | 25% | 50% | 100% |
4 | arms | blast | Wind: 2 | There is a probability of adding 20% wind attribute damage when performing normal attacks and combat skills | 25% | 50% | 100% |
5 | arms | time shock | Hours: 2 | There is a probability of adding 20% attribute damage when performing normal attacks and combat skills | 25% | 50% | 100% |
6 | arms | blue sky shock | empty: 2 | There is a probability of adding 20% empty attribute damage when performing normal attacks and combat skills | 25% | 50% | 100% |
7 | arms | Phantom Shock | Magic: 2 | There is a probability of adding 20% magic attribute damage when performing normal attacks and combat skills | 25% | 50% | 100% |
8 | arms | Earth Impact II | Land: 8 | There is a chance to add 50% land attribute damage when using normal attacks and combat skills | 25% | 50% | 100% |
9 | arms | Splash Shock II | Water: 8 | There is a chance to add 50% water damage when using normal attacks and combat skills | 25% | 50% | 100% |
10 | arms | Fire Blast II | Fire: 8 | There is a chance to add 50% fire damage when using normal attacks and combat skills | 25% | 50% | 100% |
Skill slot |
wdt_ID | Item Name | Item type | Shop selling price (0 means no purchase) | Recovery price | range | Item effect | How to start |
---|---|---|---|---|---|---|---|
1 | Reply medicine | Reply to props | 200 | 50 | monomer | HP500 reply | [Purchase] Each store (after the prologue) |
2 | Chinese medicine | Reply to props | 800 | 200 | monomer | HP1500 reply | 【Purchase】Each store (after Part II A/B) 【Exchange】Healing Potion x 5 (from Part I A/B) |
3 | Big recovery medicine | Reply to props | 3,200 | 800 | monomer | HP4500 recovery | [Purchase] Stores (from Part III A) [Exchange] Mid-Health Potion x 5 (from Part III A) |
4 | Full recovery medicine | Reply to props | 0 | 3,200 | monomer | HP Full Reply | [Exchange] Great recovery potion x 5 (after the end of the final scene) |
5 | EP filler Ⅰ | Reply to props | 500 | 125 | monomer | EP150 reply | [Purchase] Each store (after the prologue) |
6 | EP filler Ⅱ | Reply to props | 1,500 | 375 | monomer | EP300 reply | [Purchase] Each shop (Part II A/B onwards) [Exchange] EP Filler Ⅰ×4 (Part I A/B onwards) |
7 | EP filler Ⅲ | Reply to props | 4,500 | 1,125 | monomer | EP600 reply | 【Purchase】Each store (after Part III A) 【Exchange】EP Filler Ⅱ×4 (from Part III A) |
8 | EP filler Ⅳ | Reply to props | 0 | 3,375 | monomer | EP full reply | [Exchange] EP filler x 4 (after the final act) |
9 | Resurrection medicine | Reply to props | 1,000 | 250 | monomer | Cancel "Unable to Fight", restore HP 800 | [Purchase] Each store (after the prologue) |
10 | Holy Medicine | Reply to props | 4,000 | 1,000 | monomer | Cancel "Unable to Fight", restore HP 2400 | 【Purchase】Each store (after chapter break) 【Exchange】Revival Potion x 5 (after Part II A/B) |
Item type |
wdt_ID | gift name | Object | price | Get Time | method of obtaining | effect |
---|---|---|---|---|---|---|
1 | blue thermos | Vann | 500 | part one B | [Purchase] Trionta Liber Specialty Museum | Fann favorability +50 |
2 | blue leather key case | Vann | 500 | Part II B | [Purchase] Saidon Region High-end Costume "Airlante" | Fann favorability +50 |
3 | amber turtle | Vann | 500 | Part IIIA | 【Purchase】Central Market·Records·Second-hand book "Apechio" | Fann favorability +50 |
4 | grinder | Vann | 500 | end | [Purchase] Ober District Aramis School Building 2F Aramis Salon | Fann favorability +50 |
5 | night of falling stars | Janice | 500 | Part 1A | 【Purchase】Messedam・Gift・Great goods《Greenie Shop》 | Yani Aisi Favorability +50 |
6 | Gardenia Bouquet | Janice | 500 | Out of chapter | 【Buy】Lavender Holiday Villa | Yani Aisi Favorability +50 |
7 | Purple Magnolia Lucky Charm | Janice | 500 | Part III D | [Purchase] Trionta Liber Specialty Museum | Yani Aisi Favorability +50 |
8 | Opera "The King of Flowers" | Phili | 500 | Part 2A | [Purchase] Lambert·Oriental First Avenue·"Huangduhua Theater" | Philly favorability +50 |
9 | smooth coconut oil | Phili | 500 | Out of chapter | 【Buy】Lavender Holiday Villa | Philly favorability +50 |
10 | Cuiyao Bracelet | Phili | 500 | Part III D | 【Purchase】Zhanqian Avenue · "Western Department Store" · clothing store "Jardan" | Philly favorability +50 |
Object | Get Time |
wdt_ID | Equipment name | Equipment type | Applicable role | HP | EP | STR | ATS | DEF | ADF | physical attack | Magic attack | physical defense | Magic defense | SPD | MOV | Hit rate | Kill rate | Avoidance rate | Magic Evasion Rate | Other properties | selling price | How to start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Resonance Knife | main weapon | Vann | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,640 | [Automatically obtained] Fann's initial equipment [Purchase] Central Market · Hardware · Weapon "Ya Sang" | |
2 | Resonance Knife+ | main weapon | Vann | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | [Enhancement] Resonance Blade + U Substance x 1 | ||
3 | Glare Blade | main weapon | Vann | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,110 | [Purchase] Mardok Support (Prologue ~ Part 1 A/B) | |
4 | machete curved blade | main weapon | Vann | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,250 | [Purchase] Messedam Liwinsky Workshop | |
5 | Glare Blade+ | main weapon | Vann | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | [Enhancement] Glare blade + U substance x 2 | ||
6 | Machete Curved Blade+ | main weapon | Vann | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | [Enhancement] Machete Curved Blade + U Substance × 2 | ||
7 | Crystal Blade | main weapon | Vann | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,830 | [Purchase] Mardok Support (Part 2 A/B ~ Broken Chapter) | |
8 | Feiyan blade | main weapon | Vann | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,060 | [Purchase] Lambert·Xinshi Street·Crafts·Gifts "Liu He" | |
9 | Crystal Blade+ | main weapon | Vann | 0 | 0 | 0 | 0 | 0 | 0 | 109 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | [Enhancement] Crystal blade + U substance × 3 | ||
10 | Swallow Blade+ | main weapon | Vann | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | [Enhancement] Swallow Blade + U Substance × 3 | ||
Equipment type | Applicable role |
wdt_ID | name | selling price | Attributes | Attribute value | effect | Ways to get started |
---|---|---|---|---|---|---|
1 | Defense 1 | 50 | Ground | Ground×2 | DEF+15 | [Synthesis] Land × 50 (after the first part A/B) |
2 | Defense 2 | 150 | Ground | Ground×4 | DEF+30 | [Synthesis] Earth × 150 (after the second part A/B) [Exchange] Defense 1 × 2 + U material × 6 (after the second part A/B) |
3 | Defense 3 | 450 | Ground | Ground×6 | DEF+60 | [Synthesis] Land × 450 (after part A) [Exchange] Defense 2×2+U material+×2 (after part A) |
4 | EP1 | 50 | Ground | Ground×2 | Maximum EP+60 | [Synthesis] Land × 50 (after the first part A/B) |
5 | EP2 | 150 | Ground | Ground×4 | Max EP+120 | [Synthesis] Earth × 150 (after Part 2 A/B) [Exchange] EP1×2+U Matter × 6 (after Part 2 A/B) |
6 | EP3 | 450 | Ground | Ground×6 | Maximum EP+240 | [Synthesis] Land × 450 (after Part A) [Exchange] EP2×2+U Matter+×2 (after Part A) |
7 | Hu Yaozhu | 0 | Ground | Land × 8 | DEF+60, maximum EP+240 | [Reward] Achievement: The gray camp reaches full level [Exchange] Defense 3×2+EP3×2+U Matter+×8 (after clearing the end) |
8 | Corrupted Blade | 100 | Ground | Ground×3 | STR+3, add "Corruption" to normal attacks and combat skills by 10%. Weapon · EXTRA line exclusive | [Synthesis] Land × 200 (after the second part A/B) |
9 | Corrupted Blade II | 300 | Ground | Ground×5 | STR+6, add "Corrosion" 20% to normal attacks and combat skills. Weapon · EXTRA line exclusive | [Synthesis] Earth × 600 (after part A) [Exchange] Blade of Corrosion × 2 + U substance + × 4 (after part A) |
10 | Poem of the Earth Spirit | 100 | Ground | Ground×3 | ATS+5, 2/3 of the hard time of earth attribute magic. Dedicated for driver and EXTRA line | [Synthesis] Land × 200 (after the second part A/B) |
Attributes |
wdt_ID | name | Get Time | method of obtaining | own magic | Number of empty slots |
---|---|---|---|---|---|
1 | storm | Prologue | Vann's initial equipment | Current Blade (Quick)/Wind Dust/Crystal Protection/Earth Protection/Plasma Ball | 1 |
2 | phantom | Prologue | Eileen's initial equipment | Silver Thorn (Quick)/Breath of Life/Eye of the New Moon/Curtain of Wind | 2 |
3 | amber | Prologue | 【Treasure Chest】Guide Chest at Grand Circuit | Rock Crack (Quick)/Recovery/S Healing/Earth Protection/Acid Cloud | 1 |
4 | rebirth | Prologue | Anies initial equipment | Holy Arrow (Quick)/Recovery/Resurrection/Holy Spirit | 2 |
5 | Crystal protection | Prologue | Kincaid initial equipment | Holy Arrow (Quick)/Crystal Protection/Crystal Protection · Recovery/Resurrection/Lost Eternity | 1 |
6 | shadow | in front of the screen | Swain's initial equipment | Shadow Spear (Quick) / Time Drive / Rock Crack / Time Slow / Acid Cloud | 1 |
7 | Sunlight | in front of the screen | Nadia's initial equipment | Flame Arrow (shortcut) / Power of Ideas / Power of Amplified Sound / Flame of the Abyss | 2 |
8 | burst | Part 1A | cartel initial equipment | Rock Crack (Quick)/Fire Arrow/Force of Sound·Recovery/Crystal Protection·Recovery/Abyssal Flame | 1 |
9 | solar eclipse | Part 1A | Judith initial equipment | Silver Thorns (Quick)/Time Slowdown/Power of Ideas/Zodiac Mark | 2 |
10 | virgin | Part 1A | [Purchase] Messedam Liwinsky Workshop | High-pressure water flow (quick)/Recovery/S Healing/Resurrection/Frozen Hammer | 1 |
Get Time |
wdt_ID | Attributes | name | Get Time | method of obtaining |
---|---|---|---|---|
1 | Ground | rock cracking | First | [Purchase] Each store |
2 | Ground | acid cloud | part two | [Purchase] Each store |
3 | Ground | Amber Crack | Part III D | [Purchase] Each store |
