The trajectory of the world – data
Mobile device display
View it horizontally or select "Desktop Website" in the browser settings (Chrome browser, other mobile browsers should have similar functions), the experience will be better.
Level 150 data for all characters
Magic/Skill
Chip Skill
Item props
gift
equipment
Hollow core
Ordinary loop
magic drive
Magic plug-in components
Special thanks
Level 150 data for all characters
wdt_ID | name | HP | EP | STR | DEF | ATS | ADF | SPD | AGL | DEX | MOV | RNG | Hit rate+ | Kill rate+ | Avoidance rate+ | Magic Evasion Rate+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Van Arklyde | 17,615 | 230 | 1,330 | 1,044 | 974 | 772 | 131 | 125 | 127 | 6 | 1 | 7 | 3 | 4 | 0 |
2 | Yaniae Clautier | 14,031 | 290 | 1,020 | 804 | 1,247 | 868 | 121 | 120 | 120 | 5 | 3 | 4 | 1 | 1 | 0 |
3 | Philip Alphad | 13,406 | 220 | 1,071 | 815 | 995 | 731 | 141 | 130 | 122 | 7 | 5 | 5 | 2 | 6 | 0 |
4 | Aaron Wei | 15,739 | 240 | 1,183 | 852 | 1,018 | 755 | 135 | 127 | 125 | 6 | 1 | 6 | 5 | 5 | 0 |
5 | Lizette Downing | 14,504 | 250 | 1,083 | 1,015 | 1,050 | 828 | 126 | 122 | 127 | 7 | 1 | 8 | 4 | 3 | 0 |
6 | Cartel Salicion | 12,781 | 300 | 1,034 | 794 | 1,204 | 927 | 123 | 122 | 117 | 5 | 5 | 3 | 2 | 1 | 0 |
7 | Judith Ransta | 16,059 | 270 | 1,207 | 882 | 1,116 | 821 | 126 | 132 | 125 | 6 | 2 | 6 | 3 | 8 | 3 |
8 | Bergard Germain | 18,545 | 260 | 1,390 | 1,101 | 1,073 | 845 | 125 | 122 | 125 | 6 | 1 | 6 | 4 | 3 | 0 |
9 | Alain Oakrell | 15,892 | 260 | 1,243 | 986 | 1,061 | 813 | 138 | 125 | 132 | 7 | 1 | 15 | 5 | 4 | 5 |
10 | Static name Rem Ooriki | 16,837 | 260 | 1,402 | 928 | 1,029 | 795 | 140 | 130 | 130 | 7 | 2 | 10 | 8 | 7 | 0 |
name |
Magic/Skill
Chip Skill
Item props
gift
equipment
Hollow core
wdt_ID | name | How to start | LV | Magic attack | EP | S-Boost | S-Boost effect 1 | S-Boost effect 2 | S-Boost effect 3 | S-Boost effect 4 | S-Boost effect 5 | S-Boost effect 6 | S-Boost effect 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mare -Meia- | [Automatically obtain] Vann's initial equipment (Prologue). Vann only | 1 | 20 | 80 | Multiplexing | STR·ATS+6%, DEF·ADF+12%, SPD+18% | Evasion rate & critical hit rate +12% | Hit rate +60% | — | — | ||
2 | Mare -Meia- | [Automatically obtain] Vann's initial equipment (Prologue). Vann only | 2 | 35 | 110 | Multiplexing | STR·ATS+8%, DEF·ADF+16%, SPD+24% | Evasion rate & critical hit rate +14% | Hit rate +70% | Damage to stunned enemies +50% | — | ||
3 | Mare -Meia- | [Automatically obtain] Vann's initial equipment (Prologue). Vann only | 3 | 55 | 140 | Multiplexing | STR·ATS+10%, DEF·ADF+20%, SPD+30% | Evasion rate & critical hit rate +16% | Hit rate+80% | Damage to stunned enemies +60% | Recover HP11%·EP7% after each action | ||
4 | Mare -Meia- | [Automatically obtain] Vann's initial equipment (Prologue). Vann only | 4 | 80 | 170 | Multiplexing | STR·ATS+12%, DEF·ADF+14%, SPD+36% | Evasion rate & critical hit rate +18% | Hit rate +90% | Damage to stunned enemies +70% | Recover HP13%·EP8% after each action | ||
5 | Mare -Meia- | [Automatically obtain] Vann's initial equipment (Prologue). Vann only | 5 | 110 | 200 | Multiplexing | STR·ATS+14%, DEF·ADF+28%, SPD+42% | Evasion rate & critical hit rate +20% | Hit rate +100% | Damage to stunned enemies +80% | Recover HP15%·EP9% after each action | ||
6 | Mare - Meia - (order) | [Reward] Order level reaches LV3. For Vann only | 1 | 20 | 80 | Lawful | After each action, HP, EP, TP, 3T are restored, and CP increases by 2 | DEF·ADF+36% | STR·ATS+8%, SPD+8%, MOV+1 | — | — | ||
7 | Mare - Meia - (order) | [Reward] Order level reaches LV3. For Vann only | 2 | 35 | 110 | Lawful | After each action, HP, EP, TP, 3T are restored and CP increases by 3 | DEF·ADF+42% | STR·ATS+10%, SPD+10%, MOV+1 | Evasion rate +25% | — | ||
8 | Mare - Meia - (order) | [Reward] Order level reaches LV3. For Vann only | 3 | 55 | 140 | Lawful | After each action, HP and EP are restored by 7%, and CP increases by 4 | DEF·ADF+48% | STR·ATS+12%, SPD+12%, MOV+2 | Evasion rate +30% | There is a 90% chance to absorb magic attacks, and the recovery amount is 80% | ||
9 | Mare - Meia - (order) | [Reward] Order level reaches LV3. For Vann only | 4 | 80 | 170 | Lawful | After each action, HP, EP, 81TP, 3T are restored, and CP increases by 5 | DEF·ADF+54% | STR·ATS+14%, SPD+14%, MOV+2 | Evasion rate +35% | There is a 90% chance to absorb magic attacks, and the recovery amount is 90% | ||
10 | Mare - Meia - (order) | [Reward] Order level reaches LV3. For Vann only | 5 | 110 | 200 | Lawful | After each action, HP, EP, TP, 3T are restored, and CP increases by 6 | DEF·ADF+60% | STR·ATS+16%, SPD+16%, MOV+3 | Evasion rate +40% | There is a 90% chance to absorb magic attacks, and the recovery amount is 100% | ||
name | LV |
Ordinary loop
Trajectory of the World Normal Circuit
wdt_ID | name | selling price | Attributes | Attribute value | effect | Ways to get started |
---|---|---|---|---|---|---|
1 | Defense 1 | 50 | Ground | Ground×2 | DEF+15 | [Synthesis] Land x 50 (after Part I①) |
2 | Defense 2 | 150 | Ground | Ground×4 | DEF+30 | [Synthesis] Earth x 150 (after Rean ①/Van ①/Kevin ① in Part II) [Exchange] Defense 1×2, U-Matter x 6 (after Part I ①) |
3 | Defense 3 | 450 | Ground | Ground×6 | DEF+60 | [Synthesis] Earth × 450 (after Vann ④/Kevin ② in Part III) [Exchange] Defense 2×2, U-Matter +×2 (after Rean ①/Vann ①/Kevin ① in Part II) [Treasure Chest] Ruins of Astrology Workshop (Rean ② in Part II) |
4 | EP1 | 50 | Ground | Ground×2 | Maximum EP+60 | [Synthesis] Land x 50 (after Part I①) [Treasure Chest] Valhalla Area (Prologue) |
5 | EP2 | 150 | Ground | Ground×4 | Max EP+120 | [Synthesis] Earth x 150 (after Part II Rean ①/Vann ①/Kevin ①) [Exchange] EP1×2, U substance x 6 (after Part I ①) |
6 | EP3 | 450 | Ground | Ground×6 | Maximum EP+240 | [Synthesis] Earth × 450 (after Vann ④/Kevin ② in Part III) [Exchange] EP2 × 2, U matter + × 2 (after Rean ①/Vann ①/Kevin ① in Part II) |
7 | Hu Yaozhu | 1,350 | Ground | Land × 8 | Max EP+240/DEF+60 | [Exchange] Defense 3×2, EP 3×2, U material +×8 (after 2 rounds) [Reward] "Black Garden" eighth area first clearance reward (B level or above), achievement reward (EX: cumulatively defeated 600 enemies in field battles) |
8 | Corrupted Blade | 100 | Ground | Ground×3 | STR+3/Normal Attack · Combat Skill 10% Chance to Add "Corrosion". Weapon · Extra Line Exclusive | [Synthesis] Land x 200 (after Part I②) [Treasure Box] Saiden Region, Upper Waterway (Part I①) |
9 | Corrupted Blade II | 300 | Ground | Ground×5 | STR+6/Normal Attack · Combat Skill 20% Chance to Add "Corrosion". Weapon · Extra Line Exclusive | [Synthesis] Earth x 600 (after Rean ②/Vaan ② in Part II) [Exchange] Corrosion Blade x 2, U Substance + x 4 (after Rean ② in Part I) |
10 | Poem of the Earth Spirit | 100 | Ground | Ground×3 | ATS+5/Earth attribute magic hard straight time 0.7 times. Drive · Extra line exclusive | [Synthesis] Land x 200 (after Part I②) |
Attributes |
magic drive
Trails in the World Magic Driver
wdt_ID | name | Get Time | method of obtaining | own magic | Number of empty slots |
---|---|---|---|---|---|
1 | burst | Part 1 | [Automatically Obtain] Cartel Initial Equipment | Rock Strike (Quick)/Flame of the Abyss/Power of the Sound·Repair/Crystal Protection·Repair/Amber Strike | 2 |
2 | The Earth | Part 2: Fann 3 | [Automatically obtain] Array initial equipment | Rock Strike (Quick)/Wind Dust/Crystal Protection·Recovery/God's Shield/Death Prison | 2 |
3 | amber | Intermission | [Reward] Achievement: Complete the third area of the Black Garden at S rank | Rock Strike (Quick)/Acid Cloud/Amber Strike/Death Prison | 4 |
4 | Earth | Prologue | [Automatically Obtained] Belgard's Initial Equipment | Rock Strike (Quick)/Earth Protection/Resurrection/Amber Strike/Death Prison/Stone Fist | 2 |
5 | gravity | Part 1 | [Reward] Black Garden, First Area B Rank | Rock Strike (Quick) / Time Slow / Amber Strike / Time Drive / Gravity Boulder | 3 |
6 | azure | Prologue | [Automatically Obtained] Altina's Initial Equipment | High-pressure water flow (quick)/Recovery/Silver thorns/Medium recovery/Great recovery | 2 |
7 | virgin | Part 1 | [Automatically Obtain] Lijiete's Initial Equipment | High-pressure water flow (quick) / recovery / S healing / holy spirit / vortex wave | 2 |
8 | Mist | part three | [Automatically obtain] Jingming initial equipment | High Pressure Water Stream (Quick)/Frozen Hammer/Vortex Wave/Ice Crystal Eden | 4 |
9 | Snow | part three | [Automatically obtain] Leon's initial equipment | High-pressure water stream (quick)/Frozen hammer/Crystal protection·recovery/Amber crack/Thorn frost/Ice crystal Eden | 2 |
10 | Glacier | Part 2: Rean 2 | [Reward] Achievement: Complete the fourth area of the Black Garden at S rank | High Pressure Water Stream (Quick)/Flame of the Abyss/Frozen Hammer/Flashing Rain/Glacier Heat Wave | 3 |
Get Time |
Magic plug-in components
Trails in the World Magic Plug-in Component
wdt_ID | Attributes | name | Get Time | method of obtaining |
---|---|---|---|---|
1 | Ground | rock cracking | Part 1 | [Purchase] Each store |
2 | Ground | acid cloud | Part 12 | [Purchase] Each store |
3 | Ground | Amber Crack | part two | [Purchase] Each store |
4 | Ground | death prison | Part 3: Fann 4 | [Reward] Wanted Monster in the southern suburbs of Ankaville |
5 | Ground | Crystal protection | Part 1 | [Purchase] Each store |
6 | Ground | Crystal Protection·Recovery | Part 12 | [Purchase] Each store |
7 | Ground | earth protection | Part 12 | [Purchase] Each store |
8 | Ground | Shield of God | Part 3: Fann 4 | [Reward] Achievement: Open 9 treasure chests locked by guide locks |
9 | water | high pressure water | Part 1 | [Purchase] Each store |
10 | water | Frozen Hammer | Part 12 | [Purchase] Each store |
Attributes |
Special thanks
The game is not yet available
Trails in the World Magic Driver
wdt_ID | name | Get Time | method of obtaining | own magic | Number of empty slots |
---|---|---|---|---|---|
1 | burst | Part 1 | [Automatically Obtain] Cartel Initial Equipment | Rock Strike (Quick)/Flame of the Abyss/Power of the Sound·Repair/Crystal Protection·Repair/Amber Strike | 2 |
2 | The Earth | Part 2: Fann 3 | [Automatically obtain] Array initial equipment | Rock Strike (Quick)/Wind Dust/Crystal Protection·Recovery/God's Shield/Death Prison | 2 |
3 | amber | Intermission | [Reward] Achievement: Complete the third area of the Black Garden at S rank | Rock Strike (Quick)/Acid Cloud/Amber Strike/Death Prison | 4 |
4 | Earth | Prologue | [Automatically Obtained] Belgard's Initial Equipment | Rock Strike (Quick)/Earth Protection/Resurrection/Amber Strike/Death Prison/Stone Fist | 2 |
5 | gravity | Part 1 | [Reward] Black Garden, First Area B Rank | Rock Strike (Quick) / Time Slow / Amber Strike / Time Drive / Gravity Boulder | 3 |
6 | azure | Prologue | [Automatically Obtained] Altina's Initial Equipment | High-pressure water flow (quick)/Recovery/Silver thorns/Medium recovery/Great recovery | 2 |
7 | virgin | Part 1 | [Automatically Obtain] Lijiete's Initial Equipment | High-pressure water flow (quick) / recovery / S healing / holy spirit / vortex wave | 2 |
8 | Mist | part three | [Automatically obtain] Jingming initial equipment | High Pressure Water Stream (Quick)/Frozen Hammer/Vortex Wave/Ice Crystal Eden | 4 |
9 | Snow | part three | [Automatically obtain] Leon's initial equipment | High-pressure water stream (quick)/Frozen hammer/Crystal protection·recovery/Amber crack/Thorn frost/Ice crystal Eden | 2 |
10 | Glacier | Part 2: Rean 2 | [Reward] Achievement: Complete the fourth area of the Black Garden at S rank | High Pressure Water Stream (Quick)/Flame of the Abyss/Frozen Hammer/Flashing Rain/Glacier Heat Wave | 3 |
Get Time |
Trails in the World Magic Plug-in Component
wdt_ID | Attributes | name | Get Time | method of obtaining |
---|---|---|---|---|
1 | Ground | rock cracking | Part 1 | [Purchase] Each store |
2 | Ground | acid cloud | Part 12 | [Purchase] Each store |
3 | Ground | Amber Crack | part two | [Purchase] Each store |
4 | Ground | death prison | Part 3: Fann 4 | [Reward] Wanted Monster in the southern suburbs of Ankaville |
5 | Ground | Crystal protection | Part 1 | [Purchase] Each store |
6 | Ground | Crystal Protection·Recovery | Part 12 | [Purchase] Each store |
7 | Ground | earth protection | Part 12 | [Purchase] Each store |
8 | Ground | Shield of God | Part 3: Fann 4 | [Reward] Achievement: Open 9 treasure chests locked by guide locks |
9 | water | high pressure water | Part 1 | [Purchase] Each store |
10 | water | Frozen Hammer | Part 12 | [Purchase] Each store |
Attributes |