Trail of Light IV-Data
Mobile device display
View it horizontally or select "Desktop Website" in the browser settings (Chrome browser, other mobile browsers should have similar functions), the experience will be better.
All abilities (including all abilities) increase and decrease small, medium, large
Small: STR·ATS·SPD +/- 15%, DEF·ADF +/- 25%, MOV +/- 50%
Medium: STR·ATS·SPD +/- 30%, DEF·ADF +/- 50%, MOV +/- 75%
Large: STR·ATS·SPD +/- 45%, DEF·ADF +/- 75%, MOV +/- 100%
Medium: STR·ATS·SPD +/- 30%, DEF·ADF +/- 50%, MOV +/- 75%
Large: STR·ATS·SPD +/- 45%, DEF·ADF +/- 75%, MOV +/- 100%
Character full level data
Magic/Skill
Item props
gift
equipment
Core circuit
Ordinary loop
Character full level data
wdt_ID | character | grade | HP | STR | DEF | ATS | ADF | SPD | DEX | AGL | MOV | RNG | Cut/Sudden/Shoot/Just |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lien | 200 | 24,755 | 1,271 | 618 | 1,101 | 576 | 160 | 73 | 56 | 6 | 1 | SS/0/0/0 |
2 | Yuna | 200 | 21,270 | 1,101 | 525 | 989 | 525 | 149 | 61 | 59 | 6/4 | 1/5 | 0(0)/A(B)/0(S)/S(0) |
3 | Kurt | 200 | 22,295 | 1,203 | 567 | 1,135 | 618 | 153 | 68 | 53 | 6 | 1 | A/S/0/0 |
4 | Altina | 200 | 19,425 | 1,211 | 822 | 1,271 | 865 | 138 | 52 | 40 | 5 | 3 | A/0/0/S |
5 | Miaojie | 200 | 19,835 | 989 | 474 | 1,330 | 763 | 144 | 74 | 46 | 4 | 6 | C/C/S/C |
6 | Axiu | 200 | 23,730 | 1,228 | 627 | 1,092 | 448 | 142 | 55 | 61 | 5 | 2 | A/A/0/A |
7 | Alyssa | 200 | 20,450 | 1,050 | 508 | 1,313 | 703 | 152 | 76 | 50 | 4 | 6 | 0/0/SS/0 |
8 | Eliot | 200 | 21,065 | 1,007 | 499 | 1,322 | 737 | 146 | 50 | 43 | 4 | 4 | B/B/A/B |
9 | Laura | 200 | 23,320 | 1,296 | 669 | 1,024 | 482 | 148 | 58 | 48 | 5 | 2 | S/0/0/S |
10 | Macias | 200 | 22,705 | 1,092 | 601 | 1,075 | 584 | 141 | 60 | 40 | 4 | 6 | 0/0/S/A |
11 | Emma | 200 | 20,245 | 965 | 516 | 1,364 | 720 | 137 | 53 | 37 | 4 | 4 | B/A/B/B |
12 | Juss | 200 | 22,500 | 1,177 | 559 | 1,262 | 695 | 152 | 53 | 55 | 5 | 1 | S/A/0/0 |
13 | Fei | 200 | 20,040 | 1,160 | 482 | 981 | 516 | 168 | 69 | 72 | 7 | 1 | A/S/A/0 |
14 | Gaius | 200 | 27,625 | 1,288 | 746 | 1,177 | 652 | 145 | 65 | 51 | 5 | 3 | 0/SS/0/0 |
15 | Sarah | 200 | 23,935 | 1,254 | 686 | 1,118 | 601 | 162 | 63 | 63 | 6 | 1 | S/A/S/0 |
16 | Clo | 200 | 24,345 | 1,279 | 610 | 1,220 | 712 | 157 | 72 | 53 | 6 | 2/5 | S(0)/S(S)/0(S)/0(0) |
17 | Estir | 200 | 23,115 | 1,169 | 635 | 1,067 | 533 | 145 | 55 | 51 | 6 | 2 | 0/S/S/0 |
18 | Joshua | 200 | 23,525 | 1,186 | 593 | 1,160 | 635 | 165 | 73 | 64 | 7 | 1 | S/S/0/0 |
19 | Agat | 200 | 26,190 | 1,330 | 720 | 973 | 457 | 140 | 50 | 45 | 5 | 2 | A/0/0/SS |
20 | Tida | 200 | 61,450 | 1,475 | 950 | 1,050 | 465 | 128 | 43 | 33 | 4 | 3 | 0/0/A/SS |
21 | Ling | 200 | 21,680 | 1,118 | 542 | 1,339 | 780 | 148 | 66 | 54 | 6 | 2 | S/0/A/A |
22 | Royd | 200 | 24,960 | 1,194 | 703 | 1,058 | 567 | 144 | 56 | 46 | 6 | 1 | 0/S/0/S |
23 | Allie | 200 | 21,475 | 1,084 | 490 | 1,305 | 746 | 141 | 81 | 43 | 5 | 6 | 0/0/SS/0 |
24 | Tio | 200 | 19,630 | 973 | 644 | 1,356 | 771 | 137 | 47 | 42 | 4 | 4 | A/B/B/B |
25 | Randy | 200 | 26,805 | 1,322 | 737 | 1,016 | 490 | 140 | 48 | 41 | 6 | 2 | B/B/0/SS |
26 | Angelica | 200 | 24,550 | 1,245 | 678 | 999 | 499 | 150 | 56 | 60 | 6 | 1 | 0/S/0/S |
27 | George | 200 | 25,370 | 1,339 | 839 | 1,033 | 822 | 130 | 45 | 37 | 5 | 3 | 0/0/0/SS |
28 | Sharon | 200 | 22,090 | 1,220 | 584 | 1,279 | 610 | 161 | 71 | 66 | 6 | 3 | S/B/B/B |
29 | Rosalia | 200 | 20,655 | 1,126 | 533 | 1,381 | 848 | 136 | 57 | 43 | 5 | 5 | B/A/A/B |
30 | Dubali | 200 | 22,910 | 1,237 | 661 | 1,041 | 508 | 164 | 68 | 56 | 7 | 1 | S/A/0/0 |
31 | Ennaiya | 200 | 21,885 | 1,109 | 652 | 1,288 | 754 | 157 | 82 | 48 | 4 | 7 | 0/B/SS/0 |
32 | Aness | 200 | 25,780 | 1,305 | 729 | 1,007 | 474 | 132 | 58 | 38 | 5 | 3 | B/0/0/SS |
33 | Jeno | 200 | 24,140 | 1,262 | 576 | 1,109 | 627 | 153 | 60 | 49 | 6 | 2 | S/B/S/0 |
34 | Leoridas | 200 | 28,650 | 1,347 | 865 | 965 | 439 | 129 | 44 | 34 | 5 | 2 | 0/A/0/SS |
35 | Alleria | 200 | 26,600 | 1,390 | 763 | 1,084 | 593 | 156 | 69 | 58 | 6 | 2 | S/0/SS/0 |
36 | Victor | 200 | 25,165 | 1,313 | 712 | 1,152 | 644 | 156 | 63 | 53 | 6 | 2 | SS/0/0/S |
37 | Tovar | 200 | 25,575 | 1,135 | 695 | 1,296 | 729 | 154 | 59 | 47 | 6 | 1 | 0/S/A/A |
38 | Vita | 200 | 20,860 | 1,143 | 550 | 1,390 | 856 | 136 | 53 | 40 | 4 | 5 | A/B/A/B |
39 | Sereno | 200 | 19,220 | 981 | 465 | 1,347 | 907 | 158 | 61 | 59 | 6 | 7 | C/A/A/C |
character |
Magic/Skill
wdt_ID | Types of | Casting unit | Attributes | name | Acquisition condition | EP/CP/BP | Type breakdown | Object | power | Disintegrate | Imbalance | drive | Stiff | Range | range | effect |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | magic | ARCUSⅡ | Ground | Rock thorn | – | 15 | Magic attack | monomer | 1.30 | – | – | 10 | 6 | ∞ | 1 | – |
2 | magic | ARCUSⅡ | Ground | Thorn vine claw | – | 70 | Magic attack | Circle M (location designation) | 1.10 | – | – | 11 | 8 | ∞ | 5 | Poisoning (50%, 7 rounds), petrochemical (50%) |
3 | magic | ARCUSⅡ | Ground | Boulder falling | – | 200 | Magic attack | Circle L (location designation) | 1.70 | – | – | 12 | 10 | ∞ | 7 | DEF-50% (100%, 4 rounds) |
4 | magic | ARCUSⅡ | Ground | Heavy shock hammer | – | 420 | Magic attack | All | 2.00 | – | – | 13 | 12 | ∞ | ∞ | MOV-100% (100%, 4 rounds), SPD-45% (100%, 4 rounds) |
5 | magic | ARCUSⅡ | Ground | Crystal protection | – | 10 | Assist | Round M | 0.00 | – | – | 4 | 12 | ∞ | 5 | DEF+25% (4 rounds) |
6 | magic | ARCUSⅡ | Ground | Crystal Protection·Recovery | – | 60 | Assist | Round LL | 0.00 | – | – | 3 | 20 | ∞ | 10 | DEF+50% (4 rounds) |
7 | magic | ARCUSⅡ | Ground | Earth Heal | – | 40 | Reply | monomer | 0.00 | – | – | 5 | 14 | ∞ | 1 | HP reply 25% (4 rounds) |
8 | magic | ARCUSⅡ | Ground | Fortitude Guard | – | 140 | Assist | Round M | 0.00 | – | – | 6 | 16 | ∞ | 5 | 1 physical defense |
9 | magic | ARCUSⅡ | water | high pressure water block | – | 20 | Magic attack | monomer | 1.30 | – | – | 10 | 6 | ∞ | 1 | Sealing Magic (50%, 4 rounds) |
10 | magic | ARCUSⅡ | water | Ice Crystal Sword | – | 100 | Magic attack | Straight line M+ (location designation) | 1.30 | – | – | 11 | 8 | ∞ | 3 | Freeze (25%, 4 rounds) |
Types of | Casting unit | Attributes |
Item props
wdt_ID | Item Name | Item type | Shop selling price (0 means no purchase) | Recovery price | range | Item effect | How to start |
---|---|---|---|---|---|---|---|
1 | Reply medicine | Reply to props | 200 | 50 | monomer | HP3000 reply | [Purchase] Each store |
2 | Chinese medicine | Reply to props | 600 | 150 | monomer | HP6000 reply | [Buy] Each store [Exchange] Reply medicine×4 |
3 | Big recovery medicine | Reply to props | 1800 | 450 | monomer | HP12000 reply | [Purchase] Each store [Exchange] Traditional Chinese medicine x 4 |
4 | Full recovery medicine | Reply to props | 5400 | 1350 | monomer | HP Full Reply | [Exchange] Big Rejuvenation Medicine×4 |
5 | EP filler I | Reply to props | 200 | 50 | monomer | EP150 reply | [Purchase] Each store |
6 | EP filler II | Reply to props | 600 | 150 | monomer | EP300 reply | [Buy] Every store [Exchange] EP filler I×4 |
7 | EP filler III | Reply to props | 1800 | 450 | monomer | EP600 reply | [Buy] Every store [Exchange] EP filler II×4 |
8 | EP filler IV | Reply to props | 5400 | 1350 | monomer | EP full reply | 【Exchange】EP filler III×4 |
9 | Resurrection medicine | Reply to props | 800 | 200 | monomer | "Unable to fight" cancels HP 4000 recovery | [Purchase] Each store |
10 | Holy Medicine | Reply to props | 2400 | 600 | monomer | "Unable to fight" cancels HP 8000 recovery | [Buy] Each store [Exchange] Resurrection medicine×4 |
Item type |
gift
wdt_ID | gift name | Object | price | Get Time | method of obtaining | effect |
---|---|---|---|---|---|---|
1 | Aries pendant | Yuna | 2,000 | Part III 8/27 | Purchase of "Strauss" workshop on the north side avenue of Ordis | Rean STR/DEF+2, Yuna STR/DEF+15, opinion +150 |
2 | Moon Rabbit Neck Ring | Altina | 1,500 | Part 28/25 | Rivers Fashion "Jade Rabbit" to buy | Rean ATS·ADF+2, Altina ATS·ADF+15, favor +150 |
3 | Gold bracelet | Miaojie | 0 | Part 38/29 | Carrejas 2F Crystal Song Exchange Shop, use Alsta's Stew and Miranda's Stew in exchange | Rean ATS·ADF+2, Miaojie ATS·ADF+15, favorability+150 |
4 | Ray cross | Alyssa | 0 | Part 38/29 | "Nain Valley" on the east side avenue of Crossbell, using crispy honeydew melon bread in exchange for bellberry ice | Rean ATS·ADF+2, Alyssa ATS·ADF+15, favor +150 |
5 | Sapphire jewelry | Laura | 1,500 | Part 28/26 | Ai Lin's grocery store "Remlik" purchase | Rean STR/DEF+2, Laura STR/DEF+15, opinion +150 |
6 | Lacrima earrings | Emma | 2,000 | Part III 8/27 | Ordis Harbor Area Resort Garden Purchase | Rean ATS·ADF+2, Emma ATS·ADF+15, favor +150 |
7 | Bifeng Anklet | Fei | 1,000 | Part II 8/21 | Purchase of "Strauss" workshop on the north side avenue of Ordis | Rean STR/DEF+2, Fei STR/DEF+15, opinion +150 |
8 | Purple Yao bracelet | Sarah | 1,500 | Part 28/23 | The purchase of the Chamber's workshop in the residential area of Saint-Tracques | Rean STR/ATS+2, Sarah STR/ATS+15, opinion +150 |
9 | Fluorite beads | Tova | 1,500 | Part 28/25 | Mirchandi Souvenir · Atelier "Diana" Purchase | Rean STR·ATS+3, Tova's opinion +150 |
10 | Star Bead Earrings | Elysee | 2,500 | Part 38/29 | Close Bell Chamber of Commerce and Industry Purchase | Rean STR/ATS+3, Elysee's opinion +150 |
11 | Enchanting fragrance | Alfin | 0 | Part III 8/27 | Rackwell Casino "Alysha", 2000 Token Swap | Rean ATS·ADF+3, Elphin's favor +150 |
12 | Cavalry gloves | Kurt | 1,000 | Part II 8/21 | After completing the quest: The Ordeal of the Paradise Garden, buy it at the Ordis Paradise Garden | Rean STR/ATS+2, Kurt STR/ATS+15, opinion +150 |
13 | Crimson Military Uniform Belt | Axiu | 1,500 | Part 28/23 | St. Teac Church Square Department Store "Albion Court" 1F fashion "Sherdan" purchase | Rean STR/DEF+2, Ash STR/DEF+15, opinion +150 |
14 | Agate Tie Clip & Cufflinks | Eliot | 1,000 | Part 28/20 | Bought from Palm Elise | Rean ATS·ADF+2, Elliott ATS·ADF+15, favor +150 |
15 | Zero Realm Piaget | Macias | 1,000 | Part II 8/21 | Purchase from "RF Store" at Crest Mall, Ordis Commercial Area | Rean STR/DEF+2, Machias STR/DEF+15, opinion +150 |
16 | Emerald Stone Hunting Hat | Juss | 1,500 | Part 28/26 | Ai Lin's grocery store "Remlik" purchase | Rean STR·ATS+2, Usis STR·ATS+15, favor +150 |
17 | Wind tooth rope | Gaius | 0 | Part 28/22 | Rackwell's Pawnshop "McEnroe", using Dickon Ribs in exchange for Hermit Dark Blue | Rean STR/ATS+2, Gaius STR/ATS+15, opinion +150 |
18 | Silver Wolf Ring | Clo | 0 | Part 28/23 | Residential exchange in Saint-Teac · Antique "Demeter", using snow-white mixed juice and white path croquette exchange | Rean STR/ATS+2, Chloe STR/ATS+15, opinion +150 |
19 | Blue dyed ribbon hairpin | Du Bali | 1,500 | Part 28/22 | Arstajasque store purchases | Rean STR/DEF+2, Dubari STR/DEF+15, favor +150 |
20 | Wish Star Bell | Sereno | 2,500 | Part 38/29 | Carrejas 2F Betsy Store Purchase | Rean ATS·ADF+3, Serena's opinion+150 |
21 | Violet Musk | Angelica | 0 | Part 28/22 | Rackwell Casino "Alysha", 300 Token Swap | Obtain: Thunder Goggles |
22 | Black and silver identification plate | Randy | 0 | Part III 8/27 | Carrejas 2F Crystal Song Exchange, use soufflé pancakes to exchange with fresh grape juice | Obtain: Sturdy Jug |
23 | High-end goggles | Tita | 2,000 | Part III 8/27 | Purchase from "RF Store" at Crest Mall, Ordis Commercial Area | Obtain: Explosion Gloves |
24 | Qi Luo brooch | Sharon | 0 | Part 38/29 | Close Bell Casino "Baruka", 2500 token exchange | Obtain: Shadow Vulture |
25 | Fluffy soft donut pillow | Rosalia | 2,000 | Part III 8/27 | Carrejas 2F Betsy Store Purchase | Obtained: Crown of Roses |
26 | Green relief | Alleria | 3,000 | The day before yesterday Tan 8/31 | Buy Mishuram Souvenirs Jewelry "Cinderella" | Obtained: Jin Yaoshi Bracelet |
27 | Bai Yao Pocket Watch | Patrick | 1,500 | Part 28/25 | Liver's ingredients and miscellaneous goods "Rusuian" purchase | Obtained: Albion Cuff |
28 | Cang Silver Harmonica | Clea | 2,500 | Part 38/29 | Buy "Imeda" at Crossbell Antiques | Trigger the August 31st hidden story, get: Kaleidoscope Heart |
Object | Get Time |
equipment
wdt_ID | name | Equipment type | Applicable role | HP | EP | STR | DEF | ATS | ADF | MOV | SPD | Avoidance rate | Crit rate | Hit rate | RNG | Additional status | price | How to start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Reche Gai | arms | Lien | – | – | 945 | – | – | – | – | – | – | 4% | – | 1 | – | – | 【Auto Start】Early Equipment |
2 | Light Scale Knife | arms | Lien | – | – | 1,000 | – | – | – | – | – | – | 2% | – | 1 | – | 6000 | 【Purchase】Each store 8/20~ |
3 | Moon Rainbow Sword | arms | Lien | – | – | 1,045 | – | – | – | – | – | – | 4% | – | 1 | – | – | 【Remodel】Light Scale Blade×1 U Substance×6 |
4 | Blade of the Sword Beast | arms | Lien | – | – | 1,100 | – | – | – | – | – | – | 2% | – | 1 | – | 7000 | 【Purchase】Each store 8/24~ |
5 | Howler beast sword | arms | Lien | – | – | 1,145 | – | – | – | – | – | – | 4% | – | 1 | – | – | 【Remodel】Blade of Sword Beast×1 U Substance×7 |
6 | Yae Sakura | arms | Lien | – | – | 1,200 | – | – | – | – | – | – | 2% | – | 1 | – | 8000 | 【Purchase】Each store 8/27~ |
7 | Kagezakura | arms | Lien | – | – | 1,245 | – | – | – | – | – | – | 4% | – | 1 | – | – | [Remodeling] Yae Sakura × 1 U Substance × 8 |
8 | Muramaru | arms | Lien | – | – | 1,300 | – | – | – | – | – | – | 2% | – | 1 | – | 9000 | 【Purchase】Each store 8/29~ |
9 | Odd Sword "Bone Chewing" | arms | Lien | – | – | 1,345 | – | – | – | – | – | – | 4% | – | 1 | – | – | 【Renovation】Muramame Maru×1 U Substance×9 |
10 | Kasumi text | arms | Lien | – | – | 1,400 | – | – | – | – | – | – | 2% | – | 1 | – | 10000 | 【Purchase】9/1~ at each store |
Equipment type | Applicable role |
Core circuit
Ordinary loop
wdt_ID | character | grade | HP | STR | DEF | ATS | ADF | SPD | DEX | AGL | MOV | RNG | Cut/Sudden/Shoot/Just |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lien | 200 | 24,755 | 1,271 | 618 | 1,101 | 576 | 160 | 73 | 56 | 6 | 1 | SS/0/0/0 |
2 | Yuna | 200 | 21,270 | 1,101 | 525 | 989 | 525 | 149 | 61 | 59 | 6/4 | 1/5 | 0(0)/A(B)/0(S)/S(0) |
3 | Kurt | 200 | 22,295 | 1,203 | 567 | 1,135 | 618 | 153 | 68 | 53 | 6 | 1 | A/S/0/0 |
4 | Altina | 200 | 19,425 | 1,211 | 822 | 1,271 | 865 | 138 | 52 | 40 | 5 | 3 | A/0/0/S |
5 | Miaojie | 200 | 19,835 | 989 | 474 | 1,330 | 763 | 144 | 74 | 46 | 4 | 6 | C/C/S/C |
6 | Axiu | 200 | 23,730 | 1,228 | 627 | 1,092 | 448 | 142 | 55 | 61 | 5 | 2 | A/A/0/A |
7 | Alyssa | 200 | 20,450 | 1,050 | 508 | 1,313 | 703 | 152 | 76 | 50 | 4 | 6 | 0/0/SS/0 |
8 | Eliot | 200 | 21,065 | 1,007 | 499 | 1,322 | 737 | 146 | 50 | 43 | 4 | 4 | B/B/A/B |
9 | Laura | 200 | 23,320 | 1,296 | 669 | 1,024 | 482 | 148 | 58 | 48 | 5 | 2 | S/0/0/S |
10 | Macias | 200 | 22,705 | 1,092 | 601 | 1,075 | 584 | 141 | 60 | 40 | 4 | 6 | 0/0/S/A |
11 | Emma | 200 | 20,245 | 965 | 516 | 1,364 | 720 | 137 | 53 | 37 | 4 | 4 | B/A/B/B |
12 | Juss | 200 | 22,500 | 1,177 | 559 | 1,262 | 695 | 152 | 53 | 55 | 5 | 1 | S/A/0/0 |
13 | Fei | 200 | 20,040 | 1,160 | 482 | 981 | 516 | 168 | 69 | 72 | 7 | 1 | A/S/A/0 |
14 | Gaius | 200 | 27,625 | 1,288 | 746 | 1,177 | 652 | 145 | 65 | 51 | 5 | 3 | 0/SS/0/0 |
15 | Sarah | 200 | 23,935 | 1,254 | 686 | 1,118 | 601 | 162 | 63 | 63 | 6 | 1 | S/A/S/0 |
16 | Clo | 200 | 24,345 | 1,279 | 610 | 1,220 | 712 | 157 | 72 | 53 | 6 | 2/5 | S(0)/S(S)/0(S)/0(0) |
17 | Estir | 200 | 23,115 | 1,169 | 635 | 1,067 | 533 | 145 | 55 | 51 | 6 | 2 | 0/S/S/0 |
18 | Joshua | 200 | 23,525 | 1,186 | 593 | 1,160 | 635 | 165 | 73 | 64 | 7 | 1 | S/S/0/0 |
19 | Agat | 200 | 26,190 | 1,330 | 720 | 973 | 457 | 140 | 50 | 45 | 5 | 2 | A/0/0/SS |
20 | Tida | 200 | 61,450 | 1,475 | 950 | 1,050 | 465 | 128 | 43 | 33 | 4 | 3 | 0/0/A/SS |
21 | Ling | 200 | 21,680 | 1,118 | 542 | 1,339 | 780 | 148 | 66 | 54 | 6 | 2 | S/0/A/A |
22 | Royd | 200 | 24,960 | 1,194 | 703 | 1,058 | 567 | 144 | 56 | 46 | 6 | 1 | 0/S/0/S |
23 | Allie | 200 | 21,475 | 1,084 | 490 | 1,305 | 746 | 141 | 81 | 43 | 5 | 6 | 0/0/SS/0 |
24 | Tio | 200 | 19,630 | 973 | 644 | 1,356 | 771 | 137 | 47 | 42 | 4 | 4 | A/B/B/B |
25 | Randy | 200 | 26,805 | 1,322 | 737 | 1,016 | 490 | 140 | 48 | 41 | 6 | 2 | B/B/0/SS |
26 | Angelica | 200 | 24,550 | 1,245 | 678 | 999 | 499 | 150 | 56 | 60 | 6 | 1 | 0/S/0/S |
27 | George | 200 | 25,370 | 1,339 | 839 | 1,033 | 822 | 130 | 45 | 37 | 5 | 3 | 0/0/0/SS |
28 | Sharon | 200 | 22,090 | 1,220 | 584 | 1,279 | 610 | 161 | 71 | 66 | 6 | 3 | S/B/B/B |
29 | Rosalia | 200 | 20,655 | 1,126 | 533 | 1,381 | 848 | 136 | 57 | 43 | 5 | 5 | B/A/A/B |
30 | Dubali | 200 | 22,910 | 1,237 | 661 | 1,041 | 508 | 164 | 68 | 56 | 7 | 1 | S/A/0/0 |
31 | Ennaiya | 200 | 21,885 | 1,109 | 652 | 1,288 | 754 | 157 | 82 | 48 | 4 | 7 | 0/B/SS/0 |
32 | Aness | 200 | 25,780 | 1,305 | 729 | 1,007 | 474 | 132 | 58 | 38 | 5 | 3 | B/0/0/SS |
33 | Jeno | 200 | 24,140 | 1,262 | 576 | 1,109 | 627 | 153 | 60 | 49 | 6 | 2 | S/B/S/0 |
34 | Leoridas | 200 | 28,650 | 1,347 | 865 | 965 | 439 | 129 | 44 | 34 | 5 | 2 | 0/A/0/SS |
35 | Alleria | 200 | 26,600 | 1,390 | 763 | 1,084 | 593 | 156 | 69 | 58 | 6 | 2 | S/0/SS/0 |
36 | Victor | 200 | 25,165 | 1,313 | 712 | 1,152 | 644 | 156 | 63 | 53 | 6 | 2 | SS/0/0/S |
37 | Tovar | 200 | 25,575 | 1,135 | 695 | 1,296 | 729 | 154 | 59 | 47 | 6 | 1 | 0/S/A/A |
38 | Vita | 200 | 20,860 | 1,143 | 550 | 1,390 | 856 | 136 | 53 | 40 | 4 | 5 | A/B/A/B |
39 | Sereno | 200 | 19,220 | 981 | 465 | 1,347 | 907 | 158 | 61 | 59 | 6 | 7 | C/A/A/C |
character |
wdt_ID | Types of | Casting unit | Attributes | name | Acquisition condition | EP/CP/BP | Type breakdown | Object | power | Disintegrate | Imbalance | drive | Stiff | Range | range | effect |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | magic | ARCUSⅡ | Ground | Rock thorn | – | 15 | Magic attack | monomer | 1.30 | – | – | 10 | 6 | ∞ | 1 | – |
2 | magic | ARCUSⅡ | Ground | Thorn vine claw | – | 70 | Magic attack | Circle M (location designation) | 1.10 | – | – | 11 | 8 | ∞ | 5 | Poisoning (50%, 7 rounds), petrochemical (50%) |
3 | magic | ARCUSⅡ | Ground | Boulder falling | – | 200 | Magic attack | Circle L (location designation) | 1.70 | – | – | 12 | 10 | ∞ | 7 | DEF-50% (100%, 4 rounds) |
4 | magic | ARCUSⅡ | Ground | Heavy shock hammer | – | 420 | Magic attack | All | 2.00 | – | – | 13 | 12 | ∞ | ∞ | MOV-100% (100%, 4 rounds), SPD-45% (100%, 4 rounds) |
5 | magic | ARCUSⅡ | Ground | Crystal protection | – | 10 | Assist | Round M | 0.00 | – | – | 4 | 12 | ∞ | 5 | DEF+25% (4 rounds) |
6 | magic | ARCUSⅡ | Ground | Crystal Protection·Recovery | – | 60 | Assist | Round LL | 0.00 | – | – | 3 | 20 | ∞ | 10 | DEF+50% (4 rounds) |
7 | magic | ARCUSⅡ | Ground | Earth Heal | – | 40 | Reply | monomer | 0.00 | – | – | 5 | 14 | ∞ | 1 | HP reply 25% (4 rounds) |
8 | magic | ARCUSⅡ | Ground | Fortitude Guard | – | 140 | Assist | Round M | 0.00 | – | – | 6 | 16 | ∞ | 5 | 1 physical defense |
9 | magic | ARCUSⅡ | water | high pressure water block | – | 20 | Magic attack | monomer | 1.30 | – | – | 10 | 6 | ∞ | 1 | Sealing Magic (50%, 4 rounds) |
10 | magic | ARCUSⅡ | water | Ice Crystal Sword | – | 100 | Magic attack | Straight line M+ (location designation) | 1.30 | – | – | 11 | 8 | ∞ | 3 | Freeze (25%, 4 rounds) |
Types of | Casting unit | Attributes |
wdt_ID | Item Name | Item type | Shop selling price (0 means no purchase) | Recovery price | range | Item effect | How to start |
---|---|---|---|---|---|---|---|
1 | Reply medicine | Reply to props | 200 | 50 | monomer | HP3000 reply | [Purchase] Each store |
2 | Chinese medicine | Reply to props | 600 | 150 | monomer | HP6000 reply | [Buy] Each store [Exchange] Reply medicine×4 |
3 | Big recovery medicine | Reply to props | 1800 | 450 | monomer | HP12000 reply | [Purchase] Each store [Exchange] Traditional Chinese medicine x 4 |
4 | Full recovery medicine | Reply to props | 5400 | 1350 | monomer | HP Full Reply | [Exchange] Big Rejuvenation Medicine×4 |
5 | EP filler I | Reply to props | 200 | 50 | monomer | EP150 reply | [Purchase] Each store |
6 | EP filler II | Reply to props | 600 | 150 | monomer | EP300 reply | [Buy] Every store [Exchange] EP filler I×4 |
7 | EP filler III | Reply to props | 1800 | 450 | monomer | EP600 reply | [Buy] Every store [Exchange] EP filler II×4 |
8 | EP filler IV | Reply to props | 5400 | 1350 | monomer | EP full reply | 【Exchange】EP filler III×4 |
9 | Resurrection medicine | Reply to props | 800 | 200 | monomer | "Unable to fight" cancels HP 4000 recovery | [Purchase] Each store |
10 | Holy Medicine | Reply to props | 2400 | 600 | monomer | "Unable to fight" cancels HP 8000 recovery | [Buy] Each store [Exchange] Resurrection medicine×4 |
Item type |
wdt_ID | gift name | Object | price | Get Time | method of obtaining | effect |
---|---|---|---|---|---|---|
1 | Aries pendant | Yuna | 2,000 | Part III 8/27 | Purchase of "Strauss" workshop on the north side avenue of Ordis | Rean STR/DEF+2, Yuna STR/DEF+15, opinion +150 |
2 | Moon Rabbit Neck Ring | Altina | 1,500 | Part 28/25 | Rivers Fashion "Jade Rabbit" to buy | Rean ATS·ADF+2, Altina ATS·ADF+15, favor +150 |
3 | Gold bracelet | Miaojie | 0 | Part 38/29 | Carrejas 2F Crystal Song Exchange Shop, use Alsta's Stew and Miranda's Stew in exchange | Rean ATS·ADF+2, Miaojie ATS·ADF+15, favorability+150 |
4 | Ray cross | Alyssa | 0 | Part 38/29 | "Nain Valley" on the east side avenue of Crossbell, using crispy honeydew melon bread in exchange for bellberry ice | Rean ATS·ADF+2, Alyssa ATS·ADF+15, favor +150 |
5 | Sapphire jewelry | Laura | 1,500 | Part 28/26 | Ai Lin's grocery store "Remlik" purchase | Rean STR/DEF+2, Laura STR/DEF+15, opinion +150 |
6 | Lacrima earrings | Emma | 2,000 | Part III 8/27 | Ordis Harbor Area Resort Garden Purchase | Rean ATS·ADF+2, Emma ATS·ADF+15, favor +150 |
7 | Bifeng Anklet | Fei | 1,000 | Part II 8/21 | Purchase of "Strauss" workshop on the north side avenue of Ordis | Rean STR/DEF+2, Fei STR/DEF+15, opinion +150 |
8 | Purple Yao bracelet | Sarah | 1,500 | Part 28/23 | The purchase of the Chamber's workshop in the residential area of Saint-Tracques | Rean STR/ATS+2, Sarah STR/ATS+15, opinion +150 |
9 | Fluorite beads | Tova | 1,500 | Part 28/25 | Mirchandi Souvenir · Atelier "Diana" Purchase | Rean STR·ATS+3, Tova's opinion +150 |
10 | Star Bead Earrings | Elysee | 2,500 | Part 38/29 | Close Bell Chamber of Commerce and Industry Purchase | Rean STR/ATS+3, Elysee's opinion +150 |
11 | Enchanting fragrance | Alfin | 0 | Part III 8/27 | Rackwell Casino "Alysha", 2000 Token Swap | Rean ATS·ADF+3, Elphin's favor +150 |
12 | Cavalry gloves | Kurt | 1,000 | Part II 8/21 | After completing the quest: The Ordeal of the Paradise Garden, buy it at the Ordis Paradise Garden | Rean STR/ATS+2, Kurt STR/ATS+15, opinion +150 |
