Trails of the Light III-Data
Mobile device display
View it horizontally or select "Desktop Website" in the browser settings (Chrome browser, other mobile browsers should have similar functions), the experience will be better.
All abilities (including all abilities) increase and decrease small, medium, large
Small: STR·ATS·SPD +/- 15%, DEF·ADF +/- 25%, MOV +/- 50%
Medium: STR·ATS·SPD +/- 30%, DEF·ADF +/- 50%, MOV +/- 75%
Large: STR·ATS·SPD +/- 45%, DEF·ADF +/- 75%, MOV +/- 100%
Medium: STR·ATS·SPD +/- 30%, DEF·ADF +/- 50%, MOV +/- 75%
Large: STR·ATS·SPD +/- 45%, DEF·ADF +/- 75%, MOV +/- 100%
All characters level 99 data
Magic/Skill
Item props
gift
equipment
Core circuit
Ordinary loop
All characters level 99 data
character | grade | HP | STR | DEF | ATS | ADF | DEX | AGL | MOV | SPD | RNG | Cut/Sudden/Shoot/Just | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lien | 99 | 12,300 | 652 | 312 | 562 | 223 | 55 | 41 | 6 | 99 | 1 | SS/0/0/0 |
2 | Yuna | 99 | 10,200 | 571 (527) | 399 (272) | 509 | 218 | 47 | 43 | 6 (4) | 90 | 1 (5) | 0/A/0/A |
3 | Kurt | 99 | 10,725 | 611 | 299 | 580 | 245 | 52 | 39 | 6 | 96 | 1 | A/S/0/0 |
4 | Altina | 99 | 9,150 | 625 | 384 | 638 | 356 | 41 | 29 | 5 | 81 | 3 | B/0/0/S |
5 | Axiu | 99 | 11,460 | 638 | 617 | 558 | 178 | 44 | 45 | 5 | 84 | 3 | A/A/0/A |
6 | Miaojie | 99 | 9,570 | 527 | 245 | 660 | 303 | 56 | 34 | 4 | 86 | 6 | C/C/S/C |
7 | Alyssa | 99 | 9,885 | 545 | 263 | 652 | 280 | 56 | 37 | 4 | 94 | 6 | 0/0/SS/0 |
8 | Eliot | 99 | 10,095 | 522 | 259 | 656 | 298 | 39 | 32 | 4 | 85 | 4 | B/B/A/B |
9 | Laura | 99 | 11,250 | 660 | 326 | 518 | 196 | 46 | 36 | 5 | 89 | 2 | S/0/0/S |
10 | Juss | 99 | 10,935 | 602 | 285 | 634 | 276 | 42 | 40 | 5 | 95 | 1 | S/A/0/0 |
11 | Macias | 99 | 11,145 | 567 | 308 | 545 | 227 | 57 | 30 | 4 | 83 | 6 | 0/0/S/A |
12 | Fei | 99 | 9,675 | 594 | 250 | 504 | 214 | 53 | 52 | 7 | 107 | 1 | A/S/A/0 |
13 | Emma | 99 | 9,780 | 500 | 268 | 678 | 289 | 43 | 29 | 4 | 78 | 4 | B/A/B/B |
14 | Gaius | 99 | 13,350 | 656 | 352 | 589 | 267 | 50 | 38 | 5 | 88 | 3 | 0/SS/0/0 |
15 | Miriam | 99 | 9,360 | 669 | 406 | 527 | 334 | 38 | 28 | 5 | 77 | 3 | 0/0/0/SS |
16 | Sarah | 99 | 11,670 | 647 | 334 | 571 | 236 | 48 | 46 | 6 | 101 | 1 | S/S/A/0 |
17 | Major Claire | 99 | 10,620 | 634 | 290 | 611 | 249 | 57 | 35 | 5 | 93 | 6 | 0/A/S/A |
18 | Agat | 99 | 12,825 | 678 | 343 | 500 | 187 | 40 | 33 | 5 | 82 | 2 | A/0/0/SS |
19 | Tio | 99 | 9,465 | 504 | 321 | 674 | 307 | 39 | 31 | 4 | 80 | 4 | A/B/B/B |
20 | Sharon | 99 | 10,410 | 629 | 303 | 643 | 240 | 54 | 47 | 6 | 100 | 3 | S/B/B/B |
21 | Prince Olivet | 99 | 10,830 | 553 | 294 | 669 | 294 | 62 | 37 | 4 | 87 | 6 | 0/S/S/0 |
22 | Angelica | 99 | 11,880 | 643 | 330 | 513 | 205 | 45 | 44 | 6 | 92 | 1 | 0/S/0/S |
23 | Tita | 99 | 31,200 | 768 | 495 | 536 | 191 | 37 | 27 | 4 | 94 | 3 | 0/0/S/SS |
24 | Alleria Sub-Principal | 99 | 13,140 | 701 | 361 | 553 | 231 | 61 | 42 | 6 | 97 | 2 | S/S/0/S |
25 | How many schools in Lake | 99 | 11,040 | 598 | 281 | 647 | 285 | 49 | 46 | 6 | 98 | 1 | S/S/0/0 |
character |
Magic/Skill
Types of | Casting unit | Attributes | name | Acquisition condition | EP/CP/BP | Type breakdown | Object | power | Disintegrate | Imbalance | drive | Stiff | Range | range | effect | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | magic | ARCUSⅡ | Ground | Rock thorn | – | 10 | Magic attack | monomer | 1.30 | – | – | 14 | 6 | ∞ | 1 | – |
2 | magic | ARCUSⅡ | Ground | Thorn vine claw | – | 60 | Magic attack | Circle M (location designation) | 1.10 | – | – | 16 | 8 | ∞ | 5 | Poisoning (50%, 7 rounds), petrochemical (50%) |
3 | magic | ARCUSⅡ | Ground | Boulder falling | – | 200 | Magic attack | Circle L (location designation) | 1.60 | – | – | 18 | 10 | ∞ | 7 | DEF-50% (50%, 4 rounds) |
4 | magic | ARCUSⅡ | Ground | Heavy hammer | – | 360 | Magic attack | All | 1.80 | – | – | 20 | 12 | ∞ | ∞ | MOV-100% (100%, 4 rounds), SPD-45% (100%, 4 rounds) |
5 | magic | ARCUSⅡ | Ground | Crystal protection | – | 10 | Assist | Round M | 0.00 | – | – | 3 | 12 | ∞ | 5 | DEF+25% (4 rounds) |
6 | magic | ARCUSⅡ | Ground | Crystal Protection·Recovery | – | 50 | Assist | Round LL | 0.00 | – | – | 5 | 20 | ∞ | 10 | DEF+50% (4 rounds) |
7 | magic | ARCUSⅡ | Ground | Earth Heal | – | 30 | Reply | monomer | 0.00 | – | – | 4 | 16 | ∞ | 1 | HP reply 25% (4 rounds) |
8 | magic | ARCUSⅡ | Ground | Fortitude Guard | – | 120 | Assist | Round M | 0.00 | – | – | 6 | 24 | ∞ | 5 | 1 physical defense |
9 | magic | ARCUSⅡ | water | high pressure water block | – | 15 | Magic attack | monomer | 1.30 | – | – | 14 | 6 | ∞ | 1 | Sealing Magic (50%, 4 rounds) |
10 | magic | ARCUSⅡ | water | Ice Crystal Sword | – | 80 | Magic attack | Straight line M (location designation) | 1.30 | – | – | 16 | 8 | ∞ | 3 | Freeze (25%, 4 rounds) |
Types of | Casting unit | Attributes |
Item props
Item Name | Item type | Shop selling price (0 means no purchase) | Recovery price | range | Item effect | How to start | |
---|---|---|---|---|---|---|---|
1 | Reply medicine | Reply to props | 200 | 50 | monomer | HP600 reply | [Purchase] Each store |
2 | Chinese medicine | Reply to props | 800 | 200 | monomer | HP1800 reply | [Buy] Each store [Exchange] Reply medicine×5 |
3 | Big recovery medicine | Reply to props | 3200 | 800 | monomer | HP5400 reply | [Purchase] Each store [Exchange] Traditional Chinese medicine x6 |
4 | Full recovery medicine | Reply to props | 0 | 3200 | monomer | HP Full Reply | [Exchange] Great Reply Medicine×5 |
5 | EP filler I | Reply to props | 200 | 50 | monomer | EP60 reply | [Purchase] Each store |
6 | EP filler II | Reply to props | 800 | 200 | monomer | EP180 reply | [Buy] Every store [Exchange] EP filler I×5 |
7 | EP filler III | Reply to props | 3200 | 800 | monomer | EP540 reply | [Buy] Every store [Exchange] EP filler II×5 |
8 | EP filler IV | Reply to props | 0 | 3200 | monomer | EP full reply | 【Exchange】EP filler III×5 |
9 | Resurrection medicine | Reply to props | 800 | 200 | monomer | "Unable to fight" removes 800 HP recovery | [Purchase] Each store |
10 | Holy Medicine | Reply to props | 3200 | 800 | monomer | "Unable to fight" removes 2400 HP recovery | [Buy] Each store [Exchange] Resurrection medicine×5 |
Item type |
gift
gift name | Object | price | Get Time | method of obtaining | effect | |
---|---|---|---|---|---|---|
1 | Imperial Movement Encyclopedia | Yuna | 1,000 | Chapter 2 5/13 Night | Liver's Bookstore · Toys "Kanechi Bookstore" purchase | Yuna's opinion +50, STR +10 |
2 | small juice machine | Yuna | 1,900 | Chapter 3 6/17 | Ordis Commercial Area Crest Mall RF Store Purchase | Yuna's favor +50, HP +100 |
3 | Aurora hairpin | Yuna | 3,000 | Chapter 4 7/15 | Purchase of "Rainbow Bridge Plaza" 2F "Leibont Chamber of Commerce" in Heimdall Arc de Triomphe Department Store | Yuna's favor +50, DEF +10 |
4 | Brass fountain pen | Kurt | 0 | Chapter 1 4/22 | Saint-Teac · Residential Street Exchange · Antique "Demeter", using silver earrings and white lenses exchange | Kurt's opinion +50, HP +100 |
5 | blue leather cover | Kurt | 2,000 | Chapter Three 6/10 | Liver's Bookstore · Toys "Kanechi Bookstore" purchase | Kurt's opinion +50, ATS +10 |
6 | Silver Cufflinks | Kurt | 0 | Chapter 4 7/8 | Exchange shop "Nainvali", use the silver chain to exchange for the cool necklace | Kurt's opinion +50, STR +10 |
7 | water yokan | Altina | 1,000 | Chapter 1 4/16 | Liver's ingredients and miscellaneous goods "Rusuian" purchase | Altina's opinion +50, ADF +10 |
8 | Killer whale swimming ring | Altina | 2,000 | Chapter 2 5/20 | In-store purchases at Sazak, 1F, TIME, Crossbell Central Plaza | Altina's opinion +50, ATS +10 |
9 | Elise in the fairy tale kingdom | Altina | 3,000 | Chapter 4 7/8 | Liver's Bookstore · Toys "Kanechi Bookstore" purchase | Altina's opinion +50, HP +100 |
10 | butterfly hairpin | Miaojie | 2,000 | Chapter Three 6/10 | Liver's ingredients and miscellaneous goods "Rusuian" purchase | Miaojie's favor +50, ADF+15 |
11 | Starry Night Minuet | Miaojie | 3,000 | Chapter 4 7/15 | Heimdallerleika, "Leavitt & Co." purchased | Miaojie's favor +50, ATS+15 |
12 | Aroma Hair Tonic | Axiu | 2,000 | Chapter 3 6/17 | Purchase at the pharmacy in the resort garden in the Ordis commercial area | Axiu's opinion +50, STR +15 |
13 | red leather key case | Axiu | 3,000 | Chapter 4 7/15 | Heimdall's Triumph Avenue, "Spot of Light" to buy | Yaxiu's favorability +50, HP +150 |
14 | Guided hair dryer | Tova | 2,000 | Chapter 2 5/20 | "Origin" is available at the Dome Shop in Crossbell's Central Plaza | Tova's favor +100 |
15 | Five-color rope | Tova | 3,000 | Chapter 4 7/8 | Liver's ingredients and miscellaneous goods "Rusuian" purchase | Tova's favor +100 |
16 | Noble Toque | Emma | 2,500 | Chapter 4 7/15 | Heimdall Arc de Triomphe fashion "Lou Sage" buy | Emma's favor +100, ATS·ADF+10 |
17 | riding gloves | Juss | 2,500 | Chapter 4 7/15 | Purchase from Amber's shop outside Imperial Racecourse | Yossi's opinion +100, STR·ATS +10 |
18 | Ebony brush | Gaius | 2,500 | Chapter 4 7/15 | Purchase from Herschel's Grocery Store on Heimdall's Torch Avenue | Gaius favor +100, STR·ATS+10 |
19 | Holy Stone Rose 96 | Sarah | 2,500 | Chapter 4 7/15 | Purchase of "Rainbow Bridge Plaza" 1F "Weston House" in Heimdall Arc de Triomphe | Salad favor +100, STR·ATS+10 |
20 | Association fanny pack | Miriam | 2,500 | Chapter 1 4/22 | Palm Elise's Shop Purchase | Miriam's opinion +100, STR·DEF +10 |
21 | elegant hair tie | Clea | 0 | Chapter 2 5/13 Night | Reeves "Nainvali", exchange with the Holy Chain | Claire's opinion +100, STR·ATS +10 |
22 | blue glass wind chimes | Eliot | 2,500 | Chapter 2 5/20 | Crossbell Eastside Boulevard P&R Chamber of Commerce Purchase | Eliot's favor +100, ATS·ADF+10 |
23 | Cameria lipstick | Laura | 2,500 | Chapter 2 5/20 | In-store purchases of Prada at Clos Bell Central Plaza "Time" 2F | Laura's favor +100, STR·DEF +10 |
24 | Green Star Pendant | Fei | 2,500 | Chapter Three 6/10 | Purchased by the Welfare Society of Thorz | Fei's favor +100, STR·DEF +10 |
25 | three hearts | Alyssa | 2,500 | Chapter 3 6/17 | Purchase of Strauss Workshop on North Side Avenue of Ordis | Alyssa's favor +100, ATS·ADF+10 |
26 | rose perfume | Sharon | 2,500 | Chapter 3 6/17 | Buy from Ordis North Avenue Florist | Sharon's favor +100, STR·ATS+10 |
27 | Classical grinder | Macias | 0 | Chapter 3 6/17 | Rackwell's Pawn Shop "McEnroe", using grits sausage swap | Machias opinion +100, STR·DEF +10 |
28 | Ruifengli tea | Alfin | 2,500 | Chapter 3 6/17 | Purchase from the food store in the Crest Mall in the Ordis commercial area | Elphin's opinion +100 |
29 | white silk handkerchief | Elysee | 1,000 | Chapter 1 4/16 | Rivers Fashion "Jade Rabbit" to buy | Elysee's favor +100 |
30 | White Amber Soap | Elysee | 2,500 | Chapter 3 6/17 | Purchased from Clark at the Icarus Mall in Rackville | Elysee's favor +100 |
31 | noble ribbon | Sereno | 2,500 | Chapter 4 7/8 | Rivers Fashion "Jade Rabbit" to buy | Serena's opinion +100 |
Object | Get Time |
equipment
name | Equipment type | Applicable role | HP | EP | STR | DEF | ATS | ADF | MOV | SPD | Avoidance rate | Crit rate | Hit rate | RNG | Additional status | price | How to start | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Feiyan | arms | Lien | 0 | 0 | 150 | – | – | – | – | – | – | 5% | – | 1 | – | – | 【Auto Start】Early Equipment |
2 | Shirakami no Taito | arms | Lien | 0 | 0 | 205 | – | – | – | – | – | – | 5% | – | 1 | – | 2000 | 【Purchase】4/22~ at each store |
3 | Counterwave Blade | arms | Lien | 0 | 0 | 250 | – | – | – | – | – | – | 10% | – | 1 | – | – | [Remodeling] The Great Sword of White Wave × 1 U Substance × 2 |
4 | Mu Gu Yiwen | arms | Lien | 0 | 0 | 305 | – | – | – | – | – | – | 5% | – | 1 | – | 4000 | 【Purchase】5/20~ at each store |
5 | Higan no Taito | arms | Lien | 0 | 0 | 350 | – | – | – | – | – | – | 10% | – | 1 | – | – | [Renovation] Wood withered word x 1 U substance x 2 |
6 | Ice rain | arms | Lien | 0 | 0 | 405 | – | – | – | – | – | – | 5% | – | 1 | – | 6000 | [Purchase] Each store 6/17~ |
7 | Reche | arms | Lien | 0 | 0 | 450 | – | – | – | – | – | – | 10% | – | 1 | – | – | [Remodeling] Ice Rain × 1 U Substance × 2 |
8 | Void Knife | arms | Lien | 0 | 0 | 505 | – | – | – | – | – | – | 5% | – | 1 | – | 8000 | 【Purchase】7/15~ at each store |
9 | The Great Sword of Rodan | arms | Lien | 0 | 0 | 550 | – | – | – | – | – | – | 10% | – | 1 | – | – | 【Remodeling】Void Blade×1 U Substance×2 |
10 | Mirror sword "Zishui" | arms | Lien | 0 | 0 | 595 | – | – | – | – | – | – | 10% | – | 1 | – | – | 【Reconstruction】Roden's Great Sword×1 U Substance×3 |
Equipment type | Applicable role |
Core circuit
Ordinary loop
character | grade | HP | STR | DEF | ATS | ADF | DEX | AGL | MOV | SPD | RNG | Cut/Sudden/Shoot/Just | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lien | 99 | 12,300 | 652 | 312 | 562 | 223 | 55 | 41 | 6 | 99 | 1 | SS/0/0/0 |
2 | Yuna | 99 | 10,200 | 571 (527) | 399 (272) | 509 | 218 | 47 | 43 | 6 (4) | 90 | 1 (5) | 0/A/0/A |
3 | Kurt | 99 | 10,725 | 611 | 299 | 580 | 245 | 52 | 39 | 6 | 96 | 1 | A/S/0/0 |
4 | Altina | 99 | 9,150 | 625 | 384 | 638 | 356 | 41 | 29 | 5 | 81 | 3 | B/0/0/S |
5 | Axiu | 99 | 11,460 | 638 | 617 | 558 | 178 | 44 | 45 | 5 | 84 | 3 | A/A/0/A |
6 | Miaojie | 99 | 9,570 | 527 | 245 | 660 | 303 | 56 | 34 | 4 | 86 | 6 | C/C/S/C |
7 | Alyssa | 99 | 9,885 | 545 | 263 | 652 | 280 | 56 | 37 | 4 | 94 | 6 | 0/0/SS/0 |
8 | Eliot | 99 | 10,095 | 522 | 259 | 656 | 298 | 39 | 32 | 4 | 85 | 4 | B/B/A/B |
9 | Laura | 99 | 11,250 | 660 | 326 | 518 | 196 | 46 | 36 | 5 | 89 | 2 | S/0/0/S |
10 | Juss | 99 | 10,935 | 602 | 285 | 634 | 276 | 42 | 40 | 5 | 95 | 1 | S/A/0/0 |
11 | Macias | 99 | 11,145 | 567 | 308 | 545 | 227 | 57 | 30 | 4 | 83 | 6 | 0/0/S/A |
12 | Fei | 99 | 9,675 | 594 | 250 | 504 | 214 | 53 | 52 | 7 | 107 | 1 | A/S/A/0 |
13 | Emma | 99 | 9,780 | 500 | 268 | 678 | 289 | 43 | 29 | 4 | 78 | 4 | B/A/B/B |
14 | Gaius | 99 | 13,350 | 656 | 352 | 589 | 267 | 50 | 38 | 5 | 88 | 3 | 0/SS/0/0 |
15 | Miriam | 99 | 9,360 | 669 | 406 | 527 | 334 | 38 | 28 | 5 | 77 | 3 | 0/0/0/SS |
16 | Sarah | 99 | 11,670 | 647 | 334 | 571 | 236 | 48 | 46 | 6 | 101 | 1 | S/S/A/0 |
17 | Major Claire | 99 | 10,620 | 634 | 290 | 611 | 249 | 57 | 35 | 5 | 93 | 6 | 0/A/S/A |
18 | Agat | 99 | 12,825 | 678 | 343 | 500 | 187 | 40 | 33 | 5 | 82 | 2 | A/0/0/SS |
19 | Tio | 99 | 9,465 | 504 | 321 | 674 | 307 | 39 | 31 | 4 | 80 | 4 | A/B/B/B |
20 | Sharon | 99 | 10,410 | 629 | 303 | 643 | 240 | 54 | 47 | 6 | 100 | 3 | S/B/B/B |
21 | Prince Olivet | 99 | 10,830 | 553 | 294 | 669 | 294 | 62 | 37 | 4 | 87 | 6 | 0/S/S/0 |
22 | Angelica | 99 | 11,880 | 643 | 330 | 513 | 205 | 45 | 44 | 6 | 92 | 1 | 0/S/0/S |
23 | Tita | 99 | 31,200 | 768 | 495 | 536 | 191 | 37 | 27 | 4 | 94 | 3 | 0/0/S/SS |
24 | Alleria Sub-Principal | 99 | 13,140 | 701 | 361 | 553 | 231 | 61 | 42 | 6 | 97 | 2 | S/S/0/S |
25 | How many schools in Lake | 99 | 11,040 | 598 | 281 | 647 | 285 | 49 | 46 | 6 | 98 | 1 | S/S/0/0 |
character |
Types of | Casting unit | Attributes | name | Acquisition condition | EP/CP/BP | Type breakdown | Object | power | Disintegrate | Imbalance | drive | Stiff | Range | range | effect | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | magic | ARCUSⅡ | Ground | Rock thorn | – | 10 | Magic attack | monomer | 1.30 | – | – | 14 | 6 | ∞ | 1 | – |
2 | magic | ARCUSⅡ | Ground | Thorn vine claw | – | 60 | Magic attack | Circle M (location designation) | 1.10 | – | – | 16 | 8 | ∞ | 5 | Poisoning (50%, 7 rounds), petrochemical (50%) |
3 | magic | ARCUSⅡ | Ground | Boulder falling | – | 200 | Magic attack | Circle L (location designation) | 1.60 | – | – | 18 | 10 | ∞ | 7 | DEF-50% (50%, 4 rounds) |
4 | magic | ARCUSⅡ | Ground | Heavy hammer | – | 360 | Magic attack | All | 1.80 | – | – | 20 | 12 | ∞ | ∞ | MOV-100% (100%, 4 rounds), SPD-45% (100%, 4 rounds) |
5 | magic | ARCUSⅡ | Ground | Crystal protection | – | 10 | Assist | Round M | 0.00 | – | – | 3 | 12 | ∞ | 5 | DEF+25% (4 rounds) |
6 | magic | ARCUSⅡ | Ground | Crystal Protection·Recovery | – | 50 | Assist | Round LL | 0.00 | – | – | 5 | 20 | ∞ | 10 | DEF+50% (4 rounds) |
7 | magic | ARCUSⅡ | Ground | Earth Heal | – | 30 | Reply | monomer | 0.00 | – | – | 4 | 16 | ∞ | 1 | HP reply 25% (4 rounds) |
8 | magic | ARCUSⅡ | Ground | Fortitude Guard | – | 120 | Assist | Round M | 0.00 | – | – | 6 | 24 | ∞ | 5 | 1 physical defense |
9 | magic | ARCUSⅡ | water | high pressure water block | – | 15 | Magic attack | monomer | 1.30 | – | – | 14 | 6 | ∞ | 1 | Sealing Magic (50%, 4 rounds) |
10 | magic | ARCUSⅡ | water | Ice Crystal Sword | – | 80 | Magic attack | Straight line M (location designation) | 1.30 | – | – | 16 | 8 | ∞ | 3 | Freeze (25%, 4 rounds) |
Types of | Casting unit | Attributes |
Item Name | Item type | Shop selling price (0 means no purchase) | Recovery price | range | Item effect | How to start | |
---|---|---|---|---|---|---|---|
1 | Reply medicine | Reply to props | 200 | 50 | monomer | HP600 reply | [Purchase] Each store |
2 | Chinese medicine | Reply to props | 800 | 200 | monomer | HP1800 reply | [Buy] Each store [Exchange] Reply medicine×5 |
3 | Big recovery medicine | Reply to props | 3200 | 800 | monomer | HP5400 reply | [Purchase] Each store [Exchange] Traditional Chinese medicine x6 |
4 | Full recovery medicine | Reply to props | 0 | 3200 | monomer | HP Full Reply | [Exchange] Great Reply Medicine×5 |
5 | EP filler I | Reply to props | 200 | 50 | monomer | EP60 reply | [Purchase] Each store |
6 | EP filler II | Reply to props | 800 | 200 | monomer | EP180 reply | [Buy] Every store [Exchange] EP filler I×5 |
7 | EP filler III | Reply to props | 3200 | 800 | monomer | EP540 reply | [Buy] Every store [Exchange] EP filler II×5 |
8 | EP filler IV | Reply to props | 0 | 3200 | monomer | EP full reply | 【Exchange】EP filler III×5 |
9 | Resurrection medicine | Reply to props | 800 | 200 | monomer | "Unable to fight" removes 800 HP recovery | [Purchase] Each store |
10 | Holy Medicine | Reply to props | 3200 | 800 | monomer | "Unable to fight" removes 2400 HP recovery | [Buy] Each store [Exchange] Resurrection medicine×5 |
Item type |
gift name | Object | price | Get Time | method of obtaining | effect | |
---|---|---|---|---|---|---|
1 | Imperial Movement Encyclopedia | Yuna | 1,000 | Chapter 2 5/13 Night | Liver's Bookstore · Toys "Kanechi Bookstore" purchase | Yuna's opinion +50, STR +10 |
2 | small juice machine | Yuna | 1,900 | Chapter 3 6/17 | Ordis Commercial Area Crest Mall RF Store Purchase | Yuna's favor +50, HP +100 |
3 | Aurora hairpin | Yuna | 3,000 | Chapter 4 7/15 | Purchase of "Rainbow Bridge Plaza" 2F "Leibont Chamber of Commerce" in Heimdall Arc de Triomphe Department Store | Yuna's favor +50, DEF +10 |
4 | Brass fountain pen | Kurt | 0 | Chapter 1 4/22 | Saint-Teac · Residential Street Exchange · Antique "Demeter", using silver earrings and white lenses exchange | Kurt's opinion +50, HP +100 |
5 | blue leather cover | Kurt | 2,000 | Chapter Three 6/10 | Liver's Bookstore · Toys "Kanechi Bookstore" purchase | Kurt's opinion +50, ATS +10 |
6 | Silver Cufflinks | Kurt | 0 | Chapter 4 7/8 | Exchange shop "Nainvali", use the silver chain to exchange for the cool necklace | Kurt's opinion +50, STR +10 |
7 | water yokan | Altina | 1,000 | Chapter 1 4/16 | Liver's ingredients and miscellaneous goods "Rusuian" purchase | Altina's opinion +50, ADF +10 |
8 | Killer whale swimming ring | Altina | 2,000 | Chapter 2 5/20 | In-store purchases at Sazak, 1F, TIME, Crossbell Central Plaza | Altina's opinion +50, ATS +10 |
9 | Elise in the fairy tale kingdom | Altina | 3,000 | Chapter 4 7/8 | Liver's Bookstore · Toys "Kanechi Bookstore" purchase | Altina's opinion +50, HP +100 |
10 | butterfly hairpin | Miaojie | 2,000 | Chapter Three 6/10 | Liver's ingredients and miscellaneous goods "Rusuian" purchase | Miaojie's favor +50, ADF+15 |
11 | Starry Night Minuet | Miaojie | 3,000 | Chapter 4 7/15 | Heimdallerleika, "Leavitt & Co." purchased | Miaojie's favor +50, ATS+15 |
12 | Aroma Hair Tonic | Axiu | 2,000 | Chapter 3 6/17 | Purchase at the pharmacy in the resort garden in the Ordis commercial area | Axiu's opinion +50, STR +15 |
13 | red leather key case | Axiu | 3,000 | Chapter 4 7/15 | Heimdall's Triumph Avenue, "Spot of Light" to buy | Yaxiu's favorability +50, HP +150 |
14 | Guided hair dryer | Tova | 2,000 | Chapter 2 5/20 | "Origin" is available at the Dome Shop in Crossbell's Central Plaza | Tova's favor +100 |
15 | Five-color rope | Tova | 3,000 | Chapter 4 7/8 | Liver's ingredients and miscellaneous goods "Rusuian" purchase | Tova's favor +100 |
16 | Noble Toque | Emma | 2,500 | Chapter 4 7/15 | Heimdall Arc de Triomphe fashion "Lou Sage" buy | Emma's favor +100, ATS·ADF+10 |
17 | riding gloves | Juss | 2,500 | Chapter 4 7/15 | Purchase from Amber's shop outside Imperial Racecourse | Yossi's opinion +100, STR·ATS +10 |
18 | Ebony brush | Gaius | 2,500 | Chapter 4 7/15 | Purchase from Herschel's Grocery Store on Heimdall's Torch Avenue | Gaius favor +100, STR·ATS+10 |
19 | Holy Stone Rose 96 | Sarah | 2,500 | Chapter 4 7/15 | Purchase of "Rainbow Bridge Plaza" 1F "Weston House" in Heimdall Arc de Triomphe | Salad favor +100, STR·ATS+10 |
20 | Association fanny pack | Miriam | 2,500 | Chapter 1 4/22 | Palm Elise's Shop Purchase | Miriam's opinion +100, STR·DEF +10 |
21 | elegant hair tie | Clea | 0 | Chapter 2 5/13 Night | Reeves "Nainvali", exchange with the Holy Chain | Claire's opinion +100, STR·ATS +10 |
22 | blue glass wind chimes | Eliot | 2,500 | Chapter 2 5/20 | Crossbell Eastside Boulevard P&R Chamber of Commerce Purchase | Eliot's favor +100, ATS·ADF+10 |
23 | Cameria lipstick | Laura | 2,500 | Chapter 2 5/20 | In-store purchases of Prada at Clos Bell Central Plaza "Time" 2F | Laura's favor +100, STR·DEF +10 |
24 | Green Star Pendant | Fei | 2,500 | Chapter Three 6/10 | Purchased by the Welfare Society of Thorz | Fei's favor +100, STR·DEF +10 |
25 | three hearts | Alyssa | 2,500 | Chapter 3 6/17 | Purchase of Strauss Workshop on North Side Avenue of Ordis | Alyssa's favor +100, ATS·ADF+10 |
26 | rose perfume | Sharon | 2,500 | Chapter 3 6/17 | Buy from Ordis North Avenue Florist | Sharon's favor +100, STR·ATS+10 |
27 | Classical grinder | Macias | 0 | Chapter 3 6/17 | Rackwell's Pawn Shop "McEnroe", using grits sausage swap | Machias opinion +100, STR·DEF +10 |
28 | Ruifengli tea | Alfin | 2,500 | Chapter 3 6/17 | Purchase from the food store in the Crest Mall in the Ordis commercial area | Elphin's opinion +100 |
29 | white silk handkerchief | Elysee | 1,000 | Chapter 1 4/16 | Rivers Fashion "Jade Rabbit" to buy | Elysee's favor +100 |
30 | White Amber Soap | Elysee | 2,500 | Chapter 3 6/17 | Purchased from Clark at the Icarus Mall in Rackville | Elysee's favor +100 |
31 | noble ribbon | Sereno | 2,500 | Chapter 4 7/8 | Rivers Fashion "Jade Rabbit" to buy | Serena's opinion +100 |
Object | Get Time |
name | Equipment type | Applicable role | HP | EP | STR | DEF | ATS | ADF | MOV | SPD | Avoidance rate | Crit rate | Hit rate | RNG | Additional status | price | How to start | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Feiyan | arms | Lien | 0 | 0 | 150 | – | – | – | – | – | – | 5% | – | 1 | – | – | 【Auto Start】Early Equipment |
2 | Shirakami no Taito | arms | Lien | 0 | 0 | 205 | – | – | – | – | – | – | 5% | – | 1 | – | 2000 | 【Purchase】4/22~ at each store |
3 | Counterwave Blade | arms | Lien | 0 | 0 | 250 | – | – | – | – | – | – | 10% | – | 1 | – | – | [Remodeling] The Great Sword of White Wave × 1 U Substance × 2 |
4 | Mu Gu Yiwen | arms | Lien | 0 | 0 | 305 | – | – | – | – | – | – | 5% | – | 1 | – | 4000 | 【Purchase】5/20~ at each store |
5 | Higan no Taito | arms | Lien | 0 | 0 | 350 | – | – | – | – | – | – | 10% | – | 1 | – | – | [Renovation] Wood withered word x 1 U substance x 2 |
6 | Ice rain | arms | Lien | 0 | 0 | 405 | – | – | – | – | – | – | 5% | – | 1 | – | 6000 | [Purchase] Each store 6/17~ |
